Course equivalencies: The University of Tennessee-Knoxville → University of Memphis
407 verified equivalencies · tn_reconnect
407 total
| The University of Tennessee-Knoxville | University of Memphis | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ARCH 492 Off-Campus Study | → | ARCH UAUD ARCH UAUD | tn_reconnect | — | Jul 2026 |
| ARCH 493 Independent Study in Architecture | → | ARCH UAUD ARCH UAUD | tn_reconnect | — | Jul 2026 |
| ARCH 494 ARCH 494 | → | ARCH UAUD ARCH UAUD | tn_reconnect | — | Jul 2026 |
| AREC 110 Opportunities in Agricultural, Food and Resource Economics | → | GEN UALD GEN UALD | tn_reconnect | — | Jul 2026 |
| AREC 201 AREC 201 | → | GEN UALD GEN UALD | tn_reconnect | — | Jul 2026 |
| AREC 212 Introduction to Agribusiness Management | → | GEN UALD GEN UALD | tn_reconnect | — | Jul 2026 |
| AREC 310 AREC 310 | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 315 AREC 315 | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 320 AREC 320 | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 324 AREC 324 | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 342 AREC 342 | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 350 AREC 350 | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 355 AREC 355 | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 356 Marketing Team Participation | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 410 Senior Seminar | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 412 Agricultural Finance | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 420 International Agricultural Trade and Marketing | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 430 AREC 430 | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 442 AREC 442 | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 444 Agricultural Production and Technology Management | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 445 AREC 445 | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 460 Rural Economic Development | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 470 Policy Analysis for Environmental and Natural Resource Management | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 472 AREC 472 | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 492 Off-Campus Internship | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| AREC 493 Independent Study | → | GEN UAUD GEN UAUD | tn_reconnect | — | Jul 2026 |
| ARED 301 ARED 301 | → | ART 3411 ART 3411 | tn_reconnect | — | Jul 2026 |
| ARED 302 ARED 302 | → | ART UAUD ART UAUD | tn_reconnect | — | Jul 2026 |
| ARED 303 ARED 303 | → | ART UAUD ART UAUD | tn_reconnect | — | Jul 2026 |
| ARED 350 Field Experience | → | ART UAUD ART UAUD | tn_reconnect | — | Jul 2026 |
| ARED 400 ARED 400 | → | ART UAUD ART UAUD | tn_reconnect | — | Jul 2026 |
| ART 101 ART 101 | → | ART UALD ART UALD | tn_reconnect | — | Jul 2026 |
| ART 102 Introduction to Art: Time | → | ART UALD ART UALD | tn_reconnect | — | Jul 2026 |
| ART 103 ART 103 | → | ART 1215 ART 1215 | tn_reconnect | — | Jul 2026 |
| ART 151 ART 151 | → | ART UALD ART UALD | tn_reconnect | — | Jul 2026 |
| ART 171 ART 171 | → | ART UALD ART UALD | tn_reconnect | — | Jul 2026 |
| ART 172 ART 172 | → | ARTH UALD ARTH UALD | tn_reconnect | — | Jul 2026 |
| ART 173 ART 173 | → | ARTH UALD ARTH UALD | tn_reconnect | — | Jul 2026 |
| ART 183 ART 183 | → | ART UALD ART UALD | tn_reconnect | — | Jul 2026 |
| ART 191 ART 191 | → | ART UALD ART UALD | tn_reconnect | — | Jul 2026 |
| ART 201 Arrowmont Special Topics | → | ART UALD ART UALD | tn_reconnect | — | Jul 2026 |
| ART 211 ART 211 | → | ART 1311 ART 1311 | tn_reconnect | — | Jul 2026 |
| ART 212 ART 212 | → | ART 1314 ART 1314 | tn_reconnect | — | Jul 2026 |
| ART 213 ART 213 | → | ART 2331 ART 2331 | tn_reconnect | — | Jul 2026 |
| ART 214 ART 214 | → | ART UALD ART UALD | tn_reconnect | — | Jul 2026 |
| ART 221 ART 221 | → | ART 2523 ART 2523 | tn_reconnect | — | Jul 2026 |
| ART 222 ART 222 | → | ART UALD ART UALD | tn_reconnect | — | Jul 2026 |
| ART 231 ART 231 | → | ART 2701 ART 2701 | tn_reconnect | — | Jul 2026 |
| ART 241 ART 241 | → | ART 2511 ART 2511 | tn_reconnect | — | Jul 2026 |
| ART 2511 ART 2511 | → | JOUR UALD JOUR UALD | tn_reconnect | — | Jul 2026 |
Planning a transfer from The University of Tennessee-Knoxville to University of Memphis?
Search by course code to see exactly which credits transfer.