Course equivalencies: The University of Tennessee-Chattanooga → Nashville State CC
1,032 verified equivalencies · tn_reconnect
1,032 total
| The University of Tennessee-Chattanooga | Nashville State CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHEM 2810 CHEM 2810 | → | CHEM 1999 CHEM 1999 | tn_reconnect | — | Jul 2026 |
| CHEM 3010 Organic Chemistry 1 | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 3010L Organic Chemistry 1 Laboratory | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 3020 Organic Chemistry 2 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| CHEM 3020L Organic Chemistry 2 Laboratory | → | CHEM 1999 CHEM 1999 | tn_reconnect | — | Jul 2026 |
| CHEM 3210 Quantitative Analysis | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 3310 Inorganic Chemistry | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 351 CHEM 351 | → | CHEM 2010 Organic Chemistry I | tn_reconnect | — | Jul 2026 |
| CHEM 352 CHEM 352 | → | CHEM 2020 Organic Chemistry II | tn_reconnect | — | Jul 2026 |
| CHEM 353 CHEM 353 | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 3710 Physical Chemistry: Thermodynamics and Kinetics | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 3710L Physical Chemistry: Thermodynamics and Kinetics Laboratory | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 3720 Physical Chemistry: Quantum Mechanics and Spectroscopy | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 3820 Chemical Literature | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 4230 Instrumental Analysis | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 4510 Biochemistry | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 4530 Proteins and Nucleic Acids | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 466 CHEM 466 | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 4830 CHEM 4830 | → | CHEM 2999 CHEM 2999 | tn_reconnect | — | Jul 2026 |
| CHEM 4830R Seminar | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| CHEM 4998R Individual Studies | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| CHEM D121 CHEM D121 | → | CHEM 1999 CHEM 1999 | tn_reconnect | — | Jul 2026 |
| CITC 2320 CITC 2320 | → | CITC 2320 Windows Server I | tn_reconnect | — | Jul 2026 |
| CITC 2323 CITC 2323 | → | CITC 2323 Windows Server II | tn_reconnect | — | Jul 2026 |
| CITC 2339 CITC 2339 | → | CITC 2339 Windows Server III | tn_reconnect | — | Jul 2026 |
| CIVT 1230 CIVT 1230 | → | CIT 1230 CIT 1230 | tn_reconnect | — | Jul 2026 |
| CIVT 2400 CIVT 2400 | → | CIT 2301 CIT 2301 | tn_reconnect | — | Jul 2026 |
| CLAS 1200 Legendary Rome (HF) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| CLAS 300 CLAS 300 | → | BIOL 1999 BIOL 1999 | tn_reconnect | — | Jul 2026 |
| CLAS 3960 Classical Mythology (HF) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| CLAS 3970 Greek and Roman Comedy in Translation | → | ELEC 2999 ELEC 2999 | tn_reconnect | — | Jul 2026 |
| COMM 0101 COMM 0101 | → | COMM 1999 COMM 1999 | tn_reconnect | — | Jul 2026 |
| COMM 0231 COMM 0231 | → | ENGL 1999 ENGL 1999 | tn_reconnect | — | Jul 2026 |
| COMM 0271 COMM 0271 | → | COMM 1999 COMM 1999 | tn_reconnect | — | Jul 2026 |
| COMM 0333 COMM 0333 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| COMM 0340 COMM 0340 | → | MST 1999 MST 1999 | tn_reconnect | — | Jul 2026 |
| COMM 0345 COMM 0345 | → | COM 2999 COM 2999 | tn_reconnect | — | Jul 2026 |
| COMM 0451 COMM 0451 | → | ELEC 2999 ELEC 2999 | tn_reconnect | — | Jul 2026 |
| COMM 101 COMM 101 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| COMM 1010 Introduction to Mass Communication | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| COMM 199 COMM 199 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| COMM 2025 COMM 2025 | → | EN 144 EN 144 | tn_reconnect | — | Jul 2026 |
| COMM 2045 COMM 2045 | → | COMM 2045 Public Speaking | tn_reconnect | — | Jul 2026 |
| COMM 2065 COMM 2065 | → | COMM 2065 Advanced Public Speaking | tn_reconnect | — | Jul 2026 |
| COMM 2085 COMM 2085 | → | COMM 2085 Business and Professional Comm | tn_reconnect | — | Jul 2026 |
| COMM 2090 COMM 2090 | → | COMM 2090 Interpersonal Communication | tn_reconnect | — | Jul 2026 |
| COMM 2200 Mass Media History (HF) | → | COMM 1999 COMM 1999 | tn_reconnect | — | Jul 2026 |
| COMM 2250 COMM 2250 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| COMM 230 COMM 230 | → | ENGL 2115 ENGL 2115 | tn_reconnect | — | Jul 2026 |
| COMM 2300 Media Writing | → | ENGL 1999 ENGL 1999 | tn_reconnect | — | Jul 2026 |
Planning a transfer from The University of Tennessee-Chattanooga to Nashville State CC?
Search by course code to see exactly which credits transfer.