Course equivalencies: The University of Tennessee-Chattanooga → Middle Tennessee State University
1,941 verified equivalencies · tn_reconnect
1,941 total
| The University of Tennessee-Chattanooga | Middle Tennessee State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 020701 BIOL 020701 | → | BIOL ELLD BIOL ELLD | tn_reconnect | — | Jul 2026 |
| BIOL 0208 BIOL 0208 | → | BIOL ELLD BIOL ELLD | tn_reconnect | — | Jul 2026 |
| BIOL 020801 BIOL 020801 | → | BIOL ELLD BIOL ELLD | tn_reconnect | — | Jul 2026 |
| BIOL 020901 BIOL 020901 | → | BIOL ELLD BIOL ELLD | tn_reconnect | — | Jul 2026 |
| BIOL 021001 BIOL 021001 | → | BIOL ELLD BIOL ELLD | tn_reconnect | — | Jul 2026 |
| BIOL 0211 BIOL 0211 | → | BIOL 2010 Human Anatomy and Physiology I | tn_reconnect | — | Jul 2026 |
| BIOL 0216 BIOL 0216 | → | BIOL ELLD BIOL ELLD | tn_reconnect | — | Jul 2026 |
| BIOL 0225 BIOL 0225 | → | BIOL ELLD BIOL ELLD | tn_reconnect | — | Jul 2026 |
| BIOL 0226 BIOL 0226 | → | BIOL ELLD BIOL ELLD | tn_reconnect | — | Jul 2026 |
| BIOL 0240 BIOL 0240 | → | BIOL ELLD BIOL ELLD | tn_reconnect | — | Jul 2026 |
| BIOL 0251 BIOL 0251 | → | BIOL 4070 Economic Botany | tn_reconnect | — | Jul 2026 |
| BIOL 030001 BIOL 030001 | → | BIOL ELLD BIOL ELLD | tn_reconnect | — | Jul 2026 |
| BIOL 030301 BIOL 030301 | → | BIOL 3010 Embryology | tn_reconnect | — | Jul 2026 |
| BIOL 030401 BIOL 030401 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 0310 BIOL 0310 | → | BIOL 4390 Ethology (Animal Behavior) | tn_reconnect | — | Jul 2026 |
| BIOL 031101 BIOL 031101 | → | BIOL 2230 Microbiology | tn_reconnect | — | Jul 2026 |
| BIOL 031201 BIOL 031201 | → | BIOL 4140 Invertebrate Zoology | tn_reconnect | — | Jul 2026 |
| BIOL 031301 BIOL 031301 | → | BIOL 3020 Comparative Anatomy of the Vertebrates | tn_reconnect | — | Jul 2026 |
| BIOL 031501 BIOL 031501 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 0320 BIOL 0320 | → | BIOL 4390 Ethology (Animal Behavior) | tn_reconnect | — | Jul 2026 |
| BIOL 0323 BIOL 0323 | → | BIOL 4110 General Physiology | tn_reconnect | — | Jul 2026 |
| BIOL 0325 BIOL 0325 | → | BIOL 3250 Genetics | tn_reconnect | — | Jul 2026 |
| BIOL 0326 BIOL 0326 | → | BIOL 3250 Genetics | tn_reconnect | — | Jul 2026 |
| BIOL 032801 BIOL 032801 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 033001 BIOL 033001 | → | BIOL 4130 Histology | tn_reconnect | — | Jul 2026 |
| BIOL 0340 BIOL 0340 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 034101 BIOL 034101 | → | ELEC ELUD ELEC ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 034201 BIOL 034201 | → | BIOL 3040 Entomology | tn_reconnect | — | Jul 2026 |
| BIOL 0351 BIOL 0351 | → | BIOL 4080 Mycology | tn_reconnect | — | Jul 2026 |
| BIOL 035201 BIOL 035201 | → | BIOL 4120 BIOL 4120 | tn_reconnect | — | Jul 2026 |
| BIOL 036101 BIOL 036101 | → | ELEC ELLD ELEC ELLD | tn_reconnect | — | Jul 2026 |
| BIOL 036201 BIOL 036201 | → | ELEC ELUD ELEC ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 0403 BIOL 0403 | → | BIOL 3010 Embryology | tn_reconnect | — | Jul 2026 |
| BIOL 0406 BIOL 0406 | → | BIOL 4250 BIOL 4250 | tn_reconnect | — | Jul 2026 |
| BIOL 040801 BIOL 040801 | → | BIOL 3050 Parasitology | tn_reconnect | — | Jul 2026 |
| BIOL 041201 BIOL 041201 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 041601 BIOL 041601 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 042001 BIOL 042001 | → | BIOL 4450 Molecular Genetics | tn_reconnect | — | Jul 2026 |
| BIOL 042301 BIOL 042301 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 042501 BIOL 042501 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 042701 BIOL 042701 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 0428 BIOL 0428 | → | BIOL 4210 Cell and Molecular Biology | tn_reconnect | — | Jul 2026 |
| BIOL 043101 BIOL 043101 | → | ELEC ELUD ELEC ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 043701 BIOL 043701 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 0440 BIOL 0440 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 044101 BIOL 044101 | → | ELEC ELUD ELEC ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 044201 BIOL 044201 | → | ELEC ELUD ELEC ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 044701 BIOL 044701 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 045001 BIOL 045001 | → | BIOL ELUD BIOL ELUD | tn_reconnect | — | Jul 2026 |
| BIOL 045201 BIOL 045201 | → | ELEC ELUD ELEC ELUD | tn_reconnect | — | Jul 2026 |
Planning a transfer from The University of Tennessee-Chattanooga to Middle Tennessee State University?
Search by course code to see exactly which credits transfer.