Course equivalencies: Middle Tennessee State University → Northeast State CC
1,180 verified equivalencies · tn_reconnect
1,180 total
| Middle Tennessee State University | Northeast State CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 3020 Comparative Anatomy of the Vertebrates | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3021 Comparative Anatomy of the Vertebrates Lab | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3030 BIOL 3030 | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3040 Entomology | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3050 Parasitology | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3051 Parasitology Lab | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3070 BIOL 3070 | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3100 BIOL 3100 | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3160 BIOL 3160 | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3200 Internship in Biology | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3210 Environmental Microbiology | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3211 Environmental Microbiology Lab | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3220 BIOL 3220 | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3230 BIOL 3230 | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3240 BIOL 3240 | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3250 Genetics | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3251 Genetics Lab | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3340 Human Pathophysiology | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3350 Principles of Radiation in Medicine | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3400 General Ecology | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3401 General Ecology Lab | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3500 Evolution | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 3890 Biology Instruction Internship | → | BIOL 3003 BIOL 3003 | tn_reconnect | — | Jul 2026 |
| BIOL 4060 BIOL 4060 | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4070 Economic Botany | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4080 Mycology | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4081 Mycology Lab | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4110 General Physiology | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4111 General Physiology Lab | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4120 BIOL 4120 | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4130 Histology | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4131 Histology Lab | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4140 Invertebrate Zoology | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4141 Invertebrate Zoology Lab | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4150 BIOL 4150 | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4170 Endocrinology | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4180 Vertebrate Zoology | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4181 Vertebrate Zoology Lab | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4200 Senior Seminar | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4210 Cell and Molecular Biology | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4211 Cell and Molecular Biology Lab | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4220 Ichthyology | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4221 Ichthyology Lab | → | GEEL 4004 GEEL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4250 BIOL 4250 | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4251 BIOL 4251 | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4260 BIOL 4260 | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4270 Transmitting Electron Microscopy | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4290 Scanning Electron Microscopy | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4300 Immunology | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
| BIOL 4301 Immunology Lab | → | BIOL 4004 BIOL 4004 | tn_reconnect | — | Jul 2026 |
Planning a transfer from Middle Tennessee State University to Northeast State CC?
Search by course code to see exactly which credits transfer.