Course equivalencies: Middle Tennessee State University → University of Memphis
1,149 verified equivalencies · tn_reconnect
1,149 total
| Middle Tennessee State University | University of Memphis | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CDFS 4390 CDFS 4390 | → | CSED UAUD CSED UAUD | tn_reconnect | — | Jul 2026 |
| CDFS 4391 CDFS 4391 | → | CSED UAUD CSED UAUD | tn_reconnect | — | Jul 2026 |
| CDFS 4710 CDFS 4710 | → | CSED UAUD CSED UAUD | tn_reconnect | — | Jul 2026 |
| CDFS 4720 CDFS 4720 | → | CSED UAUD CSED UAUD | tn_reconnect | — | Jul 2026 |
| CDFS 4790 CDFS 4790 | → | CSED UAUD CSED UAUD | tn_reconnect | — | Jul 2026 |
| CHEM 1010 Introductory General Chemistry I | → | CHEM 1010 CHEM 1010 | tn_reconnect | — | Jul 2026 |
| CHEM 10109 CHEM 10109 | → | CHEM 1011 CHEM 1011 | tn_reconnect | — | Jul 2026 |
| CHEM 1010L CHEM 1010L | → | CHEM 1011 CHEM 1011 | tn_reconnect | — | Jul 2026 |
| CHEM 1020 Introductory General Chemistry II | → | CHEM 1020 CHEM 1020 | tn_reconnect | — | Jul 2026 |
| CHEM 10209 CHEM 10209 | → | CHEM 1021 CHEM 1021 | tn_reconnect | — | Jul 2026 |
| CHEM 1020L CHEM 1020L | → | CHEM 1021 CHEM 1021 | tn_reconnect | — | Jul 2026 |
| CHEM 1030 Topics in Consumer Chemistry | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 1031 Topics in Consumer Chemistry Laboratory | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 111 CHEM 111 | → | CHEM 1010 CHEM 1010 | tn_reconnect | — | Jul 2026 |
| CHEM 1110 General Chemistry I | → | CHEM 1110 CHEM 1110 | tn_reconnect | — | Jul 2026 |
| CHEM 11109 CHEM 11109 | → | CHEM 1110 CHEM 1110 | tn_reconnect | — | Jul 2026 |
| CHEM 1110L CHEM 1110L | → | CHEM 1110 CHEM 1110 | tn_reconnect | — | Jul 2026 |
| CHEM 1119 CHEM 1119 | → | CHEM 0 CHEM 0 | tn_reconnect | — | Jul 2026 |
| CHEM 111L CHEM 111L | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 112 CHEM 112 | → | CHEM 1020 CHEM 1020 | tn_reconnect | — | Jul 2026 |
| CHEM 1120 General Chemistry II | → | CHEM 1120 CHEM 1120 | tn_reconnect | — | Jul 2026 |
| CHEM 11209 CHEM 11209 | → | CHEM 1111 CHEM 1111 | tn_reconnect | — | Jul 2026 |
| CHEM 1120L CHEM 1120L | → | CHEM 1111 CHEM 1111 | tn_reconnect | — | Jul 2026 |
| CHEM 1121 General Chemistry II Lab | → | CHEM 1111 CHEM 1111 | tn_reconnect | — | Jul 2026 |
| CHEM 1129 CHEM 1129 | → | CHEM 0 CHEM 0 | tn_reconnect | — | Jul 2026 |
| CHEM 112L CHEM 112L | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 121 CHEM 121 | → | CHEM 1110 CHEM 1110 | tn_reconnect | — | Jul 2026 |
| CHEM 1219 CHEM 1219 | → | CHEM 1110 CHEM 1110 | tn_reconnect | — | Jul 2026 |
| CHEM 121L CHEM 121L | → | CHEM 1110 CHEM 1110 | tn_reconnect | — | Jul 2026 |
| CHEM 122 CHEM 122 | → | CHEM 1120 CHEM 1120 | tn_reconnect | — | Jul 2026 |
| CHEM 1229 CHEM 1229 | → | CHEM 1111 CHEM 1111 | tn_reconnect | — | Jul 2026 |
| CHEM 122L CHEM 122L | → | CHEM 1111 CHEM 1111 | tn_reconnect | — | Jul 2026 |
| CHEM 2030 Elements of Organic Chemistry | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 2031 Elements of Organic Chemistry Lab | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 2229 CHEM 2229 | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 222L CHEM 222L | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 2230 Quantitative Analysis | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 2880 Undergraduate Research I | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 2930 CHEM 2930 | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 2940 CHEM 2940 | → | CHEM UALD CHEM UALD | tn_reconnect | — | Jul 2026 |
| CHEM 3000 Careers in Chemistry and Biochemistry | → | CHEM UAUD CHEM UAUD | tn_reconnect | — | Jul 2026 |
| CHEM 3010 Organic Chemistry I | → | CHEM UAUD CHEM UAUD | tn_reconnect | — | Jul 2026 |
| CHEM 30109 CHEM 30109 | → | CHEM 3301 CHEM 3301 | tn_reconnect | — | Jul 2026 |
| CHEM 3010L CHEM 3010L | → | CHEM UAUD CHEM UAUD | tn_reconnect | — | Jul 2026 |
| CHEM 3020 Organic Chemistry II | → | CHEM UAUD CHEM UAUD | tn_reconnect | — | Jul 2026 |
| CHEM 3020L CHEM 3020L | → | CHEM UAUD CHEM UAUD | tn_reconnect | — | Jul 2026 |
| CHEM 3180 CHEM 3180 | → | CHEM UAUD CHEM UAUD | tn_reconnect | — | Jul 2026 |
| CHEM 3219 CHEM 3219 | → | CHEM 3301 CHEM 3301 | tn_reconnect | — | Jul 2026 |
| CHEM 321L CHEM 321L | → | CHEM 3301 CHEM 3301 | tn_reconnect | — | Jul 2026 |
| CHEM 3229 CHEM 3229 | → | CHEM 0 CHEM 0 | tn_reconnect | — | Jul 2026 |
Planning a transfer from Middle Tennessee State University to University of Memphis?
Search by course code to see exactly which credits transfer.