Course equivalencies: Community College of Baltimore County → Hood College
521 verified equivalencies · ARTSYS
521 total
| Community College of Baltimore County | Hood College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL100 | → | BIOL130 | ARTSYS | — | Jun 2026 |
| BIOL101 | → | BIOL119 | ARTSYS | — | Jun 2026 |
| BIOL104 | → | BIOL110 | ARTSYS | — | Jun 2026 |
| BIOL106 | → | BIOL110 | ARTSYS | — | Jun 2026 |
| BIOL107 | → | BIOL110 | ARTSYS | — | Jun 2026 |
| BIOL108 | → | BIOL110 | ARTSYS | — | Jun 2026 |
| BIOL109 | → | BIOL110 | ARTSYS | — | Jun 2026 |
| BIOL111 | → | BIOL201 | ARTSYS | — | Jun 2026 |
| BIOL120 | → | BIOL113 | ARTSYS | — | Jun 2026 |
| BIOL160 | → | BIOL130 | ARTSYS | — | Jun 2026 |
| BIOL220 | → | BIOL202 | ARTSYS | — | Jun 2026 |
| BIOL221 | → | BIOL307CC | ARTSYS | — | Jun 2026 |
| BIOL230 | → | BIOL331CC | ARTSYS | — | Jun 2026 |
| BIOL252 | → | BIOLELECT7 | ARTSYS | — | Jun 2026 |
| BUA101 | → | MGMTELECT1 | ARTSYS | — | Jun 2026 |
| CGVC120 | → | ARTS226 | ARTSYS | — | Jun 2026 |
| CGVC207 | → | ARTSELECT38 | ARTSYS | — | Jun 2026 |
| CGVC246 | → | CMA246 | ARTSYS | — | Jun 2026 |
| CHE121 | → | CHEM101 | ARTSYS | — | Jun 2026 |
| CHEM100 | → | CHEM100 | ARTSYS | — | Jun 2026 |
| CHEM107 | → | CHEM100 | ARTSYS | — | Jun 2026 |
| CHEM121 | → | CHEM101 | ARTSYS | — | Jun 2026 |
| CHEM124 | → | CHEM102 | ARTSYS | — | Jun 2026 |
| CHEM131 | → | CHEM101 | ARTSYS | — | Jun 2026 |
| CHEM133 | → | CHEM102 | ARTSYS | — | Jun 2026 |
| CHEM146 | → | CHEMELECT4 | ARTSYS | — | Jun 2026 |
| CHEM150 | → | CHEMELECT5 | ARTSYS | — | Jun 2026 |
| CHEM200 | → | CHEM209 | ARTSYS | — | Jun 2026 |
| CHEM203 | → | CHEM210 | ARTSYS | — | Jun 2026 |
| CINS143 | → | IT180 | ARTSYS | — | Jun 2026 |
| CMDP101 | → | PSYELECT1 | ARTSYS | — | Jun 2026 |
| CMNS101 | → | CMA207 | ARTSYS | — | Jun 2026 |
| CMNS150 | → | CMA282 | ARTSYS | — | Jun 2026 |
| CMSC201 | → | CS201 | ARTSYS | — | Jun 2026 |
| CMSC202 | → | CS202 | ARTSYS | — | Jun 2026 |
| CMSC243 | → | MATH207 | ARTSYS | — | Jun 2026 |
| COM101 | → | CMA200 | ARTSYS | — | Jun 2026 |
| CRJU101 | → | CJ230 | ARTSYS | — | Jun 2026 |
| CRJU128 | → | PSCI405CC | ARTSYS | — | Jun 2026 |
| CRJU202 | → | SOC216 | ARTSYS | — | Jun 2026 |
| CRJU223 | → | SOSW217 | ARTSYS | — | Jun 2026 |
| CRJU225 | → | PSCI307CC | ARTSYS | — | Jun 2026 |
| CRJU250 | → | PHIL220 | ARTSYS | — | Jun 2026 |
| DANC101 | → | PE146 | ARTSYS | — | Jun 2026 |
| DANC110 | → | PE143 | ARTSYS | — | Jun 2026 |
| DANC111 | → | PE127 | ARTSYS | — | Jun 2026 |
| DANC114 | → | PE123 | ARTSYS | — | Jun 2026 |
| DANC120 | → | PE127 | ARTSYS | — | Jun 2026 |
| DANC126 | → | PE128 | ARTSYS | — | Jun 2026 |
| DANC130 | → | PE128 | ARTSYS | — | Jun 2026 |
Planning a transfer from Community College of Baltimore County to Hood College?
Search by course code to see exactly which credits transfer.