Course equivalencies: Community College of Baltimore County → Frostburg State University
2,501 verified equivalencies · ARTSYS
2,501 total
| Community College of Baltimore County | Frostburg State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ALH140 | → | HSCI101 | ARTSYS | — | Jun 2026 |
| ALHL101 | → | HSCI101 | ARTSYS | — | Jun 2026 |
| ALHL104 | → | HEED195 | ARTSYS | — | Jun 2026 |
| ALHL135 | → | HSCI101 | ARTSYS | — | Jun 2026 |
| ALSL115 | → | HSCI101 | ARTSYS | — | Jun 2026 |
| AMSL101 | → | MDFL195 | ARTSYS | — | Jun 2026 |
| AMST101 | → | HIST195 | ARTSYS | — | Jun 2026 |
| ANFS102 | → | ELEC195 | ARTSYS | — | Jun 2026 |
| ANT101 | → | SOCI224 | ARTSYS | — | Jun 2026 |
| ANT3700 | → | SOCI224 | ARTSYS | — | Jun 2026 |
| ANTH101 | → | SOCI224 | ARTSYS | — | Jun 2026 |
| ANTH102 | → | SOCI224 | ARTSYS | — | Jun 2026 |
| ANTH111 | → | SOCI195 | ARTSYS | — | Jun 2026 |
| ANTH115 | → | SOCI195 | ARTSYS | — | Jun 2026 |
| ANTH203 | → | SOCI224 | ARTSYS | — | Jun 2026 |
| ANTH207 | → | SOCI224 | ARTSYS | — | Jun 2026 |
| ANTH208 | → | SOCI195 | ARTSYS | — | Jun 2026 |
| ANTH780 | → | SOCI224 | ARTSYS | — | Jun 2026 |
| APB1260 | → | BIOL195 | ARTSYS | — | Jun 2026 |
| AR100 | → | ART110 | ARTSYS | — | Jun 2026 |
| AR103 | → | ART195 | ARTSYS | — | Jun 2026 |
| AR105 | → | ART195 | ARTSYS | — | Jun 2026 |
| AR106 | → | ART212 | ARTSYS | — | Jun 2026 |
| AR108 | → | ART100 | ARTSYS | — | Jun 2026 |
| AR112 | → | ART195 | ARTSYS | — | Jun 2026 |
| AR113 | → | ART202 | ARTSYS | — | Jun 2026 |
| AR121 | → | ART202 | ARTSYS | — | Jun 2026 |
| AR201 | → | ART195 | ARTSYS | — | Jun 2026 |
| AR202 | → | ART195 | ARTSYS | — | Jun 2026 |
| AR209 | → | ART195 | ARTSYS | — | Jun 2026 |
| ARBC101 | → | MDFL195 | ARTSYS | — | Jun 2026 |
| ARBC102 | → | MDFL195 | ARTSYS | — | Jun 2026 |
| ARDT104 | → | ART100 | ARTSYS | — | Jun 2026 |
| ARE150 | → | ELEC195 | ARTSYS | — | Jun 2026 |
| ARHS101 | → | ART195 | ARTSYS | — | Jun 2026 |
| ARSC103 | → | ELEC195 | ARTSYS | — | Jun 2026 |
| ARSC104 | → | ELEC195 | ARTSYS | — | Jun 2026 |
| ART100 | → | ART100 | ARTSYS | — | Jun 2026 |
| ART1000 | → | ART100 | ARTSYS | — | Jun 2026 |
| ART101 | → | ART100 | ARTSYS | — | Jun 2026 |
| ART1010 | → | ART100 | ARTSYS | — | Jun 2026 |
| ART102 | → | ART104 | ARTSYS | — | Jun 2026 |
| ART103 | → | ART100 | ARTSYS | — | Jun 2026 |
| ART106 | → | ART195 | ARTSYS | — | Jun 2026 |
| ART1063 | → | ART100 | ARTSYS | — | Jun 2026 |
| ART110 | → | ART110 | ARTSYS | — | Jun 2026 |
| ART111 | → | ART104 | ARTSYS | — | Jun 2026 |
| ART112 | → | ART104 | ARTSYS | — | Jun 2026 |
| ART113 | → | ART221 | ARTSYS | — | Jun 2026 |
| ART115 | → | ART195 | ARTSYS | — | Jun 2026 |
Planning a transfer from Community College of Baltimore County to Frostburg State University?
Search by course code to see exactly which credits transfer.