Course equivalencies: Community College of Baltimore County → Towson University
1,401 verified equivalencies · Maryland ARTSYS
1,401 total
| Community College of Baltimore County | Towson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ARTD205 Modern and Contemporary Art History | → | ARTTLL | Maryland ARTSYS | — | Jun 2026 |
| ARTD207 Curation and Coordination: A Practical Experience | → | ARTTLL | Maryland ARTSYS | — | Jun 2026 |
| ARTD211 Drawing II | → | ART211 DRAWING: OBSERVATION AND INVENTION | Maryland ARTSYS | — | Jun 2026 |
| ARTD220 Sculpture II | → | ARTTLL | Maryland ARTSYS | — | Jun 2026 |
| ARTD225 | → | ARTTLL | Maryland ARTSYS | — | Jun 2026 |
| ARTD230 Ceramics II | → | ARTTLL | Maryland ARTSYS | — | Jun 2026 |
| ARTD232 Graphic Design II | → | ART219 IMAGEMAKING: CONCEPT AND PRACTICE | Maryland ARTSYS | — | Jun 2026 |
| ARTD233 | → | ARTTLL | Maryland ARTSYS | — | Jun 2026 |
| ARTD236 | → | ART363 DIGITAL ART: EXPERIMENTAL | Maryland ARTSYS | — | Jun 2026 |
| ARTD238 | → | ARTTLL | Maryland ARTSYS | — | Jun 2026 |
| ARTD240 3D Modeling | → | ART362 DIGITAL ART: 3D | Maryland ARTSYS | — | Jun 2026 |
| ARTD250 Digital Photography II | → | ART258 PHOTO IMAGING - DIGITAL I | Maryland ARTSYS | — | Jun 2026 |
| ARTD254 Photojournalism | → | MCOM391 PHOTOJOURNALISM I | Maryland ARTSYS | — | Jun 2026 |
| ARTD256 Photography Studio | → | ART236 PHOTO IMAGING - LIGHT | Maryland ARTSYS | — | Jun 2026 |
| ARTD258 Portfolio Development | → | ARTTLL | Maryland ARTSYS | — | Jun 2026 |
| ARTS104 | → | ARTH105 ART IN CULTURE | Maryland ARTSYS | — | Jun 2026 |
| ARTS132 | → | ART106 DRAWING FOR NON-ART MAJORS | Maryland ARTSYS | — | Jun 2026 |
| ARTS150 | → | ART231 CERAMICS I | Maryland ARTSYS | — | Jun 2026 |
| ASLS101 American Sign Language I | → | DFST104 AMERICAN SIGN LANGUAGE I | Maryland ARTSYS | — | Jun 2026 |
| ASLS102 | → | DFST105 | Maryland ARTSYS | — | Jun 2026 |
| ASLS121 Introduction to Deaf Culture | → | DFST101 INTRODUCTION TO DEAF STUDIES | Maryland ARTSYS | — | Jun 2026 |
| ASLS203 American Sign Language III | → | DFST204 AMERICAN SIGN LANGUAGE III | Maryland ARTSYS | — | Jun 2026 |
| ASLS204 American Sign Language IV | → | DFST205 AMERICAN SIGN LANGUAGE IV | Maryland ARTSYS | — | Jun 2026 |
| ASLS206 American Sign Language V | → | DFST304 AMERICAN SIGN LANGUAGE V | Maryland ARTSYS | — | Jun 2026 |
| ASLS213 Fingerspelling and Number Use in ASL | → | DFST308 FINGERSPELLING AND NUMBER USAGE | Maryland ARTSYS | — | Jun 2026 |
| ASLS214 Advanced Conversational ASL | → | DFSTTLL | Maryland ARTSYS | — | Jun 2026 |
| ASTM101 Astronomy | → | ASTRTLL | Maryland ARTSYS | — | Jun 2026 |
| ASTM102 Astronomy Laboratory | → | ASTRTLL | Maryland ARTSYS | — | Jun 2026 |
| ASTM291 | → | ASTRTLL | Maryland ARTSYS | — | Jun 2026 |
| ASTM292 | → | ASTRTLL | Maryland ARTSYS | — | Jun 2026 |
| ASTM293 | → | ASTRTLL | Maryland ARTSYS | — | Jun 2026 |
| AVMT101 Aviation History and Development | → | GEOGTLL | Maryland ARTSYS | — | Jun 2026 |
| AVMT211 Air Transportation | → | GEOGTLL | Maryland ARTSYS | — | Jun 2026 |
| AVMT216 Aviation Safety | → | GEOGTLL | Maryland ARTSYS | — | Jun 2026 |
| AVMT251 Airport Management | → | GEOGTLL | Maryland ARTSYS | — | Jun 2026 |
| AVMT256 Airline Management | → | GEOGTLL | Maryland ARTSYS | — | Jun 2026 |
| BIOL100 Exploring Biology | → | BIOL120 PRINCIPLES OF BIOLOGY [LECTURE] | Maryland ARTSYS | — | Jun 2026 |
| BIOL104 Introductory Botany | → | BIOL205 GENERAL BOTANY | Maryland ARTSYS | — | Jun 2026 |
| BIOL105 | → | FMST140 MEDICAL TERMINOLOGY FOR HUMAN SERVICE WORKERS | Maryland ARTSYS | — | Jun 2026 |
| BIOL106 Zoology | → | BIOL207 GENERAL ZOOLOGY | Maryland ARTSYS | — | Jun 2026 |
| BIOL107 Human Biology | → | BIOLTLL | Maryland ARTSYS | — | Jun 2026 |
| BIOL108 Investigating the Living World | → | BIOL120 PRINCIPLES OF BIOLOGY [LECTURE] | Maryland ARTSYS | — | Jun 2026 |
| BIOL108 Investigating the Living World | → | BIOL120L PRINCIPLES OF BIOLOGY [LAB] | Maryland ARTSYS | — | Jun 2026 |
| BIOL109 Human Anatomy and Physiology | → | BIOL220 ESSENTIALS OF HUMAN ANATOMY AND PHYSIOLOGY | Maryland ARTSYS | — | Jun 2026 |
| BIOL110 Biology I: Molecules and Cells | → | BIOL200 BIOLOGY I: INTRODUCTION TO CELLULAR BIOLOGY AND GENETICS [LECTURE] | Maryland ARTSYS | — | Jun 2026 |
| BIOL110 Biology I: Molecules and Cells | → | BIOL200L BIOLOGY I: INTRODUCTION TO CELLULAR BIOLOGY AND GENETICS [LAB] | Maryland ARTSYS | — | Jun 2026 |
| BIOL111 Evolution and Ecology | → | BIOL206L BIOLOGY II: INTRODUCTION TO ECOLOGY AND EVOLUTION [LAB] | Maryland ARTSYS | — | Jun 2026 |
| BIOL111 Evolution and Ecology | → | BIOL206 BIOLOGY II: INTRODUCTION TO ECOLOGY AND EVOLUTION [LECTURE] | Maryland ARTSYS | — | Jun 2026 |
| BIOL120 | → | BIOLTLL | Maryland ARTSYS | — | Jun 2026 |
| BIOL126 | → | BIOLTLL | Maryland ARTSYS | — | Jun 2026 |
Planning a transfer from Community College of Baltimore County to Towson University?
Search by course code to see exactly which credits transfer.