Course equivalencies: Community College of Baltimore County → Goucher College
312 verified equivalencies · ARTSYS
312 total
| Community College of Baltimore County | Goucher College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| THTR151 | → | THE101 | ARTSYS | — | Jun 2026 |
| THTR152 The Making of Modern Theatre | → | THE102 | ARTSYS | — | Jun 2026 |
| THTR155 | → | THE103 | ARTSYS | — | Jun 2026 |
| THTR203 Fundamentals of Directing | → | THE231 | ARTSYS | — | Jun 2026 |
| VDIO111 | → | COM189 | ARTSYS | — | Jun 2026 |
| VDIO116 | → | COM286 | ARTSYS | — | Jun 2026 |
| WMST101 Introduction to Women’s Studies | → | WS100 | ARTSYS | — | Jun 2026 |
| WMST101 Introduction to Women’s Studies | → | WGS100 Introduction to Gender, Race, and Sexuality in American Society (4 Cr.) | ARTSYS | — | Jun 2026 |
| WMST210 Feminist Theory | → | WGS230 | ARTSYS | — | Jun 2026 |
| WMST210 Feminist Theory | → | WGS222 | ARTSYS | — | Jun 2026 |
| WMST210 Feminist Theory | → | WS230 | ARTSYS | — | Jun 2026 |
| WMST224 Literature by Women | → | WS222 | ARTSYS | — | Jun 2026 |
Page 7 of 7
Planning a transfer from Community College of Baltimore County to Goucher College?
Search by course code to see exactly which credits transfer.