Course equivalencies: Community College of Baltimore County → Salisbury University
1,440 verified equivalencies · ARTSYS
1,440 total
| Community College of Baltimore County | Salisbury University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EDTR240 Assessment for Elementary Teachers | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDTR241 Methods of Teaching for Elementary Teachers | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDTR242 Processes and Acquisition of Literacy | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDTR243 Instruction in Literacy | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDTR244 Materials for Teaching Literacy | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDTR245 Assessment of Literacy | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDTR246 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC101 | → | EDUCFND | ARTSYS | — | Jun 2026 |
| EDUC102 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC103 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC104 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC105 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC106 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC107 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC108 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC109 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC110 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC111 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC112 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC113 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC114 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC115 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC116 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC117 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC118 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC119 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC120 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC121 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC122 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC203 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC204 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC205 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC211 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC212 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC213 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC221 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC222 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC231 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUC236 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUE101 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUE201 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUE202 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUE204 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUE215 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUX107 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUX120 | → | ASL101 | ARTSYS | — | Jun 2026 |
| EDUX121 | → | ASL102 | ARTSYS | — | Jun 2026 |
| EDUX209 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUX211 | → | EDUCELE | ARTSYS | — | Jun 2026 |
| EDUX215 | → | EDUCELE | ARTSYS | — | Jun 2026 |
Planning a transfer from Community College of Baltimore County to Salisbury University?
Search by course code to see exactly which credits transfer.