Course equivalencies: Northeastern Illinois University → Austin Peay State University
137 verified equivalencies · bilateral_ctnet
137 total
| Northeastern Illinois University | Austin Peay State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACAD 103 University Seminar. 3 Hours | → | APSU 1000 APSU 1000 | bilateral_ctnet | — | Jun 2026 |
| ACCT 250 ACCT 250 | → | ACCT EL ACCT EL | bilateral_ctnet | — | Jun 2026 |
| ACCY 206 ACCY 206 | → | ACCT 2010 Principles of Accounting I | bilateral_ctnet | — | Jun 2026 |
| ACCY 207 ACCY 207 | → | ACCT 2020 Principles of Accounting II | bilateral_ctnet | — | Jun 2026 |
| AHP 201 AHP 201 | → | HHP EL HHP EL | bilateral_ctnet | — | Jun 2026 |
| AMER 101 AMER 101 | → | POLS EL POLS EL | bilateral_ctnet | — | Jun 2026 |
| ANTH 113 ANTH 113 | → | SOC 2500 Cultural Anthropology | bilateral_ctnet | — | Jun 2026 |
| ANTH 212 Introduction To Cultural Anthropology. 3 Hours | → | SOC 2500 Cultural Anthropology | bilateral_ctnet | — | Jun 2026 |
| ANTH 215 Human Origins And Adaptations. 3 Hours | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| ART 106 ART 106 | → | ART 2010 Art History, Survey I | bilateral_ctnet | — | Jun 2026 |
| ART 107 ART 107 | → | ART 2020 Art History, Survey II | bilateral_ctnet | — | Jun 2026 |
| ART 120 Drawing I. 3 Hours | → | ART 1045 Drawing I | bilateral_ctnet | — | Jun 2026 |
| ART 130 Two-Dimensional Design. 3 Hours | → | ART 1340 Foundations Studio I | bilateral_ctnet | — | Jun 2026 |
| ART 140 Three Dimensional Design. 3 Hours | → | ART 1350 Foundations Studio 2 | bilateral_ctnet | — | Jun 2026 |
| ART 201 ART 201 | → | ART EL ART EL | bilateral_ctnet | — | Jun 2026 |
| ART 220 Drawing II. 3 Hours | → | ART 1050 Drawing II | bilateral_ctnet | — | Jun 2026 |
| ART 280 Art + Tech I. 3 Hours | → | ART EL ART EL | bilateral_ctnet | — | Jun 2026 |
| ART 281 Graphic Design I. 3 Hours | → | ART 2320 Graphic Design I | bilateral_ctnet | — | Jun 2026 |
| ART 386 Art + Tech II. 3 Hours | → | ART EU ART EU | bilateral_ctnet | — | Jun 2026 |
| BIO 100 Introduction To Biology. 4 Hours | → | BIOL 1010 Introduction to Biology | bilateral_ctnet | — | Jun 2026 |
| BIO 104 The Changing Natural Environment. 3 Hours | → | BIOL EL BIOL EL | bilateral_ctnet | — | Jun 2026 |
| BIOL 104 BIOL 104 | → | BIOL 1040 Human Biology | bilateral_ctnet | — | Jun 2026 |
| CAHA 492 CAHA 492 | → | ELEC EU ELEC EU | bilateral_ctnet | — | Jun 2026 |
| CAHA 492A CAHA 492A | → | ELEC EU ELEC EU | bilateral_ctnet | — | Jun 2026 |
| CAHA 492B CAHA 492B | → | ELEC EU ELEC EU | bilateral_ctnet | — | Jun 2026 |
| CAHC 211 CAHC 211 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| CHEM 110 Chemical Concepts. 3 Hours | → | CHEM 1010 Introductory Chemistry I | bilateral_ctnet | — | Jun 2026 |
| COMM 101 COMM 101 | → | COMM 1010 COMM 1010 | bilateral_ctnet | — | Jun 2026 |
| COMS 100 COMS 100 | → | COMM EL COMM EL | bilateral_ctnet | — | Jun 2026 |
| CRJ 309 CRJ 309 | → | CRJ EU CRJ EU | bilateral_ctnet | — | Jun 2026 |
| CRJU 201 CRJU 201 | → | CRJ 1010 Introduction to Criminal Justice | bilateral_ctnet | — | Jun 2026 |
| CRJU 309 CRJU 309 | → | CRJ EU CRJ EU | bilateral_ctnet | — | Jun 2026 |
| CRJU 315J CRJU 315J | → | CRJ EU CRJ EU | bilateral_ctnet | — | Jun 2026 |
| CRJU 335 CRJU 335 | → | CRJ EU CRJ EU | bilateral_ctnet | — | Jun 2026 |
| ECON 260 ECON 260 | → | ECON 2020 ECON 2020 | bilateral_ctnet | — | Jun 2026 |
| ECON 261 ECON 261 | → | ECON 2010 ECON 2010 | bilateral_ctnet | — | Jun 2026 |
| ELAD 305 ELAD 305 | → | EDUC EL EDUC EL | bilateral_ctnet | — | Jun 2026 |
| ELP 088 ELP 088 | → | DSPW ER DSPW ER | bilateral_ctnet | — | Jun 2026 |
| ELP 099 ELP 099 | → | DSPW ER DSPW ER | bilateral_ctnet | — | Jun 2026 |
| ELP 101 ELP 101 | → | ENGL EL ENGL EL | bilateral_ctnet | — | Jun 2026 |
| ELP 103 ELP 103 | → | ENGL EL ENGL EL | bilateral_ctnet | — | Jun 2026 |
| ELP 104 ELP 104 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| ENGL 101 Writing I. 3 Hours | → | ENGL 1010 English Composition I | bilateral_ctnet | — | Jun 2026 |
| ENGL 101D ENGL 101D | → | ENGL 1010 English Composition I | bilateral_ctnet | — | Jun 2026 |
| ENGL 101F ENGL 101F | → | ENGL EL ENGL EL | bilateral_ctnet | — | Jun 2026 |
| ENGL 102 Writing II. 3 Hours | → | ENGL 1020 English Composition II | bilateral_ctnet | — | Jun 2026 |
| ENGL 103 ENGL 103 | → | ENGL 1010 English Composition I | bilateral_ctnet | — | Jun 2026 |
| ENGL 104 ENGL 104 | → | ENGL 1020 English Composition II | bilateral_ctnet | — | Jun 2026 |
| ENGL 236 ENGL 236 | → | ENGL EL ENGL EL | bilateral_ctnet | — | Jun 2026 |
| EPFE 201 EPFE 201 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Northeastern Illinois University to Austin Peay State University?
Search by course code to see exactly which credits transfer.