Course equivalencies: Greenville Technical College → Clemson University
1,042 verified equivalencies · bilateral_sctrac
1,042 total
| Greenville Technical College | Clemson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CPT 267 Technical Support Concepts | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CPT 270 Computer Applications II | → | CPSC 2200 CPSC 2200 | bilateral_sctrac | — | Jun 2026 |
| CPT 275 Computer Technology Senior Project | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CPT 283 PHP Programming I | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CPT 286 CPT 286 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 101 Introduction to Criminal Justice | → | JUST 2880 JUST 2880 | bilateral_sctrac | — | Jun 2026 |
| CRJ 102 CRJ 102 | → | ELEC 0001 ELEC 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 115 Criminal Law I | → | JUST 2999 JUST 2999 | bilateral_sctrac | — | Jun 2026 |
| CRJ 125 Criminology | → | JUST 2890 JUST 2890 | bilateral_sctrac | — | Jun 2026 |
| CRJ 130 Police Administration | → | ELEC 0001 ELEC 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 140 Criminal Justice Report Writing | → | ELEC 0001 ELEC 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 201 CRJ 201 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 202 CRJ 202 | → | ELEC 0001 ELEC 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 203 CRJ 203 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 210 The Juvenile and the Law | → | SOC 2999 SOC 2999 | bilateral_sctrac | — | Jun 2026 |
| CRJ 222 Ethics in Criminal Justice | → | ELEC 0001 ELEC 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 224 Police Community Relations | → | JUST 2999 JUST 2999 | bilateral_sctrac | — | Jun 2026 |
| CRJ 230 Criminal Investigation I | → | JUST 2999 JUST 2999 | bilateral_sctrac | — | Jun 2026 |
| CRJ 231 CRJ 231 | → | ELEC 0001 ELEC 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 232 CRJ 232 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 235 Practical Crime Scene Investigations | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 236 Criminal Evidence | → | ELEC 0001 ELEC 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 237 CRJ 237 | → | ELEC 0001 ELEC 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 238 CRJ 238 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 242 Correctional Systems | → | JUST 2999 JUST 2999 | bilateral_sctrac | — | Jun 2026 |
| CRJ 244 CRJ 244 | → | ELEC 0001 ELEC 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 246 CRJ 246 | → | ELEC 0001 ELEC 0001 | bilateral_sctrac | — | Jun 2026 |
| CRJ 250 Criminal Justice Internship I | → | ELEC 0001 ELEC 0001 | bilateral_sctrac | — | Jun 2026 |
| CUL 101 Principles of Food Production I | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CUL 102 Principles of Food Production II | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CUL 103 Nutrition | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CUL 108 Food Production Techniques | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CUL 110 Food Production Management | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CUL 145 Dining Room Operations | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CUL 155 Sanitation | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CUL 225 Buffet Organization | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CUL 235 Menu Planning | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 101 Cooperative Work Experience Preparation | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 111 Cooperative Work Experience I - IX | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 112 CWE 112 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 113 Cooperative Work Experience (NOTE: This class is reserved for Culinary students) | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 114 CWE 114 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 121 CWE 121 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 124 CWE 124 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 131 CWE 131 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 134 CWE 134 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 211 CWE 211 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 221 CWE 221 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 245 CWE 245 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
| CWE 392 CWE 392 | → | NCT 0001 NCT 0001 | bilateral_sctrac | — | Jun 2026 |
Planning a transfer from Greenville Technical College to Clemson University?
Search by course code to see exactly which credits transfer.