Course equivalencies: Montgomery College → Hood College
Transfer data sourced from official articulation agreements. Course descriptions for Hood College may be limited.
1,015 verified equivalencies · Maryland ARTSYS
1,015 total
| Montgomery College | Hood College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BI122 | → | BIOLELECT15 | Maryland ARTSYS | — | Jun 2026 |
| BI130 | → | BIOL130 | Maryland ARTSYS | — | Jun 2026 |
| BI130B | → | BIOL110 | Maryland ARTSYS | — | Jun 2026 |
| BI203 | → | BIOL331 | Maryland ARTSYS | — | Jun 2026 |
| BI204 | → | BIOL202 | Maryland ARTSYS | — | Jun 2026 |
| BI205 | → | BIOLELECT11 | Maryland ARTSYS | — | Jun 2026 |
| BI205 | → | BIOL307CC | Maryland ARTSYS | — | Jun 2026 |
| BI206 | → | BIOLELECT5 | Maryland ARTSYS | — | Jun 2026 |
| BI207 | → | BIOLELECT16 | Maryland ARTSYS | — | Jun 2026 |
| BI208 | → | BIOL345CC | Maryland ARTSYS | — | Jun 2026 |
| BI209 | → | BIOL203 | Maryland ARTSYS | — | Jun 2026 |
| BI211X | → | BIOLELECT3 | Maryland ARTSYS | — | Jun 2026 |
| BI213 | → | BIOLELECT2 | Maryland ARTSYS | — | Jun 2026 |
| BI218 | → | BIOLELECT7 | Maryland ARTSYS | — | Jun 2026 |
| BI230 | → | BIOL203 | Maryland ARTSYS | — | Jun 2026 |
| BIOL101 General Biology | → | BIOL110 | Maryland ARTSYS | — | Jun 2026 |
| BIOL105 Environmental Biology | → | ENSP101 | Maryland ARTSYS | — | Jun 2026 |
| BIOL106 Environmental Biology Laboratory | → | ENSP102 | Maryland ARTSYS | — | Jun 2026 |
| BIOL108 | → | BIOL135 | Maryland ARTSYS | — | Jun 2026 |
| BIOL111 | → | BIOL130 | Maryland ARTSYS | — | Jun 2026 |
| BIOL114 Understanding Viruses | → | BIOLELECT3 | Maryland ARTSYS | — | Jun 2026 |
| BIOL130 The Human Body | → | BIOL110 | Maryland ARTSYS | — | Jun 2026 |
| BIOL130 The Human Body | → | BIOL138 | Maryland ARTSYS | — | Jun 2026 |
| BIOL136 Introduction to the Biology of Human Reproduction | → | BIOLELECT5 | Maryland ARTSYS | — | Jun 2026 |
| BIOL150 Principles of Biology I | → | BIOL110 | Maryland ARTSYS | — | Jun 2026 |
| BIOL150 Principles of Biology I | → | BIOL111 | Maryland ARTSYS | — | Jun 2026 |
| BIOL151 Principles of Biology II | → | BIOL201 | Maryland ARTSYS | — | Jun 2026 |
| BIOL210 Microbiology | → | BIOL331 | Maryland ARTSYS | — | Jun 2026 |
| BIOL212 Human Anatomy and Physiology I | → | BIOLELECT12 | Maryland ARTSYS | — | Jun 2026 |
| BIOL213 Human Anatomy and Physiology II | → | BIOL307CC | Maryland ARTSYS | — | Jun 2026 |
| BIOL217 Ecology | → | BIOLELECT16 | Maryland ARTSYS | — | Jun 2026 |
| BIOL220 | → | BIOL203 | Maryland ARTSYS | — | Jun 2026 |
| BIOL222 Principles of Genetics | → | BIOL203 | Maryland ARTSYS | — | Jun 2026 |
| BIOL226 | → | CHEM105 | Maryland ARTSYS | — | Jul 2026 |
| BIOL228 Pathophysiology | → | BIOLELECT7 | Maryland ARTSYS | — | Jun 2026 |
| BIOL230 Molecular Cell Biology | → | BIOL203 | Maryland ARTSYS | — | Jun 2026 |
| BIOT250 Principles of Biomanufacturing | → | BIOLELECT18 | Maryland ARTSYS | — | Jun 2026 |
| BSAD101 Introduction to Business | → | MGMT205 | Maryland ARTSYS | — | Jun 2026 |
| BSAD111 Personal Finance | → | MGMTELECT5 | Maryland ARTSYS | — | Jun 2026 |
| BSAD210 Statistics for Business and Economics | → | ECMG212 | Maryland ARTSYS | — | Jun 2026 |
| BT235 | → | BIOLELECT18 | Maryland ARTSYS | — | Jun 2026 |
| CA272 | → | IT180 | Maryland ARTSYS | — | Jun 2026 |
| CA273 | → | IT280 | Maryland ARTSYS | — | Jun 2026 |
| CCJS110 Administration of Justice | → | PSCIELECT14 | Maryland ARTSYS | — | Jun 2026 |
| CCJS111 | → | PSCIELECT16 | Maryland ARTSYS | — | Jun 2026 |
| CCJS215 Organization and Administration | → | PSCIELECT15 | Maryland ARTSYS | — | Jun 2026 |
| CCJS221 Criminal Law | → | LWCJ308 | Maryland ARTSYS | — | Jun 2026 |
| CCJS230 Introduction to Corrections | → | PSCIELECT17 | Maryland ARTSYS | — | Jun 2026 |
| CCJS242 Theory and Practice | → | PSCIELECT18 | Maryland ARTSYS | — | Jun 2026 |
| CCJS244 Contemporary Issues | → | PSCIELECT19 | Maryland ARTSYS | — | Jun 2026 |
Planning a transfer from Montgomery College to Hood College?
Search by course code to see exactly which credits transfer.