Course equivalencies: Montgomery College → Washington College
257 verified equivalencies · ARTSYS
257 total
| Montgomery College | Washington College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ASTR101 | → | PHY105 | ARTSYS | — | Jun 2026 |
| BIOL101 | → | BIO100 | ARTSYS | — | Jun 2026 |
| BIOL105 | → | BIO100 | ARTSYS | — | Jun 2026 |
| BIOL131 | → | BIO194 | ARTSYS | — | Jun 2026 |
| BIOL150 | → | BIO111 | ARTSYS | — | Jun 2026 |
| BIOL151 | → | BIO112 | ARTSYS | — | Jun 2026 |
| BIOL210 | → | BIO203 | ARTSYS | — | Jun 2026 |
| BIOL212 | → | BIO294 | ARTSYS | — | Jun 2026 |
| BIOL213 | → | BIO294 | ARTSYS | — | Jun 2026 |
| BIOL217 | → | BIO294 | ARTSYS | — | Jun 2026 |
| BIOL226 | → | PHS294 | ARTSYS | — | Jun 2026 |
| BIOL228 | → | BIO294 | ARTSYS | — | Jun 2026 |
| BIOT120 | → | BIO294 | ARTSYS | — | Jun 2026 |
| BIOT230 | → | BIO294 | ARTSYS | — | Jun 2026 |
| BIOT240 | → | BIO294 | ARTSYS | — | Jun 2026 |
| BSAD111 | → | TRN199 | ARTSYS | — | Jun 2026 |
| BSAD210 | → | BUS109 | ARTSYS | — | Jun 2026 |
| BSAN101 | → | BUS194 | ARTSYS | — | Jun 2026 |
| BSAN250 | → | BUS294 | ARTSYS | — | Jun 2026 |
| CCJS0 | → | TRN199 | ARTSYS | — | Jun 2026 |
| CCJS110 | → | TRN199 | ARTSYS | — | Jun 2026 |
| CCJS201 | → | TRN299 | ARTSYS | — | Jun 2026 |
| CCJS215 | → | TRN299 | ARTSYS | — | Jun 2026 |
| CCJS216 | → | TRN299 | ARTSYS | — | Jun 2026 |
| CCJS230 | → | TRN299 | ARTSYS | — | Jun 2026 |
| CCJS242 | → | TRN299 | ARTSYS | — | Jun 2026 |
| CCJS244 | → | SOC294 | ARTSYS | — | Jun 2026 |
| CCJS246 | → | POL323 | ARTSYS | — | Jun 2026 |
| CCJS250 | → | TRN299 | ARTSYS | — | Jun 2026 |
| CHEM0 | → | CHE140 | ARTSYS | — | Jun 2026 |
| CHEM0 | → | CHE194 | ARTSYS | — | Jun 2026 |
| CHEM0 | → | CHE120 | ARTSYS | — | Jun 2026 |
| CHEM131 | → | CHE120 | ARTSYS | — | Jun 2026 |
| CHEM132 | → | CHE140 | ARTSYS | — | Jun 2026 |
| CHIN101 | → | CHN101 | ARTSYS | — | Jun 2026 |
| CHIN102 | → | CHN102 | ARTSYS | — | Jun 2026 |
| CMAP120 | → | TRN199 | ARTSYS | — | Jun 2026 |
| CMSC100 | → | CSI194 | ARTSYS | — | Jun 2026 |
| CMSC110 | → | TRN199 | ARTSYS | — | Jun 2026 |
| CMSC135 | → | CSI194 | ARTSYS | — | Jun 2026 |
| CMSC140 | → | CSI194 | ARTSYS | — | Jun 2026 |
| CMSC203 | → | CSI111 | ARTSYS | — | Jun 2026 |
| CMSC214 | → | CSI294 | ARTSYS | — | Jun 2026 |
| CMSC216 | → | TRN299 | ARTSYS | — | Jun 2026 |
| CMSC224 | → | CSI294 | ARTSYS | — | Jun 2026 |
| CMSC226 | → | CSI294 | ARTSYS | — | Jun 2026 |
| CMSC230 | → | CSI294 | ARTSYS | — | Jun 2026 |
| CMSC240 | → | CSI294 | ARTSYS | — | Jun 2026 |
| CMSC243 | → | CSI294 | ARTSYS | — | Jun 2026 |
| CMSC246 | → | CSI294 | ARTSYS | — | Jun 2026 |
Planning a transfer from Montgomery College to Washington College?
Search by course code to see exactly which credits transfer.