Course equivalencies: Montgomery College → The University of Tennessee-Chattanooga
520 verified equivalencies · CTNet National BilateralUT Chattanooga
520 total
| Montgomery College | The University of Tennessee-Chattanooga | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BI 203 BI 203 | → | MICR 210 MICR 210 | CTNet National Bilateral | — | Jun 2026 |
| BI 204 BI 204 | → | BCMB 230 BCMB 230 | CTNet National Bilateral | — | Jun 2026 |
| BI 205 BI 205 | → | EEB 240 EEB 240 | CTNet National Bilateral | — | Jun 2026 |
| BI 206 BI 206 | → | BIOL ELEC BIOL ELEC | CTNet National Bilateral | — | Jun 2026 |
| BI 213 BI 213 | → | NUTR 100 NUTR 100 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 101 General Biology | → | BIO 124 BIO 124 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 101 General Biology | → | BIOL LD BIOL LD | CTNet National Bilateral | — | Jun 2026 |
| BIOL 105 Environmental Biology | → | BIOL LD BIOL LD | CTNet National Bilateral | — | Jun 2026 |
| BIOL 106 Environmental Biology Laboratory | → | BIOL LD BIOL LD | CTNet National Bilateral | — | Jun 2026 |
| BIOL 111 BIOL 111 | → | BIO TR BIO TR | CTNet National Bilateral | — | Jun 2026 |
| BIOL 130 The Human Body | → | BIOL LD BIOL LD | CTNet National Bilateral | — | Jun 2026 |
| BIOL 131 The Human Body Laboratory | → | BIOL LD BIOL LD | CTNet National Bilateral | — | Jun 2026 |
| BIOL 150 Principles of Biology I | → | BIOL 160 BIOL 160 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 150 Principles of Biology I | → | BIOL 1306 BIOL 1306 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 151 Principles of Biology II | → | BIOL 150 BIOL 150 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 210 Microbiology | → | MICR 210 MICR 210 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 210 Microbiology | → | BIOL 2100 Microbiology and Health (LL) | CTNet National Bilateral | — | Jun 2026 |
| BIOL 210 Microbiology | → | BIO 183 BIO 183 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 212 Human Anatomy and Physiology I | → | EEB LD EEB LD | CTNet National Bilateral | — | Jun 2026 |
| BIOL 212 Human Anatomy and Physiology I | → | BIOL 2060 Human Anatomy | CTNet National Bilateral | — | Jun 2026 |
| BIOL 213 Human Anatomy and Physiology II | → | BIOL 2080 Human Physiology | CTNet National Bilateral | — | Jun 2026 |
| BIOL 213 Human Anatomy and Physiology II | → | BCMB LD BCMB LD | CTNet National Bilateral | — | Jun 2026 |
| BIOL 222 Principles of Genetics | → | BIO 200 BIO 200 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 226 Nutrition | → | NUTR 1350 Nutrition | CTNet National Bilateral | — | Jun 2026 |
| BIOL 230 Molecular Cell Biology | → | BIOL 160 BIOL 160 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 252 Principles of Biology III | → | BIOL 150 BIOL 150 | CTNet National Bilateral | — | Jun 2026 |
| BSAD 101 Introduction to Business | → | BUS 101 BUS 101 | CTNet National Bilateral | — | Jun 2026 |
| BSAD 101 Introduction to Business | → | BUAD LD BUAD LD | CTNet National Bilateral | — | Jun 2026 |
| BSAD 210 Statistics for Business and Economics | → | BUAD LD BUAD LD | CTNet National Bilateral | — | Jun 2026 |
| CA 106 CA 106 | → | BUAD LD BUAD LD | CTNet National Bilateral | — | Jun 2026 |
| CA 120 CA 120 | → | CPSC 1000 Introduction to Computing | CTNet National Bilateral | — | Jun 2026 |
| CA 120 CA 120 | → | CSCI 201 CSCI 201 | CTNet National Bilateral | — | Jun 2026 |
| CA 120 CA 120 | → | BUAD LD BUAD LD | CTNet National Bilateral | — | Jun 2026 |
| CCJS 110 Administration of Justice | → | CRM 102 CRM 102 | CTNet National Bilateral | — | Jun 2026 |
| CCJS 110 Administration of Justice | → | SOCI LD SOCI LD | CTNet National Bilateral | — | Jun 2026 |
| CCJS 211 Criminal Investigation | → | SOCI LD SOCI LD | CTNet National Bilateral | — | Jun 2026 |
| CCJS 221 Criminal Law | → | SOCI LD SOCI LD | CTNet National Bilateral | — | Jun 2026 |
| CCJS 222 Criminal Evidence | → | SOCI LD SOCI LD | CTNet National Bilateral | — | Jun 2026 |
| CCJS 232 Criminal Forensics | → | SOCI LD SOCI LD | CTNet National Bilateral | — | Jun 2026 |
| CG 120 CG 120 | → | ART LD ART LD | CTNet National Bilateral | — | Jun 2026 |
| CG 121 CG 121 | → | ART LD ART LD | CTNet National Bilateral | — | Jun 2026 |
| CH 100A CH 100A | → | CHEM LD CHEM LD | CTNet National Bilateral | — | Jun 2026 |
| CH 101 CH 101 | → | CHEM 120 CHEM 120 | CTNet National Bilateral | — | Jun 2026 |
| CH 101 CH 101 | → | CHEM 121 CHEM 121 | CTNet National Bilateral | — | Jun 2026 |
| CH 102 CH 102 | → | CHEM 130 CHEM 130 | CTNet National Bilateral | — | Jun 2026 |
| CH 135 CH 135 | → | CHEM LD CHEM LD | CTNet National Bilateral | — | Jun 2026 |
| CHEM 109 CHEM 109 | → | CHEM LD CHEM LD | CTNet National Bilateral | — | Jun 2026 |
| CHEM 109L CHEM 109L | → | CHEM LD CHEM LD | CTNet National Bilateral | — | Jun 2026 |
| CHEM 131 Principles of Chemistry I | → | CHEM 120 CHEM 120 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 132 Principles of Chemistry II | → | CHEM 130 CHEM 130 | CTNet National Bilateral | — | Jun 2026 |
Planning a transfer from Montgomery College to The University of Tennessee-Chattanooga?
Search by course code to see exactly which credits transfer.