Course equivalencies: Trident Technical College → University of South Florida
353 verified equivalencies · bilateral_sctrac
353 total
| Trident Technical College | University of South Florida | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 211 Introduction to Painting | → | ARTS B210 ARTS B210 | bilateral_sctrac | — | Jun 2026 |
| ART 211 Introduction to Painting | → | ARTS U211 ARTS U211 | bilateral_sctrac | — | Jun 2026 |
| ART 211 Introduction to Painting | → | ARTS 210 ARTS 210 | bilateral_sctrac | — | Jun 2026 |
| ART 212 ART 212 | → | ARTS 512 ARTS 512 | bilateral_sctrac | — | Jun 2026 |
| ART 290 Photojournalism | → | ARTS U398 ARTS U398 | bilateral_sctrac | — | Jun 2026 |
| ART 290 Photojournalism | → | ARTS A397 ARTS A397 | bilateral_sctrac | — | Jun 2026 |
| ARV 101 ARV 101 | → | ARTH 105 ARTH 105 | bilateral_sctrac | — | Jun 2026 |
| ARV 102 ARV 102 | → | ARTH 106 ARTH 106 | bilateral_sctrac | — | Jun 2026 |
| ARV 110 Computer Graphics I | → | ARTS B102 ARTS B102 | bilateral_sctrac | — | Jun 2026 |
| ARV 110 Computer Graphics I | → | ARTS U108 ARTS U108 | bilateral_sctrac | — | Jun 2026 |
| ARV 110 Computer Graphics I | → | ARTS A102 ARTS A102 | bilateral_sctrac | — | Jun 2026 |
| ARV 114 Photography I | → | ARTS 260 ARTS 260 | bilateral_sctrac | — | Jun 2026 |
| ARV 114 Photography I | → | ARTS A261 ARTS A261 | bilateral_sctrac | — | Jun 2026 |
| ARV 120 ARV 120 | → | ARTS B111 ARTS B111 | bilateral_sctrac | — | Jun 2026 |
| ARV 120 ARV 120 | → | ARTS 111 ARTS 111 | bilateral_sctrac | — | Jun 2026 |
| ARV 120 ARV 120 | → | ARTS U110 ARTS U110 | bilateral_sctrac | — | Jun 2026 |
| ARV 121 Design | → | ARTS B103 ARTS B103 | bilateral_sctrac | — | Jun 2026 |
| ARV 121 Design | → | ARTS U103 ARTS U103 | bilateral_sctrac | — | Jun 2026 |
| ARV 121 Design | → | ARTS A103 ARTS A103 | bilateral_sctrac | — | Jun 2026 |
| ARV 121 Design | → | ARTS 102 ARTS 102 | bilateral_sctrac | — | Jun 2026 |
| ARV 121 Design | → | ARTS 103 ARTS 103 | bilateral_sctrac | — | Jun 2026 |
| ARV 122 ARV 122 | → | ARTS B104 ARTS B104 | bilateral_sctrac | — | Jun 2026 |
| ARV 122 ARV 122 | → | ARTS 104 ARTS 104 | bilateral_sctrac | — | Jun 2026 |
| ARV 122 ARV 122 | → | ARTS A104 ARTS A104 | bilateral_sctrac | — | Jun 2026 |
| ARV 123 Composition and Color | → | ARTS A398 ARTS A398 | bilateral_sctrac | — | Jun 2026 |
| ARV 123 Composition and Color | → | ARTS 107 ARTS 107 | bilateral_sctrac | — | Jun 2026 |
| ARV 136 Motion Graphics I | → | ARTS A397 ARTS A397 | bilateral_sctrac | — | Jun 2026 |
| ARV 162 Graphic Reproduction I | → | ARTS A398 ARTS A398 | bilateral_sctrac | — | Jun 2026 |
| ARV 164 Digital Print Production | → | ARTS A397 ARTS A397 | bilateral_sctrac | — | Jun 2026 |
| ARV 205 Graphic Illustration | → | ARTS 265 ARTS 265 | bilateral_sctrac | — | Jun 2026 |
| ARV 205 Graphic Illustration | → | ARTS U206 ARTS U206 | bilateral_sctrac | — | Jun 2026 |
| ARV 205 Graphic Illustration | → | ARTS A398 ARTS A398 | bilateral_sctrac | — | Jun 2026 |
| ARV 210 Computer Graphics II | → | ARTS U205 ARTS U205 | bilateral_sctrac | — | Jun 2026 |
| ARV 210 Computer Graphics II | → | ARTS A398 ARTS A398 | bilateral_sctrac | — | Jun 2026 |
| ARV 210 Computer Graphics II | → | MART B145 MART B145 | bilateral_sctrac | — | Jun 2026 |
| ARV 211 Digital Media Design | → | ARTS A397 ARTS A397 | bilateral_sctrac | — | Jun 2026 |
| ARV 212 Digital Photography | → | ARTS A364 ARTS A364 | bilateral_sctrac | — | Jun 2026 |
| ARV 212 Digital Photography | → | ARTS 260 ARTS 260 | bilateral_sctrac | — | Jun 2026 |
| ARV 213 Lighting | → | ARTS A398 ARTS A398 | bilateral_sctrac | — | Jun 2026 |
| ARV 214 Photography II | → | ARTS A398 ARTS A398 | bilateral_sctrac | — | Jun 2026 |
| ARV 214 Photography II | → | ARTS 261 ARTS 261 | bilateral_sctrac | — | Jun 2026 |
| ARV 215 ARV 215 | → | ARTS A398 ARTS A398 | bilateral_sctrac | — | Jun 2026 |
| ARV 216 Lighting II | → | ARTS A398 ARTS A398 | bilateral_sctrac | — | Jun 2026 |
| ARV 217 Computer Imagery | → | ARTS 102 ARTS 102 | bilateral_sctrac | — | Jun 2026 |
| ARV 217 Computer Imagery | → | ARTS B102 ARTS B102 | bilateral_sctrac | — | Jun 2026 |
| ARV 217 Computer Imagery | → | ARTS A398 ARTS A398 | bilateral_sctrac | — | Jun 2026 |
| ARV 218 Computer Imagery II | → | ARTS A398 ARTS A398 | bilateral_sctrac | — | Jun 2026 |
| ARV 219 Multimedia Techniques | → | ARTS A397 ARTS A397 | bilateral_sctrac | — | Jun 2026 |
| ARV 219 Multimedia Techniques | → | FAME 201 FAME 201 | bilateral_sctrac | — | Jun 2026 |
| ARV 221 ARV 221 | → | ARTS A397 ARTS A397 | bilateral_sctrac | — | Jun 2026 |
Planning a transfer from Trident Technical College to University of South Florida?
Search by course code to see exactly which credits transfer.