Course equivalencies: Chattanooga State CC → Columbia State CC
443 verified equivalencies · Tennessee Transfertn_tbr_ccn
443 total
| Chattanooga State CC | Columbia State CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ANTH 1130 Intro to Physical Anthropology | → | ANTH 1130 Intro to Physical Anthropology | Tennessee Transfer | — | Jul 2026 |
| ANTH 1230 Intro to Cultural Anthropology | → | ANTH 1300 ANTH 1300 | Tennessee Transfer | — | Jul 2026 |
| ANTH 1430 Intro Prehistoric Archaeology | → | ANTH 1200 ANTH 1200 | Tennessee Transfer | — | Jul 2026 |
| ANTH 2110 ANTH 2110 | → | ANTH 1430 Intro Prehistoric Archaeology | Tennessee Transfer | — | Jul 2026 |
| ART 1010 ART 1010 | → | ARTH 2010 ARTH 2010 | Tennessee Transfer | — | Jul 2026 |
| ART 1020 ART 1020 | → | ARTH 2020 ARTH 2020 | Tennessee Transfer | — | Jul 2026 |
| ART 1030 ART 1030 | → | ART 1035 Introduction to Art | Tennessee Transfer | — | Jul 2026 |
| ART 1035 Introduction to Art | → | ART 1030 ART 1030 | Tennessee Transfer | — | Jul 2026 |
| ART 1045 Drawing 1 | → | ART 1045 Drawing I | Tennessee Transfer | — | Jul 2026 |
| ART 1050 Drawing 2 | → | ARTP 1020 ARTP 1020 | Tennessee Transfer | — | Jul 2026 |
| ART 1340 Foundations Studio 1 | → | ART 1340 Foundations Studio I | Tennessee Transfer | — | Jul 2026 |
| ART 1350 Foundations Studio 2 | → | ART 1350 Foundations Studio II | Tennessee Transfer | — | Jul 2026 |
| ART 2000 Art History Survey 1 | → | ARTH 2010 ARTH 2010 | Tennessee Transfer | — | Jul 2026 |
| ART 2020 Art History Survey 2 | → | ARTH 2020 ARTH 2020 | Tennessee Transfer | — | Jul 2026 |
| ARTH 2010 ARTH 2010 | → | ART 2000 Art History Survey I | Tennessee Transfer | — | Jul 2026 |
| ARTH 2020 ARTH 2020 | → | ART 2020 Art History Survey II | Tennessee Transfer | — | Jul 2026 |
| ASTR 1010 Solar System Astronomy | → | GESC 7777 GESC 7777 | Tennessee Transfer | — | Jul 2026 |
| ASTR 1020 Stars & Galaxies Astronomy | → | GESC 7777 GESC 7777 | Tennessee Transfer | — | Jul 2026 |
| ASTR 1030 ASTR 1030 | → | ASTR 1030 Survey of Astronomy | Tennessee Transfer | — | Jul 2026 |
| BIOL 1010 BIOL 1010 | → | BIOL 1010 Introduction to Biology | Tennessee Transfer | — | Jul 2026 |
| BIOL 1020 BIOL 1020 | → | BIOL 1020 Diversity of Life | Tennessee Transfer | — | Jul 2026 |
| BIOL 1080 BIOL 1080 | → | BIOL 1030 BIOL 1030 | Tennessee Transfer | — | Jul 2026 |
| BIOL 1110 BIOL 1110 | → | BIOL 1110 General Biology I | Tennessee Transfer | — | Jul 2026 |
| BIOL 1120 BIOL 1120 | → | BIOL 1120 General Biology II | Tennessee Transfer | — | Jul 2026 |
| BIOL 1310 BIOL 1310 | → | BIOL 1080 Concepts of Biology | Tennessee Transfer | — | Jul 2026 |
| BIOL 2010 Human Anatomy and Physiology 1 | → | BIOL 2010 Human Anatomy and Physiology I | Tennessee Transfer | — | Jul 2026 |
| BIOL 2020 Human Anatomy and Physiology 2 | → | BIOL 2020 Human Anatomy and Physiology II | Tennessee Transfer | — | Jul 2026 |
| CHEM 1010 CHEM 1010 | → | CHEM 1010 Introductory Chemistry I with Lab | Tennessee Transfer | — | Jul 2026 |
| CHEM 1020 CHEM 1020 | → | CHEM 1020 Introductory Chemistry II with Lab | Tennessee Transfer | — | Jul 2026 |
| CHEM 1110 CHEM 1110 | → | CHEM 1110 General Chemistry I | Tennessee Transfer | — | Jul 2026 |
| CHEM 1120 CHEM 1120 | → | CHEM 1120 General Chemistry II | Tennessee Transfer | — | Jul 2026 |
| CHEM 1310 CHEM 1310 | → | CHEM 901 CHEM 901 | Tennessee Transfer | — | Jul 2026 |
| COMM 2025 Fundamentals of Communication | → | SPCH 1010 SPCH 1010 | Tennessee Transfer | — | Jul 2026 |
| COMM 2055 COMM 2055 | → | COMM 2055 Argumentation and Debate | Tennessee Transfer | — | Jul 2026 |
| COMM 2075 COMM 2075 | → | COMM 2075 Organizational Communication | Tennessee Transfer | — | Jul 2026 |
| COMM 2090 COMM 2090 | → | COMM 2090 Interpersonal Communication | Tennessee Transfer | — | Jul 2026 |
| CS 101 CS 101 | → | BIT 1150 BIT 1150 | Tennessee Transfer | — | Jul 2026 |
| DSPM 0700 DSPM 0700 | → | DSPM 0700 DSPM 0700 | Tennessee Transfer | — | Jul 2026 |
| DSPM 0800 DSPM 0800 | → | MATH 0130 Learning Support for MATH 1130 | Tennessee Transfer | — | Jul 2026 |
| DSPM 0850 DSPM 0850 | → | MATH 0800 MATH 0800 | Tennessee Transfer | — | Jul 2026 |
| DSPR 0700 DSPR 0700 | → | DSPR 0801 DSPR 0801 | Tennessee Transfer | — | Jul 2026 |
| DSPR 0800 DSPR 0800 | → | READ 0802 Learning Support Reading | Tennessee Transfer | — | Jul 2026 |
| DSPS 0800 DSPS 0800 | → | DSPS 0800 DSPS 0800 | Tennessee Transfer | — | Jul 2026 |
| DSPW 0700 DSPW 0700 | → | DSPW 0802 DSPW 0802 | Tennessee Transfer | — | Jul 2026 |
| DSPW 0800 DSPW 0800 | → | ENGL 0810 Writing Support for English Composition I | Tennessee Transfer | — | Jul 2026 |
| ECON 2010 ECON 2010 | → | ECON 2100 Principles of Macroeconomics | Tennessee Transfer | — | Jul 2026 |
| ECON 2020 ECON 2020 | → | ECON 2200 Principles of Microeconomics | Tennessee Transfer | — | Jul 2026 |
| ECON 2100 Principles of Macroeconomics | → | ECON 2010 ECON 2010 | Tennessee Transfer | — | Jul 2026 |
| ECON 2200 Principles of Microeconomics | → | ECON 2020 ECON 2020 | Tennessee Transfer | — | Jul 2026 |
| EDUC 2210 Educational Psychology | → | EDUC 2210 Educational Psychology | Tennessee Transfer | — | Jul 2026 |
Page 1 of 9
Planning a transfer from Chattanooga State CC to Columbia State CC?
Search by course code to see exactly which credits transfer.