Course equivalencies: College of Southern Maryland → University of Maryland Global Campus
492 verified equivalencies · ARTSYS
492 total
| College of Southern Maryland | University of Maryland Global Campus | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENG2330 World Literature II* (H, C) (3) | → | ENGL202 | ARTSYS | — | Jun 2026 |
| ENG2940 | → | ENGL294 | ARTSYS | — | Jun 2026 |
| ENG2944 | → | ENGL294 | ARTSYS | — | Jun 2026 |
| ENG2950 Creative Writing: Fiction, Memoir, and Creative Non-Fiction* (3) | → | ENGL481 | ARTSYS | — | Jun 2026 |
| ENG2960 Creative Writing: Poetry* (3) | → | ENGL485 | ARTSYS | — | Jun 2026 |
| ENGL1010 | → | WRTG112 | ARTSYS | — | Jun 2026 |
| ENGL1020 | → | ENGL102 | ARTSYS | — | Jun 2026 |
| ENGL2140 | → | ARTH334 | ARTSYS | — | Jun 2026 |
| ENV1010 | → | NSCI103 | ARTSYS | — | Jun 2026 |
| ENV101L | → | BIOL212 | ARTSYS | — | Jun 2026 |
| ENV1020 | → | GEOL100 | ARTSYS | — | Jun 2026 |
| ENV1020L | → | GEOL110 | ARTSYS | — | Jun 2026 |
| ENV1300 Environmental Science* (S) (3) | → | BIOL211 | ARTSYS | — | Jun 2026 |
| ENV1300 Environmental Science* (S) (3) | → | ENMT301 | ARTSYS | — | Jun 2026 |
| ENV1300L Environmental Science Lab* (S) (1) | → | BIOL212 | ARTSYS | — | Jun 2026 |
| ENV1400 | → | ENMT303 | ARTSYS | — | Jun 2026 |
| ENV1750 | → | ENHS360 | ARTSYS | — | Jun 2026 |
| ENV1900 | → | ENMT301 | ARTSYS | — | Jun 2026 |
| ENVS1300L | → | BIOL212 | ARTSYS | — | Jun 2026 |
| FRE1010 Introduction to French I (H, C) (3) | → | FREN111 | ARTSYS | — | Jun 2026 |
| FRE1020 | → | FREN112 | ARTSYS | — | Jun 2026 |
| FRE2010 | → | FREN102 | ARTSYS | — | Jun 2026 |
| FRE2020 | → | FREN102 | ARTSYS | — | Jun 2026 |
| GEO1010 Physical Geology* (S) (3) | → | GEOL100 | ARTSYS | — | Jun 2026 |
| GEO1010L Physical Geology Lab* (S) (1) | → | GEOL110 | ARTSYS | — | Jun 2026 |
| GEO1200 | → | GEOL120 | ARTSYS | — | Jun 2026 |
| GRY1050 World Regional Geography* (B, C) (3) | → | GEOG100 | ARTSYS | — | Jun 2026 |
| GRY1100 Introduction to Geography* (B) (3) | → | GEOG100 | ARTSYS | — | Jun 2026 |
| GRY1110 Introduction to Physical Geography* (S) (3) | → | GEOL100 | ARTSYS | — | Jun 2026 |
| GRY1110L Introduction to Physical Geography Lab* (S) (1) | → | GEOL110 | ARTSYS | — | Jun 2026 |
| GRY2020 | → | GEOG202 | ARTSYS | — | Jun 2026 |
| HIM2310 | → | HMGT400 | ARTSYS | — | Jun 2026 |
| HIST1010 | → | HIST141 | ARTSYS | — | Jun 2026 |
| HIST1012 | → | HIST142 | ARTSYS | — | Jun 2026 |
| HIST1031 | → | HIST156 | ARTSYS | — | Jun 2026 |
| HIST1032 | → | HIST157 | ARTSYS | — | Jun 2026 |
| HLS1015 | → | HMLS302 | ARTSYS | — | Jun 2026 |
| HLS2330 | → | EMGT302 | ARTSYS | — | Jun 2026 |
| HLS2350 | → | HMLS408 | ARTSYS | — | Jun 2026 |
| HMS1021 Alcohol and Drug Effects (3) | → | HLTH106 | ARTSYS | — | Jun 2026 |
| HMS2010 | → | FMCD431 | ARTSYS | — | Jun 2026 |
| HST101 | → | HIST141 | ARTSYS | — | Jun 2026 |
| HST1010 Western Civilization I | → | HIST141 | ARTSYS | — | Jun 2026 |
| HST1011 Western Civilization to 1500* (H) (3) | → | HIST141 | ARTSYS | — | Jun 2026 |
| HST1012 | → | HIST142 | ARTSYS | — | Jun 2026 |
| HST1013 Global History to 1500* (H, C) (3) | → | HIST115 | ARTSYS | — | Jun 2026 |
| HST1015 Global History 1500-present* (H,C) (3) | → | HIST116 | ARTSYS | — | Jun 2026 |
| HST1016 Women in Europe* (H, C) (3) | → | HIST375 | ARTSYS | — | Jun 2026 |
| HST102 | → | HIST142 | ARTSYS | — | Jun 2026 |
| HST1020 | → | HIST142 | ARTSYS | — | Jun 2026 |
Planning a transfer from College of Southern Maryland to University of Maryland Global Campus?
Search by course code to see exactly which credits transfer.