Course equivalencies: College of Southern Maryland → University of Maryland, College Park
686 verified equivalencies · Maryland ARTSYSUMD
686 total
| College of Southern Maryland | University of Maryland, College Park | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CJS2060 Police Management and Administration (3) | → | CCJS340 | Maryland ARTSYS | — | Jun 2026 |
| CJS2100 Forensic Science (3) | → | CCJS320 | Maryland ARTSYS | — | Jun 2026 |
| CNT1030 Construction Project Management (3) | → | ENCE320 | Maryland ARTSYS | — | Jun 2026 |
| CNT2010 Construction Contracts and Related Laws* (3) | → | ENCE421 | Maryland ARTSYS | — | Jun 2026 |
| COM1010 Basic Principles of Speech Communication* (H) (3) | → | COMM107 | Maryland ARTSYS | — | Jun 2026 |
| COM1020 Introduction to Mass Communication* (B) (3) | → | JOUR150 | Maryland ARTSYS | — | Jun 2026 |
| COM1250 Introduction to Interpersonal Communication* (H) (3) | → | COMM125 | Maryland ARTSYS | — | Jun 2026 |
| COM1350 Intercultural Communication* (H, C) (3) | → | COMM382 | Maryland ARTSYS | — | Jun 2026 |
| COM1350 Intercultural Communication* (H, C) (3) | → | COMM482 | Maryland ARTSYS | — | Jun 2026 |
| COM1450 | → | COMM220 | Maryland ARTSYS | — | Jun 2026 |
| COM1650 Introduction to Public Speaking* (H) (3) | → | COMM107 | Maryland ARTSYS | — | Jun 2026 |
| COM2500 Introduction to Communication Theory* (3) | → | COMM250 | Maryland ARTSYS | — | Jun 2026 |
| CSC1390 | → | ENEE140 | Maryland ARTSYS | — | Jun 2026 |
| CSC2020 Computing Fundamentals for Engineers* (3) | → | ENME202 | Maryland ARTSYS | — | Jun 2026 |
| DAN1050 Ballet I (2) | → | DANC128 | Maryland ARTSYS | — | Jun 2026 |
| DAN1055 Ballet II* (2) | → | DANC228 | Maryland ARTSYS | — | Jun 2026 |
| DAN1060 Ballet III* (2) | → | DANC229 | Maryland ARTSYS | — | Jun 2026 |
| DAN1065 Ballet IV* (2) | → | DANC328 | Maryland ARTSYS | — | Jun 2026 |
| DAN1070 Jazz Dance I (2) | → | DANC158 | Maryland ARTSYS | — | Jun 2026 |
| DMP2450 Digital Filmmaking* (3) | → | FILM370 | Maryland ARTSYS | — | Jun 2026 |
| ECN1015 Intro to Bus/Mkt Economy | → | BMGT110 | Maryland ARTSYS | — | Jun 2026 |
| ECN2020 Principles of Microeconomics* (B) (3) | → | ECON200 | Maryland ARTSYS | — | Jun 2026 |
| ECN2025 Principles of Macroeconomics* (B) (3) | → | ECON201 | Maryland ARTSYS | — | Jun 2026 |
| EDU1013 Child Growth and Development* (3) | → | EDHD411 | Maryland ARTSYS | — | Jun 2026 |
| EGR1100 Introduction to Engineering* (3) | → | ENES100 | Maryland ARTSYS | — | Jun 2026 |
| EGR1140 Introduction to Programming Concepts for Engineers* (2) | → | ENEE140 | Maryland ARTSYS | — | Jun 2026 |
| EGR1150 Intermediate Programming Concepts for Engineers* (3) | → | ENEE150 | Maryland ARTSYS | — | Jun 2026 |
| EGR1210 Statics* (3) | → | ENES102 | Maryland ARTSYS | — | Jun 2026 |
| EGR2200 Mechanics of Materials* (3) | → | ENES220 | Maryland ARTSYS | — | Jun 2026 |
| EGR2210 Dynamics* (3) | → | ENES221 | Maryland ARTSYS | — | Jun 2026 |
| EGR2222 Elements of Discrete Signal Analysis* (4) | → | ENEE222 | Maryland ARTSYS | — | Jun 2026 |
| EGR2222 Elements of Discrete Signal Analysis* (4) | → | ENME271 | Maryland ARTSYS | — | Jun 2026 |
| EGR2310 Circuit Analysis* (3) | → | ENEE205 | Maryland ARTSYS | — | Jun 2026 |
| EGR2320 Thermodynamics* (3) | → | ENES232 | Maryland ARTSYS | — | Jun 2026 |
| EGR2440 Digital Logic Circuit Design* (3) | → | ENEE244 | Maryland ARTSYS | — | Jun 2026 |
| EGR2440L Digital Circuits and Systems Laboratory* (2) | → | ENEE245 | Maryland ARTSYS | — | Jun 2026 |
| EGR2720 Introduction to CAD* (2) | → | ENME272 | Maryland ARTSYS | — | Jun 2026 |
| EGR2726 | → | ENME272 | Maryland ARTSYS | — | Jun 2026 |
| ENG2010 English Literature I* (H) (3) | → | ENGL211 | Maryland ARTSYS | — | Jun 2026 |
| ENG2020 English Literature II* (H) (3) | → | ENGL212 | Maryland ARTSYS | — | Jun 2026 |
| ENG2030 Introduction to the Short Novel and Novel* (H) (3) | → | ENGL241 | Maryland ARTSYS | — | Jun 2026 |
| ENG2030 Introduction to the Short Novel and Novel* (H) (3) | → | ENGL240 | Maryland ARTSYS | — | Jun 2026 |
| ENG2040 Introduction to Drama* (H) (3) | → | ENGL244 | Maryland ARTSYS | — | Jun 2026 |
| ENG2050 Business and Technical Writing* (3) | → | ENGL291 | Maryland ARTSYS | — | Jun 2026 |
| ENG2070 Introduction to Poetry* (H) (3) | → | ENGL243 | Maryland ARTSYS | — | Jun 2026 |
| ENG2140 The Film as an Art Form* (H) (3) | → | ENGL245 | Maryland ARTSYS | — | Jun 2026 |
| ENG2200 American Literature I* (H) (3) | → | ENGL221 | Maryland ARTSYS | — | Jun 2026 |
| ENG2210 American Literature II* (H) (3) | → | ENGL222 | Maryland ARTSYS | — | Jun 2026 |
| ENG2240 African-Amer Lit* (H, C) (3) | → | ENGL234 | Maryland ARTSYS | — | Jun 2026 |
| ENG2250 Women Writers* (H, C) (3) | → | ENGL250 | Maryland ARTSYS | — | Jun 2026 |
Planning a transfer from College of Southern Maryland to University of Maryland, College Park?
Search by course code to see exactly which credits transfer.