Course equivalencies: College of Southern Maryland → Morgan State University
785 verified equivalencies · ARTSYS
785 total
| College of Southern Maryland | Morgan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ITS1390 | → | EEGR161 Introduction to Python and C/C++ Programming | ARTSYS | — | Jun 2026 |
| ITS1720 | → | EEGR116TR | ARTSYS | — | Jun 2026 |
| ITS1960 Introduction to Linux* (3) | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2090 Computer Security* (3) | → | COSC351 Cybersecurity | ARTSYS | — | Jun 2026 |
| ITS2120 Local Area Network Administration* (3) | → | COSC358 Network Security Fundamentals | ARTSYS | — | Jun 2026 |
| ITS2150 | → | INSS116TR | ARTSYS | — | Jun 2026 |
| ITS2160 | → | INSS494 Information Security and Risk Management | ARTSYS | — | Jun 2026 |
| ITS2185 Installing and Configuring Microsoft Client* (3) | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2190 Microsoft Window Server Administration* (3) | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2250 | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2300 Introduction to Project Management* (3) | → | INSS116TR | ARTSYS | — | Jun 2026 |
| ITS2390 | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2400 Introduction to Cloud Computing* (3) | → | CLCO261 Introduction to Cloud Computing | ARTSYS | — | Jun 2026 |
| ITS2410 Cloud Infrastructure and Services* (3) | → | CLCO261 Introduction to Cloud Computing | ARTSYS | — | Jun 2026 |
| ITS2430 Information Technology Center Support* (3) | → | INSS116TR | ARTSYS | — | Jun 2026 |
| ITS2440 | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2450 Business Analytics and Data Visualization* (3) | → | INSS116TR | ARTSYS | — | Jun 2026 |
| ITS2450 Business Analytics and Data Visualization* (3) | → | ELEC100TR | ARTSYS | — | Jun 2026 |
| ITS2460 | → | INSS116TR | ARTSYS | — | Jun 2026 |
| ITS2470 | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2480 Foundations of Data Science* (3) | → | COSC251 Introduction to Data Science | ARTSYS | — | Jun 2026 |
| ITS2490 | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2492 Programming for the Web Using .NET Technology* (3) | → | INSS116TR | ARTSYS | — | Jun 2026 |
| ITS2500 Ethical Hacking & Penetration Testing* (3) | → | CYBR320 Principles of Ethical Hacking | ARTSYS | — | Jun 2026 |
| ITS2511 Networking I* (3) | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2516 Networking II* (3) | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2527 Enterprise Networking* (3) | → | INSS116TR | ARTSYS | — | Jun 2026 |
| ITS2536 Network & Infrastructure Defense* (3) | → | INSS391 IT Infrastructure and Security | ARTSYS | — | Jun 2026 |
| ITS2545 Information Systems Security* (3) | → | COSC350 Foundations of Computer Security and Information Assurance | ARTSYS | — | Jun 2026 |
| ITS2555 | → | CYBR430 Cybercrime Forensics | ARTSYS | — | Jun 2026 |
| ITS2560 | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2591 | → | COSC111 Introduction to Computer Science I | ARTSYS | — | Jun 2026 |
| ITS2592 | → | COSC112 Introduction to Computer Science II | ARTSYS | — | Jun 2026 |
| ITS2620 Web Graphics and Multimedia* (3) | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2640 | → | INSS116TR | ARTSYS | — | Jun 2026 |
| ITS2690 Web Programming* (3) | → | INSS116TR | ARTSYS | — | Jun 2026 |
| ITS2710 | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2740 | → | COSC220 Data Structures and Algorithms | ARTSYS | — | Jun 2026 |
| ITS2750 | → | COSC243 Computer Organization and Architecture | ARTSYS | — | Jun 2026 |
| ITS2810 | → | COSC353 | ARTSYS | — | Jun 2026 |
| ITS2900 Capstone Experience* (3) | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2910 Cooperative Education I: Computer* (3) | → | COSC116TR | ARTSYS | — | Jun 2026 |
| ITS2920 | → | COSC116TR | ARTSYS | — | Jun 2026 |
| LAN1050 | → | ART116TR | ARTSYS | — | Jun 2026 |
| LAN1054 | → | HUMA116TR | ARTSYS | — | Jun 2026 |
| LAN1080 Popular Culture* (H, C) (3) | → | HUMA116TR | ARTSYS | — | Jun 2026 |
| LAN1080 Popular Culture* (H, C) (3) | → | ART116TR | ARTSYS | — | Jun 2026 |
| LAN1100 Introduction to Women’s Studies* (H, C) (3) | → | WGST201 Women’s and Gender Studies | ARTSYS | — | Jun 2026 |
| LAT1020 | → | LATN102 Elementary Latin II | ARTSYS | — | Jun 2026 |
| MED1150 | → | ELEC100TR | ARTSYS | — | Jun 2026 |
Planning a transfer from College of Southern Maryland to Morgan State University?
Search by course code to see exactly which credits transfer.