Course equivalencies: College of Southern Maryland → Morgan State University
785 verified equivalencies · Maryland ARTSYS
785 total
| College of Southern Maryland | Morgan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CDL1400 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| CDL1500 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| CDP1060 | → | COSC116TR | Maryland ARTSYS | — | Jun 2026 |
| CDP1070 | → | COSC116TR | Maryland ARTSYS | — | Jun 2026 |
| CDP1130 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| CDP1300 | → | COSC116TR | Maryland ARTSYS | — | Jun 2026 |
| CDP1390 | → | EEGR161 Introduction to Python and C/C++ Programming | Maryland ARTSYS | — | Jun 2026 |
| CDP1510 | → | COSC116TR | Maryland ARTSYS | — | Jun 2026 |
| CDP1710 | → | EEGR161 Introduction to Python and C/C++ Programming | Maryland ARTSYS | — | Jun 2026 |
| CDP2150 | → | COSC116TR | Maryland ARTSYS | — | Jun 2026 |
| CHE1050 Introductory Chemistry* (S) (3) | → | CHEM101 General Chemistry | Maryland ARTSYS | — | Jun 2026 |
| CHE1050L Introduction to Chemistry Lab (S)* (1) | → | CHEM101L General Chemistry | Maryland ARTSYS | — | Jun 2026 |
| CHE1200 General Chemistry I* (S) (3) | → | CHEM111 General Chemistry (Honors) | Maryland ARTSYS | — | Jun 2026 |
| CHE1200 General Chemistry I* (S) (3) | → | CHEM101 General Chemistry | Maryland ARTSYS | — | Jun 2026 |
| CHE1200L General Chemistry I Lab* (S) (1) | → | CHEM105L Principles of General Chemistry I | Maryland ARTSYS | — | Jun 2026 |
| CHE1210 General Chemistry II* (S) (3) | → | CHEM106 Principles of General Chemistry II | Maryland ARTSYS | — | Jun 2026 |
| CHE1210L General Chemistry II - Lab* (S) (1) | → | CHEM106 Principles of General Chemistry II | Maryland ARTSYS | — | Jun 2026 |
| CHE1230 | → | CHEM202 Biochemistry for Allied Health Science Majors | Maryland ARTSYS | — | Jun 2026 |
| CHE2210 Organic Chemistry II* (S) (3) | → | CHEM204 Organic Chemistry II | Maryland ARTSYS | — | Jun 2026 |
| CHE2210L Organic Chemistry II - Lab* (S) (1) | → | CHEM204L Organic Chemistry II | Maryland ARTSYS | — | Jun 2026 |
| CHE2980 | → | CHEM116TR | Maryland ARTSYS | — | Jun 2026 |
| CHE2990 Directed Studies in Chemistry II* (1.00 - 3.00) | → | CHEM116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS1015 Introduction to Criminal Justice (3) | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS1015 Introduction to Criminal Justice (3) | → | SOCI120 Introduction to Criminal Justice | Maryland ARTSYS | — | Jun 2026 |
| CJS1020 Introduction to Security (3) | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS1030 Principles of Loss Prevention (3) | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS1040 | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS1050 | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS1060 Introduction to Criminal Investigation (3) | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS2010 | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS2020 Practical Criminal Investigation (3) | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS2030 Criminal Law (3) | → | SOCI315 Sociology of Law | Maryland ARTSYS | — | Jun 2026 |
| CJS2040 Juvenile Delinquency (3) | → | SOCI305 Juvenile Justice and Delinquency | Maryland ARTSYS | — | Jun 2026 |
| CJS2050 Criminology (3) | → | SOCI308 Criminology | Maryland ARTSYS | — | Jun 2026 |
| CJS2060 Police Management and Administration (3) | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS2070 Corrections: Law, Theory, and Operations (3) | → | SOCI330 Sociology of Jails and Prisons | Maryland ARTSYS | — | Jun 2026 |
| CJS2100 Forensic Science (3) | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS2200 Community Policing (3) | → | SOCI331 Community-Based Corrections | Maryland ARTSYS | — | Jun 2026 |
| CJS2300 | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS2910 Cooperative Education I: Criminal Justice* (3) | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS2920 Cooperative Education II: Criminal Justice* (3) | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJS2950 Independent Study in Criminal Justice* (1.00 - 3.00) | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CNT1010 Construction Methods and Materials (3) | → | CMGT201 Construction Materials and Methods | Maryland ARTSYS | — | Jun 2026 |
| CNT1020 Construction Specifications and Estimating (3) | → | CMGT303 Construction Cost Estimating | Maryland ARTSYS | — | Jun 2026 |
| CNT1030 Construction Project Management (3) | → | CMGT300 Construction Project Management | Maryland ARTSYS | — | Jun 2026 |
| CNT2010 Construction Contracts and Related Laws* (3) | → | CMGT204 Construction Law and Contracts | Maryland ARTSYS | — | Jun 2026 |
| CNT2020 | → | CMGT301 Site Planning and Surveying | Maryland ARTSYS | — | Jun 2026 |
| CNT2915 Cooperative Education I: Construction Management* (3) | → | CMGT116TR | Maryland ARTSYS | — | Jun 2026 |
| COM1010 Basic Principles of Speech Communication* (H) (3) | → | SPCH101 Principles of Speech Communication | Maryland ARTSYS | — | Jun 2026 |
| COM1020 Introduction to Mass Communication* (B) (3) | → | COMM201 Fundamentals of Multiplatform Writing | Maryland ARTSYS | — | Jun 2026 |
Planning a transfer from College of Southern Maryland to Morgan State University?
Search by course code to see exactly which credits transfer.