Course equivalencies: College of Southern Maryland → Slippery Rock University of Pennsylvania
110 verified equivalencies · pa_course_atlas
110 total
| College of Southern Maryland | Slippery Rock University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PSY 2350 | → | PSYC 208 | pa_course_atlas | 3 cr | Jun 2026 |
| SCE 1010 | → | NSM 1TR | pa_course_atlas | — | Jun 2026 |
| SOC 1010 | → | INDP 104 | pa_course_atlas | 3 cr | Jun 2026 |
| SOC 2010 | → | INDP 2TR | pa_course_atlas | — | Jun 2026 |
| SOC 2100 | → | INDP 103 | pa_course_atlas | — | Jun 2026 |
| SPA 1010 | → | SPAN 101 | pa_course_atlas | 3 cr | Jun 2026 |
| STU 1050 | → | TRNS 1TR | pa_course_atlas | — | Jun 2026 |
| THE 1010 | → | THEA 141 | pa_course_atlas | 3 cr | Jun 2026 |
| WFS 1701 | → | HLTH 101 | pa_course_atlas | 3 cr | Jun 2026 |
| WFS 1760 | → | PHED 270 | pa_course_atlas | 3 cr | Jun 2026 |
Page 3 of 3
Planning a transfer from College of Southern Maryland to Slippery Rock University of Pennsylvania?
Search by course code to see exactly which credits transfer.