Course equivalencies: Landmark College → University of Connecticut
105 verified equivalencies · uconn_equiv
105 total
| Landmark College | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 1221 ART 1221 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 2251 ART 2251 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 3038 ART 3038 | → | ARTH 91400 ARTH 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 3711 ART 3711 | → | ART 91002 ART Appreciation 1000 Level | uconn_equiv | — | Jun 2026 |
| AT 111 AT 111 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| AT 121 AT 121 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| AT 1221 AT 1221 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| AT 151 AT 151 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| AT 1732 AT 1732 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| AT 1761 AT 1761 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| AT 211 AT 211 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| AT 2451 AT 2451 | → | DRAM 91002 DRAM Appreciation 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 1521 BIO 1521 | → | BIOL 91500 BIOL/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 1522 BIO 1522 | → | BIOL 91500 BIOL/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 2024 BIO 2024 | → | MCB 92503 MCB/Genetics/Lab 2000 Level | uconn_equiv | — | Jun 2026 |
| BU 1011 BU 1011 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| CER 2011 CER 2011 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| CER 3012 CER 3012 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| CHE 1521 CHE 1521 | → | CHEM 1127Q General Chemistry I. | uconn_equiv | — | Jun 2026 |
| CHE 1522 CHE 1522 | → | CHEM 1128Q General Chemistry II. | uconn_equiv | — | Jun 2026 |
| CO 1011 CO 1011 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| CO 1021 CO 1021 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| CO 2063 CO 2063 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 1011 COM 1011 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 2021 COM 2021 | → | COMM 92000 COMM 2000 Level | uconn_equiv | — | Jun 2026 |
| CRW 1011 CRW 1011 | → | ENGL 91000 ENGL 1000 Level | uconn_equiv | — | Jun 2026 |
| DRW 1011 DRW 1011 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| DRW 3011 DRW 3011 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ECN 2021 ECN 2021 | → | ECON 1201 Principles of Microeconomics. | uconn_equiv | — | Jun 2026 |
| ECN 2031 ECN 2031 | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| ED 209 ED 209 | → | EPSY 91000 EPSY 1000 Level | uconn_equiv | — | Jun 2026 |
| EDU 1011 EDU 1011 | → | EDUC 91000 Education 1000 Level | uconn_equiv | — | Jun 2026 |
| EN 101 EN 101 | → | ENGL 1004 Introduction to Academic Writing. | uconn_equiv | — | Jun 2026 |
| EN 1011 EN 1011 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| EN 102 EN 102 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| EN 1021 EN 1021 | → | ENGL 91003 ENGL Comp & Lit II 1000 Level | uconn_equiv | — | Jun 2026 |
| EN 1061 EN 1061 | → | ENGL 2701 Creative Writing I. | uconn_equiv | — | Jun 2026 |
| EN 201 EN 201 | → | ENGL 91003 ENGL Comp & Lit II 1000 Level | uconn_equiv | — | Jun 2026 |
| EN 202 EN 202 | → | ENGL 91010 ENGL/Shakespeare 1000 Level | uconn_equiv | — | Jun 2026 |
| FIN 1011 FIN 1011 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| HIS 1011 HIS 1011 | → | HIST 91021 HIST/Western Cult 1000 Level | uconn_equiv | — | Jun 2026 |
| HIS 1023 HIS 1023 | → | HIST 91022 HIST/World 1000 Level | uconn_equiv | — | Jun 2026 |
| HTH 2011 HTH 2011 | → | KINS 91000 KINS 1000 Level | uconn_equiv | — | Jun 2026 |
| HTH 3011 HTH 3011 | → | KINS 91000 KINS 1000 Level | uconn_equiv | — | Jun 2026 |
| HU 101 HU 101 | → | HUMA 91000 Humanities 1000 Level | uconn_equiv | — | Jun 2026 |
| HU 1435 HU 1435 | → | HIST 91017 HIST/Religion 1000 Level | uconn_equiv | — | Jun 2026 |
| HU 202 HU 202 | → | PHIL 1104 Philosophy and Social Ethics. | uconn_equiv | — | Jun 2026 |
| HU 2021 HU 2021 | → | PHIL 1104 Philosophy and Social Ethics. | uconn_equiv | — | Jun 2026 |
| HU 2411 HU 2411 | → | INTD 91013 INTD/Non-Western 1000 Level | uconn_equiv | — | Jun 2026 |
| MA 102 MA 102 | → | MATH 1060Q Precalculus. | uconn_equiv | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Landmark College to University of Connecticut?
Search by course code to see exactly which credits transfer.