Course equivalencies: Baltimore City CC → Community College of Baltimore County
224 verified equivalencies · ARTSYS
224 total
| Baltimore City CC | Community College of Baltimore County | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SED235 Methods of Assessment in the Education of Adolescents with Mild to Moderate Disabilities | → | EDTR261 Evaluation of the Exceptional Child | ARTSYS | — | Jun 2026 |
| SED240 Methods of Assessment in the Education of Children with Mild to Moderate Disabilities | → | EDTR261 Evaluation of the Exceptional Child | ARTSYS | — | Jun 2026 |
| SED245 Prevocational and Vocational Planning and Methods of Instruction for Students with Mild to Moderate Disabilities | → | EDTR265 Prevocational and Vocational Curriculum and Methods for Special Education | ARTSYS | — | Jun 2026 |
| SED256 Successful Inclusive Teaching Methods: Curriculum and the Management of Students with Disabilities in the Regular Classroom | → | EDTR262 Educational Planning for the Exceptional Child | ARTSYS | — | Jun 2026 |
| SOC101 | → | SOCL101 Introduction to Sociology | ARTSYS | — | Jun 2026 |
| SOC102 | → | SOCL102 Social Problems | ARTSYS | — | Jun 2026 |
| SOC103 | → | SOCL121 Marriage and the Family | ARTSYS | — | Jun 2026 |
| SOC108 | → | ANTH101 Introduction to Cultural Anthropology | ARTSYS | — | Jun 2026 |
| SOC205 | → | SOCL202 | ARTSYS | — | Jun 2026 |
| SOC209 | → | SOCL223 | ARTSYS | — | Jun 2026 |
| SOC223 Racial and Ethnic Relations | → | SOCL141 The Sociology of Race, Ethnicity, and Culture | ARTSYS | — | Jun 2026 |
| SP101 | → | CMNS101 Fundamentals of Communication | ARTSYS | — | Jun 2026 |
| SP141 | → | CMNS133 Voice & Diction | ARTSYS | — | Jun 2026 |
| SPA101 Spanish Elements I | → | WLSP101 Introductory Spanish I | ARTSYS | — | Jun 2026 |
| SPA102 Spanish Elements II | → | WLSP102 Introductory Spanish II | ARTSYS | — | Jun 2026 |
| SPA201 Intermediate Spanish I | → | WLSP201 Intermediate Spanish I | ARTSYS | — | Jun 2026 |
| SPA202 Intermediate Spanish II | → | WLSP202 Intermediate Spanish II | ARTSYS | — | Jun 2026 |
| THEA101 | → | THTR101 Introduction to the Theatre | ARTSYS | — | Jun 2026 |
| THEA107 | → | THTR261 Script Analysis | ARTSYS | — | Jun 2026 |
| THEA111 | → | THTR111 Acting I | ARTSYS | — | Jun 2026 |
| THEA112 | → | THTR146 Movement for the Actor | ARTSYS | — | Jun 2026 |
| THEA113 | → | THTR133 Voice & Diction | ARTSYS | — | Jun 2026 |
| THEA200 | → | THTR255 Survey of Theatre History | ARTSYS | — | Jun 2026 |
| THEA210 | → | THTR112 Acting II | ARTSYS | — | Jun 2026 |
Page 5 of 5
Planning a transfer from Baltimore City CC to Community College of Baltimore County?
Search by course code to see exactly which credits transfer.