Course equivalencies: Baltimore City CC → Morgan State University
714 verified equivalencies · Maryland ARTSYS
714 total
| Baltimore City CC | Morgan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT201 | → | ACCT201 | Maryland ARTSYS | — | Jun 2026 |
| ACCT202 | → | ACCT202 Managerial Accounting for Non-Accounting Majors | Maryland ARTSYS | — | Jun 2026 |
| ACCT212 | → | ACCT202 Managerial Accounting for Non-Accounting Majors | Maryland ARTSYS | — | Jun 2026 |
| ACCT221 | → | ACCT201 Financial Accounting for Non-Accounting Majors | Maryland ARTSYS | — | Jun 2026 |
| ACCT222 | → | ACCT202 Managerial Accounting for Non-Accounting Majors | Maryland ARTSYS | — | Jun 2026 |
| ACCT230 | → | ACCT331 Intermediate Accounting I | Maryland ARTSYS | — | Jun 2026 |
| ACCT231 | → | ACCT332 Intermediate Accounting II | Maryland ARTSYS | — | Jun 2026 |
| ACCT241 | → | ACCT406 | Maryland ARTSYS | — | Jun 2026 |
| ACCT261 | → | ACCT308 Accounting Information Systems | Maryland ARTSYS | — | Jun 2026 |
| ACT221 Principles of Financial Accounting I | → | ACCT201 Financial Accounting for Non-Accounting Majors | Maryland ARTSYS | — | Jun 2026 |
| ACT222 Principles of Managerial Accounting | → | ACCT202 Managerial Accounting for Non-Accounting Majors | Maryland ARTSYS | — | Jun 2026 |
| ACT230 Intermediate Accounting I | → | ACCT331 Intermediate Accounting I | Maryland ARTSYS | — | Jun 2026 |
| ACT235 Cost Accounting | → | ACCT300 Cost Accounting | Maryland ARTSYS | — | Jun 2026 |
| ACT241 Auditing Concepts | → | ACCT406 Auditing | Maryland ARTSYS | — | Jun 2026 |
| ACT261 Accounting Applications on the Microcomputer | → | ACCT116TR | Maryland ARTSYS | — | Jun 2026 |
| ADC106 Fundamentals of Chemical Dependency Treatment | → | SOWK116TR | Maryland ARTSYS | — | Jun 2026 |
| ADC108 Pharmacology of Chemical Dependency | → | SOWK116TR | Maryland ARTSYS | — | Jun 2026 |
| ADC201 Chemical Dependency Counseling Skills | → | SOWK116TR | Maryland ARTSYS | — | Jun 2026 |
| ADC202 Assessment and Treatment Planning with Chemically Dependent Clients | → | SOWK116TR | Maryland ARTSYS | — | Jun 2026 |
| ADC205 Clinical Fieldwork III Chemical Dependency | → | SOWK116TR | Maryland ARTSYS | — | Jun 2026 |
| AH110 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| AH130 | → | MDTC300 | Maryland ARTSYS | — | Jun 2026 |
| AH135 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| AH230 | → | HLTH116TR | Maryland ARTSYS | — | Jun 2026 |
| AHP110 Medical Jurisprudence and Ethics | → | HLTH116TR | Maryland ARTSYS | — | Jun 2026 |
| AHP130 Medical Terminology | → | BIOL200 | Maryland ARTSYS | — | Jun 2026 |
| AHP135 Allied Health Pharmacology | → | HLTH116TR | Maryland ARTSYS | — | Jun 2026 |
| AHP230 Study of Disease Process | → | HLTH116TR | Maryland ARTSYS | — | Jun 2026 |
| AHS100 Introduction to Human Services | → | SOWK200 Introduction to Social Work | Maryland ARTSYS | — | Jun 2026 |
| AHS101 Clinical/Fieldwork I: Human Services Individual Counseling | → | SOWK116TR | Maryland ARTSYS | — | Jun 2026 |
| AHS102 Clinical/Fieldwork II: Human Services Group Counseling | → | SOWK316TR | Maryland ARTSYS | — | Jun 2026 |
| AHS103 Group Dynamics: Small Group Analysis | → | MHTC103 Introduction to Group Dynamics | Maryland ARTSYS | — | Jun 2026 |
| AHS104 Activity Therapies | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| AHS200 | → | SOWK116TR | Maryland ARTSYS | — | Jun 2026 |
| AHS213 | → | PSYC116TR | Maryland ARTSYS | — | Jun 2026 |
| AHS295 Professional Ethics in Human Services | → | SOWK116TR | Maryland ARTSYS | — | Jun 2026 |
| AHS295 Professional Ethics in Human Services | → | MHTC116TR | Maryland ARTSYS | — | Jun 2026 |
| ART101 Beginning Drawing | → | ART209 Drawing I | Maryland ARTSYS | — | Jun 2026 |
| ART102 Beginning Painting | → | ART240 Basic Painting | Maryland ARTSYS | — | Jun 2026 |
| ART106 Art in the Culture | → | ART116TR | Maryland ARTSYS | — | Jun 2026 |
| ART107 Basic Photography | → | ART206 Basic Photography | Maryland ARTSYS | — | Jun 2026 |
| ART108 Intermediate Photography | → | ART270 Intermediate Photography | Maryland ARTSYS | — | Jun 2026 |
| ART111 Calligraphy | → | ART116TR | Maryland ARTSYS | — | Jun 2026 |
| ART113 History of Art I | → | ART303 History of Western Art I | Maryland ARTSYS | — | Jun 2026 |
| ART114 | → | ART304 | Maryland ARTSYS | — | Jun 2026 |
| ART119 | → | ART401 | Maryland ARTSYS | — | Jun 2026 |
| ART121 Arts and Crafts | → | ART116TR | Maryland ARTSYS | — | Jun 2026 |
| ART122 Introduction to African American Visual Arts | → | ART116TR | Maryland ARTSYS | — | Jun 2026 |
| ART125 Basic Jewelry | → | ART116TR | Maryland ARTSYS | — | Jun 2026 |
| ART130 Material and Methods Graphic Design | → | ART282 Graphic Design I | Maryland ARTSYS | — | Jun 2026 |
Page 1 of 15
Planning a transfer from Baltimore City CC to Morgan State University?
Search by course code to see exactly which credits transfer.