Course equivalencies: Bellevue College → Weber State University
120 verified equivalencies · bilateral_ctnet
120 total
| Bellevue College | Weber State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 202 ACCT 202 | → | ACTG 2010 Survey of Accounting I | bilateral_ctnet | — | Jun 2026 |
| ACCT 203 ACCT 203 | → | ACTG 2020 Survey of Accounting II | bilateral_ctnet | — | Jun 2026 |
| ADMCJ 101 ADMCJ 101 | → | CJ 1010 SS - Introduction to Criminal Justice | bilateral_ctnet | — | Jun 2026 |
| AHE 100 Introduction to Healthcare | → | HTHS 1103 HTHS 1103 | bilateral_ctnet | — | Jun 2026 |
| AHE 110 Medical Terminology | → | HTHS 1101 HTHS 1101 | bilateral_ctnet | — | Jun 2026 |
| AHE 130 The Human Body: Structure and Function | → | ZOOL 1020 LS - Human Biology | bilateral_ctnet | — | Jun 2026 |
| AMST 150 AMST 150 | → | COMM 1500 Introduction to Mass Communication | bilateral_ctnet | — | Jun 2026 |
| ANTH 100 ANTH 100 | → | ANTH 1000 SS/CC - Introduction to Anthropology | bilateral_ctnet | — | Jun 2026 |
| ANTH 102 Aztecs, Mayas, and Their Ancestors | → | ANTH 2990 Special Topics in Anthropology | bilateral_ctnet | — | Jun 2026 |
| ANTH 201 ANTH 201 | → | ANTH 1020 LS/SUS - Biological Anthropology | bilateral_ctnet | — | Jun 2026 |
| ANTH 202 ANTH 202 | → | ANTH 2010 SS/CC - Peoples and Cultures of the World | bilateral_ctnet | — | Jun 2026 |
| ANTH 208 Language, Culture and Society | → | ANTH 1040 HU/CC - Language and Culture | bilateral_ctnet | — | Jun 2026 |
| ART 101 Modern Architecture and Design | → | BDC 1040 BDC 1040 | bilateral_ctnet | — | Jun 2026 |
| ART 105 Art Appreciation | → | ART 1010 CA - Introduction to the Visual Arts | bilateral_ctnet | — | Jun 2026 |
| ART 110 ART 110 | → | ART 1120 Design Concepts | bilateral_ctnet | — | Jun 2026 |
| ART 120 ART 120 | → | ART 1110 CA - Drawing I | bilateral_ctnet | — | Jun 2026 |
| ART 150 ART 150 | → | ART 2250 Foundations of Photography: Black & White/Analog | bilateral_ctnet | — | Jun 2026 |
| ART 151 ART 151 | → | ART 2250 Foundations of Photography: Black & White/Analog | bilateral_ctnet | — | Jun 2026 |
| ART 206 History of Photography Theory and Criticism | → | ARTH 3950 Photography: History, Theory and Criticism | bilateral_ctnet | — | Jun 2026 |
| ART 260 ART 260 | → | ART 2310 Ceramics I | bilateral_ctnet | — | Jun 2026 |
| ASL 101 ASL 101 | → | ASL 1010 First Semester ASL | bilateral_ctnet | — | Jun 2026 |
| ASL 102 ASL 102 | → | ASL 1010 First Semester ASL | bilateral_ctnet | — | Jun 2026 |
| ASTR 100 ASTR 100 | → | PHYS 1040 PS - Elementary Astronomy | bilateral_ctnet | — | Jun 2026 |
| ASTR 101 ASTR 101 | → | ASTR 1040 PS - Elementary Astronomy | bilateral_ctnet | — | Jun 2026 |
| ASTR 101 ASTR 101 | → | PHYS 1040 PS - Elementary Astronomy | bilateral_ctnet | — | Jun 2026 |
| BA 240 Statistical Analysis | → | QUAN 2600 SUS - Business Statistics I | bilateral_ctnet | — | Jun 2026 |
| BIOL 108 Human Biology | → | ZOOL 1020 LS - Human Biology | bilateral_ctnet | — | Jun 2026 |
| BIOL 130 BIOL 130 | → | NUTR 1020 LS SUS - Science and Application of Human Nutrition | bilateral_ctnet | — | Jun 2026 |
| BIOL 242 BIOL 242 | → | HTHS 1111 HTHS 1111 | bilateral_ctnet | — | Jun 2026 |
| BIOL 250 BIOL 250 | → | MICR 2054 LS - Principles of Microbiology | bilateral_ctnet | — | Jun 2026 |
| BIOL 260 BIOL 260 | → | ZOOL 2100 ZOOL 2100 | bilateral_ctnet | — | Jun 2026 |
| BIOL 261 BIOL 261 | → | ZOOL 2200 ZOOL 2200 | bilateral_ctnet | — | Jun 2026 |
| BIOL 312 Biology of Cancer | → | ZOOL 4900 ZOOL 4900 | bilateral_ctnet | — | Jun 2026 |
| BUS 101 BUS 101 | → | BSAD 1010 Introduction to Business | bilateral_ctnet | — | Jun 2026 |
| BUS 102 BUS 102 | → | FIN 1010 Personal Finance | bilateral_ctnet | — | Jun 2026 |
| BUS 108 Personal Money Management and Investment | → | FIN 1010 Personal Finance | bilateral_ctnet | — | Jun 2026 |
| CES 109 Introduction to Women’s Studies | → | WGS 1500 SS/CC - Introduction to Women, Gender, and Queer Studies | bilateral_ctnet | — | Jun 2026 |
| CES 180 CES 180 | → | ANTH 2990 Special Topics in Anthropology | bilateral_ctnet | — | Jun 2026 |
| CHEM 100 Chemical Explorations | → | CHEM 1010 PS - Introductory Chemistry | bilateral_ctnet | — | Jun 2026 |
| CHEM 101 CHEM 101 | → | CHEM 1010 PS - Introductory Chemistry | bilateral_ctnet | — | Jun 2026 |
| CHEM 102 CHEM 102 | → | CHEM 1120 Elementary Organic Bio-Chemistry | bilateral_ctnet | — | Jun 2026 |
| CHEM 110 CHEM 110 | → | CHEM 1110 PS - Elementary Chemistry | bilateral_ctnet | — | Jun 2026 |
| CHEM 110 CHEM 110 | → | CHEM 1010 PS - Introductory Chemistry | bilateral_ctnet | — | Jun 2026 |
| CHEM 121 CHEM 121 | → | CHEM 1110 PS - Elementary Chemistry | bilateral_ctnet | — | Jun 2026 |
| CJ 202 Principles of Criminal Investigation | → | CJ 1340 Criminal Investigation | bilateral_ctnet | — | Jun 2026 |
| CMST 230 CMST 230 | → | COMM 2110 HU CEL - Interpersonal and Small Group Communication | bilateral_ctnet | — | Jun 2026 |
| COMM 141 COMM 141 | → | COMM 1130 Media Writing | bilateral_ctnet | — | Jun 2026 |
| CS 210 Fundamentals of Computer Science I | → | CS 1400 Programming I | bilateral_ctnet | — | Jun 2026 |
| CS 211 Fundamentals of Computer Science II | → | CS 2420 Introduction to Data Structures and Algorithms | bilateral_ctnet | — | Jun 2026 |
| DANCE 130 DANCE 130 | → | DANC 1500 Jazz I | bilateral_ctnet | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Bellevue College to Weber State University?
Search by course code to see exactly which credits transfer.