Course equivalencies: Anne Arundel CC → Hood College
484 verified equivalencies · ARTSYS
484 total
| Anne Arundel CC | Hood College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BPA216 | → | MGMTELECT32 | ARTSYS | — | Jun 2026 |
| BPA217 Small Business Accounting | → | MGMTELECT36 | ARTSYS | — | Jun 2026 |
| BPA232 | → | MATH112 Applied Statistics | ARTSYS | — | Jun 2026 |
| BPA241 Intermediate Accounting 1 | → | MGMTELECT7 | ARTSYS | — | Jun 2026 |
| BPA245 Advanced Accounting | → | MGMTELECT16 | ARTSYS | — | Jun 2026 |
| BPA253 | → | MGMT454CC | ARTSYS | — | Jun 2026 |
| BPA253 | → | MGMTELECT45 | ARTSYS | — | Jun 2026 |
| BPA254 | → | MGMTELECT12 | ARTSYS | — | Jun 2026 |
| BPA256 Introduction to Corporate Finance | → | MGMTELECT13 | ARTSYS | — | Jun 2026 |
| BPA261 Cost Accounting | → | MGMTELECT9 | ARTSYS | — | Jun 2026 |
| BPA262 Tax Accounting | → | MGMTELECT11 | ARTSYS | — | Jun 2026 |
| BPA263 Auditing | → | MGMTELECT14 | ARTSYS | — | Jun 2026 |
| BPA264 Advanced Tax Accounting | → | MGMTELECT10 | ARTSYS | — | Jun 2026 |
| CAT113 | → | CMA246 | ARTSYS | — | Jun 2026 |
| CAT114 | → | CMA226 | ARTSYS | — | Jun 2026 |
| CAT115 | → | CMA226 | ARTSYS | — | Jun 2026 |
| CAT120 | → | ARTS211 | ARTSYS | — | Jun 2026 |
| CAT121 | → | ARTS214 | ARTSYS | — | Jun 2026 |
| CAT122 | → | ARTSELECT26 | ARTSYS | — | Jun 2026 |
| CAT160 | → | CMAELECT17 | ARTSYS | — | Jun 2026 |
| CAT212 | → | ART305CC | ARTSYS | — | Jun 2026 |
| CAT214 | → | CMA226 | ARTSYS | — | Jun 2026 |
| CAT215 | → | CMAELECT22 | ARTSYS | — | Jun 2026 |
| CAT220 | → | CAIT221 | ARTSYS | — | Jun 2026 |
| CAT264 | → | CMAELECT3 | ARTSYS | — | Jun 2026 |
| CAT267 | → | CMAELECT9 | ARTSYS | — | Jun 2026 |
| CHE100 | → | CHEM100 | ARTSYS | — | Jun 2026 |
| CHE103 World of Chemistry | → | CHEM100 | ARTSYS | — | Jun 2026 |
| CHE111 General Chemistry 1 | → | CHEM101 | ARTSYS | — | Jun 2026 |
| CHE112 General Chemistry 2 | → | CHEM102 | ARTSYS | — | Jun 2026 |
| CHE113 Fundamentals of Organic and Biochemistry | → | CHEM101 | ARTSYS | — | Jun 2026 |
| CHE115 General, Organic and Introduction to Biochemistry | → | CHEM101 | ARTSYS | — | Jun 2026 |
| CHE213 Organic Chemistry 1 | → | CHEM209 | ARTSYS | — | Jun 2026 |
| CHE214 Organic Chemistry 2 | → | CHEM210 | ARTSYS | — | Jun 2026 |
| CHE253 Biochemistry | → | CHEM301CC | ARTSYS | — | Jun 2026 |
| CHI111 Elementary Chinese 1 | → | CHIN101 | ARTSYS | — | Jun 2026 |
| CHI112 Elementary Chinese 2 | → | CHIN102 | ARTSYS | — | Jun 2026 |
| CJS111 Introduction to Criminal Justice | → | CJ230 | ARTSYS | — | Jun 2026 |
| CJS111 Introduction to Criminal Justice | → | LWPS230 | ARTSYS | — | Jun 2026 |
| CJS215 | → | PSCI308 | ARTSYS | — | Jun 2026 |
| CJS217 | → | PSCI307CC | ARTSYS | — | Jun 2026 |
| CJS224 | → | SOC216 | ARTSYS | — | Jun 2026 |
| CJS260 CJS 260 | → | PSCI200 | ARTSYS | — | Jun 2026 |
| COM101 Introduction to Mass Media | → | CMA200 | ARTSYS | — | Jun 2026 |
| COM102 Writing for News Media 1 | → | CMA201 | ARTSYS | — | Jun 2026 |
| COM110 Introduction to Interpersonal Communication | → | CMAELECT14 | ARTSYS | — | Jun 2026 |
| COM111 Fundamentals of Oral Communication | → | CMA207 | ARTSYS | — | Jun 2026 |
| COM112 Newspaper Editing and Production | → | CMA208 | ARTSYS | — | Jun 2026 |
| COM202 Writing for the News Media 2 | → | CMA260 | ARTSYS | — | Jun 2026 |
| COM240 Introduction to Communication Theory | → | CMAELECT | ARTSYS | — | Jun 2026 |
Planning a transfer from Anne Arundel CC to Hood College?
Search by course code to see exactly which credits transfer.