Course equivalencies: Anne Arundel CC → Coppin State University
1,460 verified equivalencies · Maryland ARTSYS
1,460 total
| Anne Arundel CC | Coppin State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AMS291 | → | HIST1GERHIS | Maryland ARTSYS | — | Jun 2026 |
| AMS292 | → | HIST1GERHIS | Maryland ARTSYS | — | Jun 2026 |
| AMS293 | → | HIST1GERHIS | Maryland ARTSYS | — | Jun 2026 |
| AMS294 | → | HIST1GERHIS | Maryland ARTSYS | — | Jun 2026 |
| AMS295 | → | HIST1GERHIS | Maryland ARTSYS | — | Jun 2026 |
| AMS296 | → | HIST1GERHIS | Maryland ARTSYS | — | Jun 2026 |
| AMS297 | → | HIST1GERHIS | Maryland ARTSYS | — | Jun 2026 |
| AMS298 | → | HIST1GERHIS | Maryland ARTSYS | — | Jun 2026 |
| AMS299 | → | HIST1GERHIS | Maryland ARTSYS | — | Jun 2026 |
| ART100 Two-Dimensional Design | → | ART103 | Maryland ARTSYS | — | Jun 2026 |
| ART101 | → | ART103 | Maryland ARTSYS | — | Jun 2026 |
| ART102 Three-Dimensional Design | → | ART104 | Maryland ARTSYS | — | Jun 2026 |
| ART103 Color | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART111 | → | IDIS103 | Maryland ARTSYS | — | Jun 2026 |
| ART125 | → | ART208 | Maryland ARTSYS | — | Jun 2026 |
| ART126 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART127 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART129 | → | ART210 | Maryland ARTSYS | — | Jun 2026 |
| ART131 Painting 1 | → | ART301 | Maryland ARTSYS | — | Jun 2026 |
| ART132 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART135 Sculpture 1: Clay Modeling and Mixed Media | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART136 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART137 Illustration | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART140 Watercolor 1 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART141 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART142 Portraiture 1 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART143 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART150 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART175 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART176 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART177 | → | ART100T | Maryland ARTSYS | — | Jun 2026 |
| ART203 | → | ART303 | Maryland ARTSYS | — | Jun 2026 |
| ART204 | → | ART200T | Maryland ARTSYS | — | Jun 2026 |
| ART205 | → | ART200T | Maryland ARTSYS | — | Jun 2026 |
| ART207 | → | ART200T | Maryland ARTSYS | — | Jun 2026 |
| ART209 Global History of Art: Prehistoric to 14th Century | → | IDIS103 | Maryland ARTSYS | — | Jun 2026 |
| ART210 Global History of Art: 14th Century to the Present | → | ART402 | Maryland ARTSYS | — | Jun 2026 |
| ART219 History of American Art | → | IDIS103 | Maryland ARTSYS | — | Jun 2026 |
| ART220 History of Modern Art | → | ART200T | Maryland ARTSYS | — | Jun 2026 |
| ART221 History of World Architecture: Ancient to Medieval | → | ART200T | Maryland ARTSYS | — | Jun 2026 |
| ART222 History of World Architecture: Renaissance to Present | → | ART200T | Maryland ARTSYS | — | Jun 2026 |
| ART229 Indigenous Art | → | ART200T | Maryland ARTSYS | — | Jun 2026 |
| ART235 Sculpture 2 | → | ART404 | Maryland ARTSYS | — | Jun 2026 |
| ART280 299 - Special Topics in Art | → | ART309 | Maryland ARTSYS | — | Jun 2026 |
| ART281 | → | ART309 | Maryland ARTSYS | — | Jun 2026 |
| ART282 | → | ART309 | Maryland ARTSYS | — | Jun 2026 |
| ART283 | → | ART309 | Maryland ARTSYS | — | Jun 2026 |
| ART284 | → | ART309 | Maryland ARTSYS | — | Jun 2026 |
| ART285 | → | ART309 | Maryland ARTSYS | — | Jun 2026 |
| ART286 | → | ART309 | Maryland ARTSYS | — | Jun 2026 |
Planning a transfer from Anne Arundel CC to Coppin State University?
Search by course code to see exactly which credits transfer.