Course equivalencies: Anne Arundel CC → Slippery Rock University of Pennsylvania
158 verified equivalencies · pa_course_atlas
158 total
| Anne Arundel CC | Slippery Rock University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACA 100 | → | TRNS 1TR | pa_course_atlas | — | Jun 2026 |
| AHT 101 | → | MATH 1TR | pa_course_atlas | — | Jun 2026 |
| AMS 100 | → | SBS 1TR | pa_course_atlas | — | Jun 2026 |
| AMS 120 | → | ENGL 214 | pa_course_atlas | 3 cr | Jun 2026 |
| ART 120 | → | ART 107 | pa_course_atlas | 3 cr | Jun 2026 |
| ART 181 | → | ENGL 1TR | pa_course_atlas | — | Jun 2026 |
| ASL 111 | → | TRNS 1TR | pa_course_atlas | — | Jun 2026 |
| AST 114 | → | NSM 1TR | pa_course_atlas | 3 cr | Jun 2026 |
| AST 114 | → | NSM LAB | pa_course_atlas | 3 cr | Jun 2026 |
| AST 120 | → | NSM 1TR | pa_course_atlas | — | Jun 2026 |
| BIO 101 | → | BIOL 101 | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 101 | → | BIOL 100 | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 103 | → | BIOL LAB | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 103 | → | BIOL 120 | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 135 | → | HLTH 314 | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 136 | → | NSM LAB | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 136 | → | HLTH 314 | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 152 | → | BIOL 1TR | pa_course_atlas | — | Jun 2026 |
| BIO 223 | → | BIOL 210 | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 231 | → | BIOL 110 | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 232 | → | BIOL 2TR | pa_course_atlas | — | Jun 2026 |
| BPA 105 | → | SBS 1TR | pa_course_atlas | — | Jun 2026 |
| BPA 111 | → | BSAD 1TR | pa_course_atlas | — | Jun 2026 |
| BPA 113 | → | FINA 100 | pa_course_atlas | — | Jun 2026 |
| BPA 142 | → | MGMT 1TR | pa_course_atlas | — | Jun 2026 |
| BPA 145 | → | INDP 1TR | pa_course_atlas | — | Jun 2026 |
| BPA 172 | → | MGMT 354 | pa_course_atlas | 3 cr | Jun 2026 |
| BPA 201 | → | ACCT 209 | pa_course_atlas | 3 cr | Jun 2026 |
| BPA 202 | → | ACCT 322 | pa_course_atlas | 3 cr | Jun 2026 |
| BPA 211 | → | ACCT 209 | pa_course_atlas | 3 cr | Jun 2026 |
| BPA 212 | → | ACCT 322 | pa_course_atlas | 3 cr | Jun 2026 |
| BPA 232 | → | ECON 219 | pa_course_atlas | 3 cr | Jun 2026 |
| BPA 253 | → | ACCT 340 | pa_course_atlas | 3 cr | Jun 2026 |
| CHE 103 | → | CHEM 104 | pa_course_atlas | 3 cr | Jun 2026 |
| CHE 111 | → | CHEM 107 | pa_course_atlas | 3 cr | Jun 2026 |
| CHE 111 | → | CHEM 111 | pa_course_atlas | 3 cr | Jun 2026 |
| CJS 111 | → | CRIM 110 | pa_course_atlas | — | Jun 2026 |
| CJS 135 | → | CRIM 1TR | pa_course_atlas | — | Jun 2026 |
| CJS 136 | → | CRIM 1TR | pa_course_atlas | — | Jun 2026 |
| CJS 137 | → | CRIM 1TR | pa_course_atlas | — | Jun 2026 |
| COM 110 | → | COMM 215 | pa_course_atlas | 3 cr | Jun 2026 |
| COM 111 | → | COMM 200 | pa_course_atlas | 3 cr | Jun 2026 |
| COM 112 | → | COMM 1TR | pa_course_atlas | — | Jun 2026 |
| CSI 112 | → | CPSC 110 | pa_course_atlas | 3 cr | Jun 2026 |
| CSI 113 | → | CPSC 110 | pa_course_atlas | 3 cr | Jun 2026 |
| CTA 100 | → | CPSC 110 | pa_course_atlas | 3 cr | Jun 2026 |
| CTS 107 | → | CPSC 110 | pa_course_atlas | 3 cr | Jun 2026 |
| DAN 100 | → | DANC 100 | pa_course_atlas | 3 cr | Jun 2026 |
| DAN 105 | → | DANC 1TR | pa_course_atlas | — | Jun 2026 |
| DAN 106 | → | DANC 1TR | pa_course_atlas | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Anne Arundel CC to Slippery Rock University of Pennsylvania?
Search by course code to see exactly which credits transfer.