Course equivalencies: New England College → University of Connecticut
256 verified equivalencies · uconn_equiv
256 total
| New England College | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AC 2210 (BU 2210) - Financial Accounting | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACCT I ACCT I | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACCT II ACCT II | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| AHS 201 AHS 201 | → | PHIL 91000 PHIL 1000 Level | uconn_equiv | — | Jun 2026 |
| AHT 2990 AHT 2990 | → | ARTH 91400 ARTH 1000 Level | uconn_equiv | — | Jun 2026 |
| AR 100 AR 100 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| AR 1710 Intro to Photography I | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| AR 203 AR 203 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| AR 260 AR 260 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| AR 299 AR 299 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| BES 1000 BES 1000 | → | SCI 91000 SCI 1000 Level | uconn_equiv | — | Jun 2026 |
| BI 1110 General Biology I | → | BIOL 91000 BIOL 1000 Level | uconn_equiv | — | Jun 2026 |
| BI 1120 General Biology II | → | BIOL 91000 BIOL 1000 Level | uconn_equiv | — | Jun 2026 |
| BI 2030 Human Anatomy & Physiology I | → | PNB 92501 PNB/L Anat&Phys 2000 Level | uconn_equiv | — | Jun 2026 |
| BI 2040 Human Anatomy & Physiology II | → | PNB 92501 PNB/L Anat&Phys 2000 Level | uconn_equiv | — | Jun 2026 |
| BI 212 BI 212 | → | BIOL 91500 BIOL/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| BI 216 BI 216 | → | PNB 91001 PNB/Anat&Phys 1000 Level | uconn_equiv | — | Jun 2026 |
| BI 220 BI 220 | → | NUSC 1165 Fundamentals of Nutrition. | uconn_equiv | — | Jun 2026 |
| BI 301 BI 301 | → | BIOL 92000 BIOL 2000 Level | uconn_equiv | — | Jun 2026 |
| BI 902 BI 902 | → | BIOL 92000 BIOL 2000 Level | uconn_equiv | — | Jun 2026 |
| BIO 116 BIO 116 | → | BIOL 91500 BIOL/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 122 BIO 122 | → | MCB 91002 MCB/Microbiology 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 131 BIO 131 | → | PATH 91000 PATH 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 21 BIO 21 | → | BIOL 91000 BIOL 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 62 BIO 62 | → | BIOL 92000 BIOL 2000 Level | uconn_equiv | — | Jun 2026 |
| BIO 72 BIO 72 | → | EEB 91000 EEB 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 78 BIO 78 | → | PNB 91001 PNB/Anat&Phys 1000 Level | uconn_equiv | — | Jun 2026 |
| BIOL 22 BIOL 22 | → | BIOL 91000 BIOL 1000 Level | uconn_equiv | — | Jun 2026 |
| BIOL 23 BIOL 23 | → | BIOL 91000 BIOL 1000 Level | uconn_equiv | — | Jun 2026 |
| BIOL 79 BIOL 79 | → | PNB 91001 PNB/Anat&Phys 1000 Level | uconn_equiv | — | Jun 2026 |
| BIOL 81 BIOL 81 | → | EEB 91003 EEB/Plants 1000 Level | uconn_equiv | — | Jun 2026 |
| BU 1110 Introduction to Business | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BU 121 BU 121 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BU 122 BU 122 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BU 201 BU 201 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BU 221 BU 221 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| BU 222 BU 222 | → | ACCT 2001 Principles of Financial Accounting. | uconn_equiv | — | Jun 2026 |
| BU 235 BU 235 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BU 242 BU 242 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BU 250 BU 250 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BU 265 BU 265 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BU 321 BU 321 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| BU 360 BU 360 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUS LAW BUS LAW | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN WRIT BUSN WRIT | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| CH 2110 General Chemistry I | → | CHEM 91500 CHEM/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| CH 2120 General Chemistry II | → | CHEM 91500 CHEM/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| CHEM 22 CHEM 22 | → | CHEM 91000 CHEM 1000 Level | uconn_equiv | — | Jun 2026 |
| CHEM 23 CHEM 23 | → | CHEM 91000 CHEM 1000 Level | uconn_equiv | — | Jun 2026 |
| CJ 110 CJ 110 | → | POLS 91000 POLS 1000 Level | uconn_equiv | — | Jun 2026 |
Page 1 of 6
Planning a transfer from New England College to University of Connecticut?
Search by course code to see exactly which credits transfer.