Course equivalencies: Tidewater CC → East Tennessee State University
3,055 verified equivalencies · CT Transfer
3,055 total
| Tidewater CC | East Tennessee State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ADJ 229 Community Policing in Modern Society | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 231 ADJ 231 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 232 Domestic Violence | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 234 Terrorism and Counter-Terrorism | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 235 ADJ 235 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 236 Principles of Criminal Investigation | → | CJCR 1500 Criminal Investigation | CT Transfer | — | Jun 2026 |
| ADJ 237 ADJ 237 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 238 ADJ 238 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 239 ADJ 239 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 241 ADJ 241 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 242 ADJ 242 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 245 ADJ 245 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 246 ADJ 246 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 247 Criminal Behavior | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 248 ADJ 248 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 254 ADJ 254 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 255 ADJ 255 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 256 ADJ 256 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 257 ADJ 257 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 258 ADJ 258 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 259 ADJ 259 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 268 ADJ 268 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 275 Forensic Pathology | → | CJCR 1600 Forensic Science | CT Transfer | — | Jun 2026 |
| ADJ 289 ADJ 289 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ADJ 298 ADJ 298 | → | CJCR 2002 CJCR 2002 | CT Transfer | — | Jun 2026 |
| ARA 101 ARA 101 | → | LANG 1001 LANG 1001 | CT Transfer | — | Jun 2026 |
| ARA 102 ARA 102 | → | LANG 1001 LANG 1001 | CT Transfer | — | Jun 2026 |
| ARA 201 ARA 201 | → | LANG 2002 LANG 2002 | CT Transfer | — | Jun 2026 |
| ARA 202 ARA 202 | → | LANG 2002 LANG 2002 | CT Transfer | — | Jun 2026 |
| ARC 111 ARC 111 | → | ENTC 1001 ENTC 1001 | CT Transfer | — | Jun 2026 |
| ARC 112 ARC 112 | → | ENTC 1001 ENTC 1001 | CT Transfer | — | Jun 2026 |
| ARC 121 Architectural Drafting I | → | ENTC 1110 Engineering Drawing | CT Transfer | — | Jun 2026 |
| ARC 130 ARC 130 | → | ENTC 1001 ENTC 1001 | CT Transfer | — | Jun 2026 |
| ARC 131 ARC 131 | → | ENTC 2410 Construction Fundamentals | CT Transfer | — | Jun 2026 |
| ARC 132 ARC 132 | → | ENTC 1001 ENTC 1001 | CT Transfer | — | Jun 2026 |
| ARC 133 Construction Methodology and Procedures I | → | ENTC 1001 ENTC 1001 | CT Transfer | — | Jun 2026 |
| ARC 134 ARC 134 | → | ENTC 1001 ENTC 1001 | CT Transfer | — | Jun 2026 |
| ARC 140 ARC 140 | → | ENTC 1001 ENTC 1001 | CT Transfer | — | Jun 2026 |
| ARC 195 ARC 195 | → | ENTC 1001 ENTC 1001 | CT Transfer | — | Jun 2026 |
| ARC 210 ARC 210 | → | ENTC 2002 ENTC 2002 | CT Transfer | — | Jun 2026 |
| ARC 211 ARC 211 | → | ENTC 2170 CADD (Computer Aided Design Drafting) | CT Transfer | — | Jun 2026 |
| ARC 255 ARC 255 | → | ENTC 2002 ENTC 2002 | CT Transfer | — | Jun 2026 |
| ARC 257 ARC 257 | → | ENTC 2002 ENTC 2002 | CT Transfer | — | Jun 2026 |
| ART 100 Art Appreciation | → | ARTH 2010 Art History Survey I | CT Transfer | — | Jun 2026 |
| ART 101 History of Art: Prehistoric to Gothic | → | ART 1012 ART 1012 | CT Transfer | — | Jun 2026 |
| ART 101 History of Art: Prehistoric to Gothic | → | ARTH 2010 Art History Survey I | CT Transfer | — | Jun 2026 |
| ART 102 History of Art: Renaissance to Modern | → | ARTH 2020 Art History Survey II | CT Transfer | — | Jun 2026 |
| ART 103 ART 103 | → | ARTA 1001 ARTA 1001 | CT Transfer | — | Jun 2026 |
| ART 104 ART 104 | → | ARTA 1001 ARTA 1001 | CT Transfer | — | Jun 2026 |
| ART 105 ART 105 | → | ARTA 1001 ARTA 1001 | CT Transfer | — | Jun 2026 |
Planning a transfer from Tidewater CC to East Tennessee State University?
Search by course code to see exactly which credits transfer.