Course equivalencies: Shenandoah University → Slippery Rock University of Pennsylvania
97 verified equivalencies · pa_course_atlas
97 total
| Shenandoah University | Slippery Rock University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 103 | → | BIOL 209 | pa_course_atlas | — | Jun 2026 |
| BIO 104 | → | BIOL 309 | pa_course_atlas | — | Jun 2026 |
| BIO 204 | → | BIOL 210 | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 231 | → | BIOL 209 | pa_course_atlas | — | Jun 2026 |
| BIO 232 | → | BIOL 309 | pa_course_atlas | — | Jun 2026 |
| BIO 260 | → | BIOL 210 | pa_course_atlas | 3 cr | Jun 2026 |
| CHEM 111 | → | CHEM 110 | pa_course_atlas | 3 cr | Jun 2026 |
| CHEM 111 | → | CHEM 104 | pa_course_atlas | 3 cr | Jun 2026 |
| CONS 105 | → | TRNS 1TR | pa_course_atlas | — | Jun 2026 |
| CONS 377 | → | THEA 3TR | pa_course_atlas | — | Jun 2026 |
| DA 111 | → | DANC 1TR | pa_course_atlas | — | Jun 2026 |
| DA 111+DA 121+DA 131 | → | DANC 1TR | pa_course_atlas | 3 cr | Jun 2026 |
| DA 111+DA 121+DA 131 | → | DANC 125 | pa_course_atlas | 3 cr | Jun 2026 |
| DA 112 | → | DANC 220 | pa_course_atlas | 2 cr | Jun 2026 |
| DA 121 | → | DANC 1TR | pa_course_atlas | — | Jun 2026 |
| DA 122 | → | DANC 221 | pa_course_atlas | 2 cr | Jun 2026 |
| DA 131 | → | DANC 1TR | pa_course_atlas | — | Jun 2026 |
| DA 132 | → | DANC 222 | pa_course_atlas | 2 cr | Jun 2026 |
| DA 143 | → | DANC 1TR | pa_course_atlas | — | Jun 2026 |
| DA 152 | → | DANC 1TR | pa_course_atlas | — | Jun 2026 |
| DA 211 | → | DANC 320 | pa_course_atlas | 2 cr | Jun 2026 |
| DA 212 | → | DANC 3TR | pa_course_atlas | — | Jun 2026 |
| DA 221 | → | DANC 321 | pa_course_atlas | 2 cr | Jun 2026 |
| DA 222 | → | DANC 3TR | pa_course_atlas | — | Jun 2026 |
| DA 231 | → | DANC 322 | pa_course_atlas | 2 cr | Jun 2026 |
| DA 232 | → | DANC 3TR | pa_course_atlas | — | Jun 2026 |
| DA 241 | → | DANC 200 | pa_course_atlas | 3 cr | Jun 2026 |
| DA 242 | → | DANC 2TR | pa_course_atlas | — | Jun 2026 |
| DA 271 | → | DANC 2TR | pa_course_atlas | — | Jun 2026 |
| DA 311 | → | DANC 3TR | pa_course_atlas | — | Jun 2026 |
| DA 323 | → | DANC 3TR | pa_course_atlas | — | Jun 2026 |
| DA 331 | → | DANC 3TR | pa_course_atlas | — | Jun 2026 |
| DA 341 | → | DANC 3TR | pa_course_atlas | — | Jun 2026 |
| DA 351 | → | DANC 1TR | pa_course_atlas | — | Jun 2026 |
| DA 371 | → | DANC 101 | pa_course_atlas | 3 cr | Jun 2026 |
| DA 381 | → | DANC 324 | pa_course_atlas | 3 cr | Jun 2026 |
| DA 386 | → | DANC 3TR | pa_course_atlas | — | Jun 2026 |
| DA 472 | → | DANC 4TR | pa_course_atlas | — | Jun 2026 |
| DAPE 133 | → | PHED 1TR | pa_course_atlas | — | Jun 2026 |
| DAPE 134 | → | TRNS 1TR | pa_course_atlas | — | Jun 2026 |
| DAPE 151 | → | DANC 1TR | pa_course_atlas | — | Jun 2026 |
| DAPE 152 | → | DANC 1TR | pa_course_atlas | — | Jun 2026 |
| EDU 201 | → | SEFE 2TR | pa_course_atlas | — | Jun 2026 |
| EDUC 201 | → | TRNS 2TR | pa_course_atlas | — | Jun 2026 |
| ENG 101 | → | ENGL 102 | pa_course_atlas | 3 cr | Jun 2026 |
| ENG 241 | → | ENGL 319 | pa_course_atlas | 3 cr | Jun 2026 |
| EX 1 | → | ESAP 110 | pa_course_atlas | — | Jun 2026 |
| EX 42 | → | TRNS 139 | pa_course_atlas | — | Jun 2026 |
| EXSC 130 | → | EXER 1TR | pa_course_atlas | — | Jun 2026 |
| FYS 101 | → | TRNS 139 | pa_course_atlas | — | Jun 2026 |
Page 1 of 2
Planning a transfer from Shenandoah University to Slippery Rock University of Pennsylvania?
Search by course code to see exactly which credits transfer.