Course equivalencies: McHenry County College → Austin Peay State University
83 verified equivalencies · bilateral_ctnet
83 total
| McHenry County College | Austin Peay State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 151 Financial Accounting | → | ACCT 2010 Principles of Accounting I | bilateral_ctnet | — | Jun 2026 |
| AMT 100 Principles of Automotive Technology | → | AET EL AET EL | bilateral_ctnet | — | Jun 2026 |
| ART 151 Art Appreciation | → | ART 1030 ART 1030 | bilateral_ctnet | — | Jun 2026 |
| ART 250 Digital Photography I | → | ART 2090 Photography I | bilateral_ctnet | — | Jun 2026 |
| BIO 110 Introduction to Human Biology | → | BIOL 1040 Human Biology | bilateral_ctnet | — | Jun 2026 |
| BIO 121 BIO 121 | → | BIOL 1110 General Biology I | bilateral_ctnet | — | Jun 2026 |
| BIO 239 BIO 239 | → | BIOL 2300 Principles of Microbiology | bilateral_ctnet | — | Jun 2026 |
| BIO 239L BIO 239L | → | BIOL 2301 Principles of Microbiology Lab | bilateral_ctnet | — | Jun 2026 |
| BUS 145 Business Applications of Mathematics | → | MT EL MT EL | bilateral_ctnet | — | Jun 2026 |
| BUS 150 Introduction to Business | → | GB 1110 GB 1110 | bilateral_ctnet | — | Jun 2026 |
| BUS 155 Business Communication Skills | → | ENGL 1100 Technical and Report Writing | bilateral_ctnet | — | Jun 2026 |
| BUS 240 BUS 240 | → | MT 2250 Introduction to Business Law | bilateral_ctnet | — | Jun 2026 |
| CHEM 111 CHEM 111 | → | CHEM 1010 Introductory Chemistry I | bilateral_ctnet | — | Jun 2026 |
| CHEM 112L CHEM 112L | → | CHEM 1011 Introductory Chemistry I Lab | bilateral_ctnet | — | Jun 2026 |
| CHEM 212 CHEM 212 | → | CHEM EL CHEM EL | bilateral_ctnet | — | Jun 2026 |
| CIS 110 CIS 110 | → | CSCI 1000 CSCI 1000 | bilateral_ctnet | — | Jun 2026 |
| CIS 111 CIS 111 | → | CSCI EL CSCI EL | bilateral_ctnet | — | Jun 2026 |
| CIS 115 CIS 115 | → | CSCI EL CSCI EL | bilateral_ctnet | — | Jun 2026 |
| CIS 116 CIS 116 | → | CSCI EL CSCI EL | bilateral_ctnet | — | Jun 2026 |
| CIS 118 CIS 118 | → | CTIM EL CTIM EL | bilateral_ctnet | — | Jun 2026 |
| CIS 120 CIS 120 | → | CSCI EL CSCI EL | bilateral_ctnet | — | Jun 2026 |
| CIS 125 CIS 125 | → | CSCI EL CSCI EL | bilateral_ctnet | — | Jun 2026 |
| CIS 131 CIS 131 | → | CSCI EL CSCI EL | bilateral_ctnet | — | Jun 2026 |
| CIS 162 CIS 162 | → | CSCI EL CSCI EL | bilateral_ctnet | — | Jun 2026 |
| CJS 101 Introduction to Criminal Justice | → | CRJ 1010 Introduction to Criminal Justice | bilateral_ctnet | — | Jun 2026 |
| EAS 170 EAS 170 | → | GEOG EL GEOG EL | bilateral_ctnet | — | Jun 2026 |
| EAS 171 EAS 171 | → | GEOG EL GEOG EL | bilateral_ctnet | — | Jun 2026 |
| ECE 120 Child Growth and Development | → | PSY EL PSY EL | bilateral_ctnet | — | Jun 2026 |
| ECON 201 ECON 201 | → | ECON 2020 ECON 2020 | bilateral_ctnet | — | Jun 2026 |
| EMS 105 First Responder Emergency Aid | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| ENG 095 Introduction to College Writing | → | DSPW ER DSPW ER | bilateral_ctnet | — | Jun 2026 |
| ENG 151 Composition I | → | ENGL 1010 English Composition I | bilateral_ctnet | — | Jun 2026 |
| ENG 152 Composition II | → | ENGL 1020 English Composition II | bilateral_ctnet | — | Jun 2026 |
| ENG 1520 ENG 1520 | → | ENGL 1020 English Composition II | bilateral_ctnet | — | Jun 2026 |
| GEG 203 Geography of the Developing World | → | GEOG 1020 GEOG 1020 | bilateral_ctnet | — | Jun 2026 |
| HHP 120 HHP 120 | → | PHED 1310 Physical Fitness | bilateral_ctnet | — | Jun 2026 |
| HHP 152 HHP 152 | → | HHP EL HHP EL | bilateral_ctnet | — | Jun 2026 |
| HHP 250 HHP 250 | → | HHP 1250 Wellness Concepts and Practice | bilateral_ctnet | — | Jun 2026 |
| HIS 170 United States History I | → | HIST 2010 Early United States History | bilateral_ctnet | — | Jun 2026 |
| HIS 171 HIS 171 | → | HIST 2020 Modern United States History | bilateral_ctnet | — | Jun 2026 |
| HIS 172 United States History II | → | HIST 2020 Modern United States History | bilateral_ctnet | — | Jun 2026 |
| HUM 150 HUM 150 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| JRN 180 Introduction to Film | → | COMM EL COMM EL | bilateral_ctnet | — | Jun 2026 |
| MAT 099 Intermediate Algebra | → | DSPM 0850 DSPM 0850 | bilateral_ctnet | — | Jun 2026 |
| MAT 120 General Education Statistics | → | MATH 1530 Elements of Statistics | bilateral_ctnet | — | Jun 2026 |
| MAT 140 Concepts in Mathematics | → | MATH EL MATH EL | bilateral_ctnet | — | Jun 2026 |
| MAT 150 Elements of Mathematics | → | MATH 1010 Mathematics for Society | bilateral_ctnet | — | Jun 2026 |
| MAT 161 College Algebra | → | MATH 1710 Precalculus Algebra | bilateral_ctnet | — | Jun 2026 |
| MAT 201 Math Foundations for Elem Educ I | → | MATH 1410 Structure of Mathematical Systems I | bilateral_ctnet | — | Jun 2026 |
| MAT 202 Math Foundations for Elem Educ II | → | MATH 1420 Structure of Mathematical Systems II | bilateral_ctnet | — | Jun 2026 |
Page 1 of 2
Planning a transfer from McHenry County College to Austin Peay State University?
Search by course code to see exactly which credits transfer.