Course equivalencies: New River CC → Virginia Commonwealth University
2,226 verified equivalencies · VA AgreementVCU AgreementVA UCGS
2,226 total
| New River CC | Virginia Commonwealth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CST 100 Principles of Public Speaking | → | UCGS_BLOCK_VII | VA UCGS | — | Jun 2026 |
| CST 110 | → | UCGS_BLOCK_VII | VA UCGS | — | Jun 2026 |
| CST 130 Introduction to the Theatre | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| CST 151 | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| ECO 150 Economic Essentials: Theory and Application | → | UCGS_BLOCK_III | VA UCGS | — | Jun 2026 |
| ECO 201 Principles of Macroeconomics | → | UCGS_BLOCK_III | VA UCGS | — | Jun 2026 |
| ECO 202 Principles of Microeconomics | → | UCGS_BLOCK_III | VA UCGS | — | Jun 2026 |
| ENG 111 College Composition I | → | UCGS_BLOCK_I | VA UCGS | — | Jun 2026 |
| ENG 112 College Composition II | → | UCGS_BLOCK_I | VA UCGS | — | Jun 2026 |
| ENG 113 | → | UCGS_BLOCK_I | VA UCGS | — | Jun 2026 |
| ENG 225 Reading Literature: Culture and Ideas | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| ENG 245 British Literature | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| ENG 246 American Literature | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| ENG 250 Children’s Literature | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| ENG 255 World Literature | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| ENG 258 African American Literature | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| ENG 275 Women in Literature | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| ENV 121 Foundations of Environmental Science | → | UCGS_BLOCK_IV | VA UCGS | — | Jun 2026 |
| ENV 122 | → | UCGS_BLOCK_IV | VA UCGS | — | Jun 2026 |
| FL 101 | → | UCGS_BLOCK_VII | VA UCGS | — | Jun 2026 |
| FL 102 | → | UCGS_BLOCK_VII | VA UCGS | — | Jun 2026 |
| FL 201 | → | UCGS_BLOCK_VII | VA UCGS | — | Jun 2026 |
| FL 202 | → | UCGS_BLOCK_VII | VA UCGS | — | Jun 2026 |
| GEO 210 People and the Land: An Introduction to Cultural Geography | → | UCGS_BLOCK_III | VA UCGS | — | Jun 2026 |
| GEO 220 World Regional Geography | → | UCGS_BLOCK_III | VA UCGS | — | Jun 2026 |
| GOL 105 Physical Geology | → | UCGS_BLOCK_IV | VA UCGS | — | Jun 2026 |
| GOL 106 | → | UCGS_BLOCK_IV | VA UCGS | — | Jun 2026 |
| GOL 110 | → | UCGS_BLOCK_IV | VA UCGS | — | Jun 2026 |
| HIS 101 Western Civilizations Pre-1600 CE | → | UCGS_BLOCK_VI | VA UCGS | — | Jun 2026 |
| HIS 102 Western Civilizations Post-1600 CE | → | UCGS_BLOCK_VI | VA UCGS | — | Jun 2026 |
| HIS 111 | → | UCGS_BLOCK_VI | VA UCGS | — | Jun 2026 |
| HIS 112 | → | UCGS_BLOCK_VI | VA UCGS | — | Jun 2026 |
| HIS 121 United States History to 1877 | → | UCGS_BLOCK_VI | VA UCGS | — | Jun 2026 |
| HIS 122 United States History Since 1865 | → | UCGS_BLOCK_VI | VA UCGS | — | Jun 2026 |
| HUM 201 Early Humanities | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| HUM 202 | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| HUM 210 | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| HUM 216 | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| HUM 220 | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| HUM 256 | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| HUM 259 The Greek and Roman Tradition | → | UCGS_BLOCK_II | VA UCGS | — | Jun 2026 |
| ITE 152 Introduction to Digital and Information Literacy and Computer Applications | → | UCGS_BLOCK_VII | VA UCGS | — | Jun 2026 |
| MTH 154 Quantitative Reasoning | → | UCGS_BLOCK_V | VA UCGS | — | Jun 2026 |
| MTH 155 | → | UCGS_BLOCK_V | VA UCGS | — | Jun 2026 |
| MTH 161 | → | UCGS_BLOCK_V | VA UCGS | — | Jun 2026 |
| MTH 162 | → | UCGS_BLOCK_V | VA UCGS | — | Jun 2026 |
| MTH 167 | → | UCGS_BLOCK_V | VA UCGS | — | Jun 2026 |
| MTH 245 | → | UCGS_BLOCK_V | VA UCGS | — | Jun 2026 |
| MTH 261 | → | UCGS_BLOCK_V | VA UCGS | — | Jun 2026 |
| MTH 263 | → | UCGS_BLOCK_V | VA UCGS | — | Jun 2026 |
Planning a transfer from New River CC to Virginia Commonwealth University?
Search by course code to see exactly which credits transfer.