Course equivalencies: Mountain Gateway CC → Virginia Commonwealth University
2,243 verified equivalencies · va_ucgsbilateral_vccs_vcubilateral_vcu_national
2,243 total
| Mountain Gateway CC | Virginia Commonwealth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AUT 126 | → | TREL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 136 | → | TREL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 141 | → | TREL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 149 | → | TREL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 151 | → | TREL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 153 | → | TREL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 155 | → | TREL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 197 | → | TREL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 215 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 216 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 233 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 235 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 236 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 241 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 242 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 245 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 251 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 265 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 266 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 267 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| AUT 297 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| BAK 128 | → | TREL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BAK 284 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| BAK 286 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| BAK 288 | → | TREL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| BCS 110 | → | MASC 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BCS 115 | → | MASC 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BCS 130 | → | MASC 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BCS 140 | → | MASC 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 100 | → | BIOL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 101 General Biology I | → | BIOL 151 and BIOZ-151 | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 102 General Biology II | → | BIOL 152 and BIOZ-152 | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 106 | → | BIOL 101 and BIOZ-101 | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 107 | → | BIOL 103 and BIOZ-1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 110 | → | BIOL 152 and BIOZ-1XX and BIOZ-152 or BIOL-1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 114 | → | BIOL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 120 | → | BIOL 152 and BIOZ-1XX and BIOZ-152 or BIOL-1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 140 | → | BIOL 201 and BIOZ-201 | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 141 Human Anatomy and Physiology I | → | BIOL 1XX and BIOZ-1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 141 and BIO-142 | → | BIOL 205 and PHIS-206 and PHIZ-206 | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 142 Human Anatomy and Physiology II | → | BIOL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 145 | → | BIOL 201 and BIOZ-201 | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 146 | → | BIOL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 147 | → | TREL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 149 | → | BIOL 1XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 150 Microbiology for Health Science | → | BIOL 209 and BIOZ-209 | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 151 | → | BIOL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 152 | → | BIOL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 161 | → | BIOL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
| BIO 162 | → | BIOL 2XX | bilateral_vccs_vcu | — | Jun 2026 |
Planning a transfer from Mountain Gateway CC to Virginia Commonwealth University?
Search by course code to see exactly which credits transfer.