Course equivalencies: Western Carolina University → UNC Asheville
Transfer data sourced from official articulation agreements. Course descriptions for UNC Asheville may be limited.
2,335 verified equivalencies · nc_unc_transfer
2,335 total
| Western Carolina University | UNC Asheville | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENGL 450 | → | LIT 489 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 451 | → | LIT 484 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 467 | → | MCOM 395 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 471 | → | LIT 484 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 473 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 475 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 477 | → | LIT 346 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 478 | → | MCOM 395 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 479 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 480 | → | NC NC | nc_unc_transfer | 1 cr | Jul 2026 |
| ENGL 483 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 484 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 485 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 491 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 493 | → | LANG 473 | nc_unc_transfer | 1 cr | Jul 2026 |
| ENGL 494 | → | NC NC | nc_unc_transfer | 1 cr | Jul 2026 |
| ENGL 496 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 497 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 498 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGR 132 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGR 190 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGR 199 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGR 200 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGR 201 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGR 202 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGR 211 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGR 231 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGR 300 | → | NC NC | nc_unc_transfer | 1 cr | Jul 2026 |
| ENGR 389 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENT 195 | → | BUS 173 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENT 201 | → | BUS 366 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENT 250 | → | BUS 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENT 301 | → | BUS 388 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENT 325 | → | BUS 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENT 350 | → | BUS 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENT 493 | → | BUS 473 | nc_unc_transfer | 1 cr | Jul 2026 |
| ENVH 130 | → | ENVR 173 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENVH 190 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENVH 200 | → | HS 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENVH 210 | → | NC NC | nc_unc_transfer | 3 cr | Jul 2026 |
| ENVH 230 | → | ENVR 336 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENVH 260 | → | NC NC | nc_unc_transfer | 2 cr | Jul 2026 |
| ENVH 261 | → | NC NC | nc_unc_transfer | 1 cr | Jul 2026 |
| ENVH 270 | → | BIOL 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENVH 300 | → | GENL 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENVH 310 | → | ENVR 362 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENVH 312 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ES 101 | → | NC NC | nc_unc_transfer | 1 cr | Jul 2026 |
| ES 150 | → | ENVR 130 | nc_unc_transfer | 4 cr | Jul 2026 |
| ES 250 | → | ENVR 271 | nc_unc_transfer | 1 cr | Jul 2026 |
Planning a transfer from Western Carolina University to UNC Asheville?
Search by course code to see exactly which credits transfer.