Course equivalencies: Middlesex CC → University Of Hawaii At Manoa
214 verified equivalencies · University Hawaii
214 total
| Middlesex CC | University Of Hawaii At Manoa | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MH 1205 MH 1205 | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| PHIL 101 PHIL 101 | → | PHIL 1000 Intro to Phil:Survey of Prob | University Hawaii | — | Jun 2026 |
| PHL F101 PHL F101 | → | PHIL 1000 Intro to Phil:Survey of Prob | University Hawaii | — | Jun 2026 |
| PHY 151 Physics I | → | PHYS 151L0 College Physics Lab | University Hawaii | — | Jun 2026 |
| PHY 151 Physics I | → | PHYS 1510 College Physics | University Hawaii | — | Jun 2026 |
| PHY 152 Physics II | → | PHYS 152L0 College Physics Lab II | University Hawaii | — | Jun 2026 |
| PHY 152 Physics II | → | PHYS 1520 College Physics II | University Hawaii | — | Jun 2026 |
| PHY 172 Physics For Engineering And Science II | → | PHYS 272L0 General Physics II Lab | University Hawaii | — | Jun 2026 |
| PHY 172 Physics For Engineering And Science II | → | PHYS 2720 General Physics II | University Hawaii | — | Jun 2026 |
| POSC 101 POSC 101 | → | POLS 1300 Intro to American Politics | University Hawaii | — | Jun 2026 |
| PSY 101 Introduction To Psychology | → | PSY 1000 Survey of Psychology | University Hawaii | — | Jun 2026 |
| PSY 120 Child Psychology | → | PSY 2400 Developmental Psychology | University Hawaii | — | Jun 2026 |
| PSY 150 Abnormal Psychology | → | PSY DS0 Diversification:Social Science | University Hawaii | — | Jun 2026 |
| PSY F243 PSY F243 | → | PSY DS0 Diversification:Social Science | University Hawaii | — | Jun 2026 |
| PSY P111 PSY P111 | → | PSY 1000 Survey of Psychology | University Hawaii | — | Jun 2026 |
| PSYC 101L PSYC 101L | → | PSY 1000 Survey of Psychology | University Hawaii | — | Jun 2026 |
| PSYC 204L PSYC 204L | → | PSY 2400 Developmental Psychology | University Hawaii | — | Jun 2026 |
| PSYC F204L PSYC F204L | → | PSY 2400 Developmental Psychology | University Hawaii | — | Jun 2026 |
| SC 2100 SC 2100 | → | BIOL 1010 Biology and Society | University Hawaii | — | Jun 2026 |
| SC 2100 SC 2100 | → | BIOL 101L0 Biology and Society Lab | University Hawaii | — | Jun 2026 |
| SC 2115 SC 2115 | → | PHYL 1410 Human Anatomy & Physiology | University Hawaii | — | Jun 2026 |
| SC 2115 SC 2115 | → | PHYL 141L0 Human Anatomy & Physiology Lab | University Hawaii | — | Jun 2026 |
| SC 2116 SC 2116 | → | PHYL 1420 Human Anatomy & Physiology | University Hawaii | — | Jun 2026 |
| SC 2116 SC 2116 | → | PHYL 142L0 Human Anatomy & Physiology Lab | University Hawaii | — | Jun 2026 |
| SC 2117 SC 2117 | → | ASTR 1100 Survey of Astronomy | University Hawaii | — | Jun 2026 |
| SC 2123 SC 2123 | → | MICR 1300 General Microbiology | University Hawaii | — | Jun 2026 |
| SC 2123 SC 2123 | → | MICR 1400 Microbiology Laboratory | University Hawaii | — | Jun 2026 |
| SC 2125 SC 2125 | → | BOT 101L0 General Botany Lab | University Hawaii | — | Jun 2026 |
| SC 2125 SC 2125 | → | BOT 1010 General Botany | University Hawaii | — | Jun 2026 |
| SC 3121 SC 3121 | → | CHEM 151L0 Elementary Survey of Chem Lab | University Hawaii | — | Jun 2026 |
| SC 3121 SC 3121 | → | CHEM 1510 Elementary Survey of Chemistry | University Hawaii | — | Jun 2026 |
| SC 3125 SC 3125 | → | CHEM 1510 Elementary Survey of Chemistry | University Hawaii | — | Jun 2026 |
| SC 3125 SC 3125 | → | CHEM 151L0 Elementary Survey of Chem Lab | University Hawaii | — | Jun 2026 |
| SC 3127 SC 3127 | → | CHEM 1520 Surv Organic&Bioorganic Chem | University Hawaii | — | Jun 2026 |
| SC 3127 SC 3127 | → | CHEM 152L0 Surv Org&Bioorganic Chem Lab | University Hawaii | — | Jun 2026 |
| SC 3140 SC 3140 | → | PHYS 1510 College Physics | University Hawaii | — | Jun 2026 |
| SC 3140 SC 3140 | → | PHYS 151L0 College Physics Lab | University Hawaii | — | Jun 2026 |
| SCI 130 Forensic Science | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| SO 1101 SO 1101 | → | ANTH 2000 Cultural Anthropology | University Hawaii | — | Jun 2026 |
| SO 1131 SO 1131 | → | GEOG 1510 Geog and Contemporary Society | University Hawaii | — | Jun 2026 |
| SO 2111 SO 2111 | → | ECON 1310 Principles of Macroeconomics | University Hawaii | — | Jun 2026 |
| SO 2113 SO 2113 | → | ECON 1300 Principles of Microeconomics | University Hawaii | — | Jun 2026 |
| SO 3111 SO 3111 | → | HIST 2810 Intro to American History | University Hawaii | — | Jun 2026 |
| SO 3112 SO 3112 | → | HIST 2820 Intro to American History | University Hawaii | — | Jun 2026 |
| SO 3121 SO 3121 | → | POLS 1100 Intro to Political Science | University Hawaii | — | Jun 2026 |
| SO 3123 SO 3123 | → | POLS 1300 Intro to American Politics | University Hawaii | — | Jun 2026 |
| SO 3134 SO 3134 | → | HIST 1510 World History to 1500 | University Hawaii | — | Jun 2026 |
| SO 3135 SO 3135 | → | HIST 1520 World History since 1500 | University Hawaii | — | Jun 2026 |
| SO 4121 SO 4121 | → | SP ELEC Elective | University Hawaii | — | Jun 2026 |
| SO 5101 SO 5101 | → | PSY 1000 Survey of Psychology | University Hawaii | — | Jun 2026 |
Planning a transfer from Middlesex CC to University Of Hawaii At Manoa?
Search by course code to see exactly which credits transfer.