Course equivalencies: Guilford Technical CC → Davidson County CC
300 verified equivalencies · nc_ccl_c2c
300 total
| Guilford Technical CC | Davidson County CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACA 115 | → | ACA 115 | nc_ccl_c2c | — | Jul 2026 |
| ACA 122 | → | ACA 122 | nc_ccl_c2c | — | Jul 2026 |
| ACC 120 | → | ACC 120 | nc_ccl_c2c | — | Jul 2026 |
| ACC 121 | → | ACC 121 | nc_ccl_c2c | — | Jul 2026 |
| ACC 129 | → | ACC 129 | nc_ccl_c2c | — | Jul 2026 |
| ACC 140 | → | ACC 140 | nc_ccl_c2c | — | Jul 2026 |
| ACC 150 | → | ACC 150 | nc_ccl_c2c | — | Jul 2026 |
| ACC 220 | → | ACC 220 | nc_ccl_c2c | — | Jul 2026 |
| ACC 221 | → | ACC 221 | nc_ccl_c2c | — | Jul 2026 |
| ACC 225 | → | ACC 225 | nc_ccl_c2c | — | Jul 2026 |
| ART 111 | → | ART 111 | nc_ccl_c2c | — | Jul 2026 |
| ART 114 | → | ART 114 | nc_ccl_c2c | — | Jul 2026 |
| ART 115 | → | ART 115 | nc_ccl_c2c | — | Jul 2026 |
| ART 121 | → | ART 121 | nc_ccl_c2c | — | Jul 2026 |
| ART 122 | → | ART 122 | nc_ccl_c2c | — | Jul 2026 |
| ART 131 | → | ART 131 | nc_ccl_c2c | — | Jul 2026 |
| ART 132 | → | ART 132 | nc_ccl_c2c | — | Jul 2026 |
| ART 135 | → | ART 135 | nc_ccl_c2c | — | Jul 2026 |
| ART 214 | → | ART 214 | nc_ccl_c2c | — | Jul 2026 |
| ART 240 | → | ART 240 | nc_ccl_c2c | — | Jul 2026 |
| ART 241 | → | ART 241 | nc_ccl_c2c | — | Jul 2026 |
| ART 244 | → | ART 244 | nc_ccl_c2c | — | Jul 2026 |
| ART 264 | → | ART 264 | nc_ccl_c2c | — | Jul 2026 |
| ART 281 | → | ART 281 | nc_ccl_c2c | — | Jul 2026 |
| ART 282 | → | ART 282 | nc_ccl_c2c | — | Jul 2026 |
| AUT 141 | → | AUT 141 | nc_ccl_c2c | — | Jul 2026 |
| AUT 151 | → | AUT 151 | nc_ccl_c2c | — | Jul 2026 |
| BIO 105 | → | BIO 105 | nc_ccl_c2c | — | Jul 2026 |
| BIO 106 | → | BIO 106 | nc_ccl_c2c | — | Jul 2026 |
| BIO 110 | → | BIO 110 | nc_ccl_c2c | — | Jul 2026 |
| BIO 111 | → | BIO 111 | nc_ccl_c2c | — | Jul 2026 |
| BIO 112 | → | BIO 112 | nc_ccl_c2c | — | Jul 2026 |
| BIO 140 | → | BIO 140 | nc_ccl_c2c | — | Jul 2026 |
| BIO 140A | → | BIO 140A | nc_ccl_c2c | — | Jul 2026 |
| BIO 150 | → | BIO 150 | nc_ccl_c2c | — | Jul 2026 |
| BIO 163 | → | BIO 163 | nc_ccl_c2c | — | Jul 2026 |
| BIO 165 | → | BIO 165 | nc_ccl_c2c | — | Jul 2026 |
| BIO 166 | → | BIO 166 | nc_ccl_c2c | — | Jul 2026 |
| BIO 168 | → | BIO 168 | nc_ccl_c2c | — | Jul 2026 |
| BIO 169 | → | BIO 169 | nc_ccl_c2c | — | Jul 2026 |
| BIO 275 | → | BIO 275 | nc_ccl_c2c | — | Jul 2026 |
| BUS 101 | → | BUS 101 | nc_ccl_c2c | — | Jul 2026 |
| BUS 110 | → | BUS 110 | nc_ccl_c2c | — | Jul 2026 |
| BUS 1103 | → | BUS 1103 | nc_ccl_c2c | — | Jul 2026 |
| BUS 115 | → | BUS 115 | nc_ccl_c2c | — | Jul 2026 |
| BUS 121 | → | BUS 121 | nc_ccl_c2c | — | Jul 2026 |
| BUS 125 | → | BUS 125 | nc_ccl_c2c | — | Jul 2026 |
| BUS 137 | → | BUS 137 | nc_ccl_c2c | — | Jul 2026 |
| BUS 225 | → | BUS 225 | nc_ccl_c2c | — | Jul 2026 |
| BUS 240 | → | BUS 240 | nc_ccl_c2c | — | Jul 2026 |
Page 1 of 6
Planning a transfer from Guilford Technical CC to Davidson County CC?
Search by course code to see exactly which credits transfer.