Course equivalencies: East Carolina University → UNC Greensboro
2,586 verified equivalencies · nc_unc_transfer
2,586 total
| East Carolina University | UNC Greensboro | Source | Credits | Updated | |
|---|---|---|---|---|---|
| IDIS 3840 | → | SCM 206 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDIS 4800 | → | ELE 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDMR 1135 | → | BUS 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDMR 1180 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDMR 1181 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDMR 1281 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDMR 1500 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDMR 2239 | → | CRS 221 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDMR 2350 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDMR 4883 | → | CRS 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 1081 | → | IAR 110 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 1180 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 1180 | → | IAR 101 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 1181 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 1181 | → | IAR 101 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 1200 | → | IAR 000 | nc_unc_transfer | 1 cr | Jun 2026 |
| IDSN 1201 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 1202 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 1281 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 1500 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 2040 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 2103 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 2200 | → | IAR 000 | nc_unc_transfer | 1 cr | Jun 2026 |
| IDSN 2203 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 2281 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 2700 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 2750 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 2800 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 2850 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 3001 | → | IAR 000 | nc_unc_transfer | 1 cr | Jun 2026 |
| IDSN 3003 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 3200 | → | IAR 000 | nc_unc_transfer | 1 cr | Jun 2026 |
| IDSN 3201 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 3550 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IDSN 3999 | → | IAR 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| IENG 2020 | → | ELE 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| INDT 1032 | → | ELE 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| INDT 1040 | → | ELE 000 | nc_unc_transfer | 4 cr | Jun 2026 |
| INDT 1050 | → | ELE 000 | nc_unc_transfer | 4 cr | Jun 2026 |
| INDT 3090 | → | ELE 000 | nc_unc_transfer | 2 cr | Jun 2026 |
| INDT 3091 | → | ELE 000 | nc_unc_transfer | 2 cr | Jun 2026 |
| INDT 3092 | → | ELE 000 | nc_unc_transfer | 2 cr | Jun 2026 |
| INDT 3094 | → | ELE 000 | nc_unc_transfer | 2 cr | Jun 2026 |
| INDT 3290 | → | ELE 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| INDT 3292 | → | ELE 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| INDT 3294 | → | ELE 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| INDT 4290 | → | ELE 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| INDT 4293 | → | ELE 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| INTL 1000 | → | ELE 000 | nc_unc_transfer | 3 cr | Jun 2026 |
| INTL 2004 | → | JNS 000 | nc_unc_transfer | 3 cr | Jun 2026 |
Planning a transfer from East Carolina University to UNC Greensboro?
Search by course code to see exactly which credits transfer.