Course equivalencies: Beaufort County CC → University of North Carolina at Charlotte
989 verified equivalencies · nc_ccl_transitiveUNC Course NumberingUNC Charlotte
989 total
| Beaufort County CC | University of North Carolina at Charlotte | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 120 | → | BIOL 3222 | nc_ccl_transitive | — | Jul 2026 |
| BIO 130 | → | BIOL 3236 | nc_ccl_transitive | — | Jul 2026 |
| BIO 130 | → | BIOL 1ELE | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 140 | → | BIOL 1ELE | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 140A | → | BIOL 1ELE | nc_ccl_transitive | 1 cr | Jul 2026 |
| BIO 146 | → | BIOL 1ELE | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 155 | → | TRNF 1ELE | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 155 | → | NURS 2100 | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 161 | → | BIOL 1ELE | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 162 | → | BIOL 1ELE | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 163 | → | BIOL 1ELE | nc_ccl_transitive | 5 cr | Jul 2026 |
| BIO 165 | → | BIOL 1ELE | nc_ccl_transitive | 5 cr | Jul 2026 |
| BIO 165 | → | EXER 2168L | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 165 | → | BIOL 2273 | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 165 | → | EXER 2168 | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 165 | → | BIOL 2273L | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 166 | → | EXER 2169 | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 166 | → | BIOL 2274L | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 166 | → | EXER 2169L | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 166 | → | BIOL 2274 | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 168 | → | EXER 2168L | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 168 | → | EXER 2168 | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 168 | → | BIOL 2273L | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 168 | → | BIOL 2273 | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 169 | → | BIOL 2274L | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 169 | → | BIOL 2274 | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 169 | → | EXER 2169 | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 169 | → | EXER 2169L | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 175 | → | BIOL 1ELE | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 243 | → | BIOL 2ELE | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 271 | → | EXER 2168L | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 271 | → | BIOL 2273 | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 271 | → | EXER 2169 | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 271 | → | BIOL 2273L | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 271 | → | EXER 2168 | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 271 | → | BIOL 2ELE | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 271 | → | EXER 2169L | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 271 | → | BIOL 2274 | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 271 | → | BIOL 2274L | nc_ccl_transitive | 3 cr | Jul 2026 |
| BIO 275 | → | BIOL 2259 | nc_ccl_transitive | 4 cr | Jul 2026 |
| BIO 275 | → | BIOL 2259L | nc_ccl_transitive | 4 cr | Jul 2026 |
| BPR 111 | → | ETCE 1ELE | nc_ccl_transitive | 2 cr | Jul 2026 |
| BUS 110 | → | BUSN 1101 | nc_ccl_transitive | — | Jul 2026 |
| BUS 115 | → | BUSN 1ELE | nc_ccl_transitive | 1 cr | Jul 2026 |
| BUS 116 | → | BUSN 1ELE | nc_ccl_transitive | 3 cr | Jul 2026 |
| BUS 121 | → | BUSN 1ELE | nc_ccl_transitive | 3 cr | Jul 2026 |
| BUS 137 | → | BUSN 1ELE | nc_ccl_transitive | 3 cr | Jul 2026 |
| BUS 139 | → | BUSN 1ELE | nc_ccl_transitive | 3 cr | Jul 2026 |
| BUS 153 | → | BUSN 1ELE | nc_ccl_transitive | 3 cr | Jul 2026 |
| BUS 225 | → | BUSN 2ELE | nc_ccl_transitive | 3 cr | Jul 2026 |
Planning a transfer from Beaufort County CC to University of North Carolina at Charlotte?
Search by course code to see exactly which credits transfer.