Course equivalencies: University of North Carolina at Greensboro → Western Carolina University
2,229 verified equivalencies · NC UNC System Transfer
2,229 total
| University of North Carolina at Greensboro | Western Carolina University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 302 | → | BIOL 39A | NC UNC System Transfer | 1 cr | Jul 2026 |
| BIO 315 | → | BIOL 39A | NC UNC System Transfer | 2 cr | Jul 2026 |
| BIO 322 | → | BIOL 19A | NC UNC System Transfer | 4 cr | Jul 2026 |
| BIO 322 | → | BIOL 192 | NC UNC System Transfer | 4 cr | Jul 2026 |
| BIO 330 | → | BIOL 306 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 341 | → | BIOL 373 | NC UNC System Transfer | 4 cr | Jul 2026 |
| BIO 354 | → | BIOL 453 | NC UNC System Transfer | 4 cr | Jul 2026 |
| BIO 355 | → | BIOL 333 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 355 | → | BIOL 39A | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 356 | → | BIOL 39A | NC UNC System Transfer | 1 cr | Jul 2026 |
| BIO 356 | → | BIOL 333 | NC UNC System Transfer | 1 cr | Jul 2026 |
| BIO 361 | → | BIOL 493 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 364 | → | BIOL 493 | NC UNC System Transfer | 2 cr | Jul 2026 |
| BIO 370 | → | BIOL 374 | NC UNC System Transfer | 4 cr | Jul 2026 |
| BIO 375 | → | BIOL 39A | NC UNC System Transfer | 2 cr | Jul 2026 |
| BIO 392 | → | BIOL 240 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 393 | → | BIOL 240 | NC UNC System Transfer | 1 cr | Jul 2026 |
| BIO 393 | → | BIOL 39A | NC UNC System Transfer | 1 cr | Jul 2026 |
| BIO 420 | → | BIOL 39A | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 424 | → | BIOL 415 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 425 | → | BIOL 493 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 430 | → | BIOL 39A | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 431 | → | BIOL 493 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 438 | → | BIOL 471 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 439 | → | BIOL 471 | NC UNC System Transfer | 4 cr | Jul 2026 |
| BIO 453 | → | BIOL 493 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 455 | → | BIOL 39A | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 464 | → | BIOL 493 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 472 | → | BIOL 493 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 477 | → | BIOL 311 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 479 | → | BIOL 493 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 479L | → | BIOL 493 | NC UNC System Transfer | 1 cr | Jul 2026 |
| BIO 481 | → | BIOL 413 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 481 | → | BIOL 39A | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 482 | → | BIOL 39A | NC UNC System Transfer | 1 cr | Jul 2026 |
| BIO 491 | → | BIOL 493 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 494 | → | BIOL 421 | NC UNC System Transfer | 3 cr | Jul 2026 |
| BIO 497 | → | BIOL 493 | NC UNC System Transfer | 1 cr | Jul 2026 |
| BIO 498 | → | BIOL 480 | NC UNC System Transfer | 1 cr | Jul 2026 |
| BIO 499 | → | BIOL 480 | NC UNC System Transfer | 1 cr | Jul 2026 |
| BLS 221 | → | HEAL 19LS | NC UNC System Transfer | 3 cr | Jul 2026 |
| BLS 222 | → | LS 19LS | NC UNC System Transfer | 3 cr | Jul 2026 |
| BLS 241 | → | ART 19LS | NC UNC System Transfer | 3 cr | Jul 2026 |
| BLS 300 | → | LS 39LS | NC UNC System Transfer | 3 cr | Jul 2026 |
| BLS 301 | → | ELEC 19A | NC UNC System Transfer | 3 cr | Jul 2026 |
| BLS 320 | → | ELEC 39A | NC UNC System Transfer | 3 cr | Jul 2026 |
| BLS 324 | → | ELEC 39A | NC UNC System Transfer | 3 cr | Jul 2026 |
| BLS 325 | → | ENGL 39LS | NC UNC System Transfer | 3 cr | Jul 2026 |
| BLS 326 | → | ENGL 39LS | NC UNC System Transfer | 3 cr | Jul 2026 |
| BLS 342 | → | ART 39LS | NC UNC System Transfer | 3 cr | Jul 2026 |
Planning a transfer from University of North Carolina at Greensboro to Western Carolina University?
Search by course code to see exactly which credits transfer.