Course equivalencies: Rowan College at Burlington County → Virginia Commonwealth University
157 verified equivalencies · bilateral_vcu_national
157 total
| Rowan College at Burlington County | Virginia Commonwealth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC ACC 110 | → | ACC ACCT 203 | bilateral_vcu_national | — | Jun 2026 |
| ALH ALH 102 | → | ALH HPEX 250 | bilateral_vcu_national | — | Jun 2026 |
| ANT ANT 102 | → | ANT ANTH 103 | bilateral_vcu_national | — | Jun 2026 |
| ART ART 101 | → | ART ARTH 103 | bilateral_vcu_national | — | Jun 2026 |
| ART ART 101 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 110 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 120 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 121 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 101 | → | BIO BIOL 151 and BIOZ-151 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 103 | → | BIO BIOL 103 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 103 | → | BIO BIOL 151 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 104 | → | BIO BIOZ 151 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 105 | → | BIO BIOL 2XX | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 107 | → | BIO BIOL 152 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 107 | → | BIO BIOL 201 and BIOZ-201 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 108 | → | BIO BIOZ 152 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 110 | → | BIO BIOL 1XX | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 110 and BIO-111 and BIO-114 and BIO-115 | → | BIO BIOL 205 and PHIS-206 and PHIZ-206 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 111 | → | BIO BIOZ 1XX | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 114 | → | BIO BIOL 1XX | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 115 | → | BIO BIOZ 1XX | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 120 | → | BIO BIOL 101 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 121 | → | BIO BIOZ 101 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 130 | → | BIO BIOL 103 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 131 | → | BIO BIOZ 103 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 215 | → | BIO BIOL 209 and BIOZ-209 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 221 | → | BIO BIOL 300 and BIOZ-3XX | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 221 | → | BIO BIOL 209 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 222 | → | BIO BIOZ 209 | bilateral_vcu_national | — | Jun 2026 |
| BIT BIT 103 | → | BIT BIOL 1XX | bilateral_vcu_national | — | Jun 2026 |
| BUA BUA 108 | → | BUA FIRE 1XX | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 102 | → | BUS ACCT 203 | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 103 | → | BUS ACCT 204 | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 107 | → | BUS BUSN 1XX | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 108 | → | BUS BUSN 1XX | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 221 | → | BUS MKTG 2XX | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 231 | → | BUS MGMT 2XX | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 107 | → | CHE CHEM 100 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 108 | → | CHE CHEZ 1XX | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 115 | → | CHE CHEM 101 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 116 | → | CHE CHEZ 101 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 117 | → | CHE CHEM 102 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 118 | → | CHE CHEZ 102 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 210 | → | CHE BIOL 217 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 240 | → | CHE CHEM 301 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 241 | → | CHE CHEZ 301 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 242 | → | CHE CHEM 302 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 243 | → | CHE CHEZ 302 | bilateral_vcu_national | — | Jun 2026 |
| CHI CHI 101 | → | CHI CHIN 1XX | bilateral_vcu_national | — | Jun 2026 |
| CHM CHM 112 | → | CHM CHEM 102 and CHEZ-102 | bilateral_vcu_national | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Rowan College at Burlington County to Virginia Commonwealth University?
Search by course code to see exactly which credits transfer.