Course equivalencies: Rowan College at Burlington County → DeVry University
736 verified equivalencies · NJ Transfer
736 total
| Rowan College at Burlington County | DeVry University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| LIT263 | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| LIT263 | → | CRLI | NJ Transfer | 3 cr | Jun 2026 |
| LIT264 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LIT266 Survey African-American Lit | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| LIT266 Survey African-American Lit | → | CRLI | NJ Transfer | 3 cr | Jun 2026 |
| LIT270 African-American Literature | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| LIT270 African-American Literature | → | CRLI | NJ Transfer | 3 cr | Jun 2026 |
| LIT271 | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| LIT271 | → | CRLI | NJ Transfer | 3 cr | Jun 2026 |
| LIT273 Literature and Film | → | LTRE422 | NJ Transfer | 3 cr | Jun 2026 |
| LIT273 Literature and Film | → | HUMN222 | NJ Transfer | 3 cr | Jun 2026 |
| MCR102 Intro to Cancer Registry Mgmnt | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| MCR220 Cancer Registry Practicum | → | ELECT2TR | NJ Transfer | 2 cr | Jun 2026 |
| MET210 CNC Programming I | → | ELECT2TR | NJ Transfer | 3 cr | Jun 2026 |
| MET215 Applied Thermal Energy I | → | ELECT2TR | NJ Transfer | 3 cr | Jun 2026 |
| MET220 Intro to Mechanical Design | → | ELECT2TR | NJ Transfer | 3 cr | Jun 2026 |
| MET235 Material Sci & Manufacturing | → | ELECT2TR | NJ Transfer | 3 cr | Jun 2026 |
| MRP110 Intro to MRI | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| MRP120 MR Sectional Ant & Path | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| MRP130 MRI Procedures | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| MRP140 MRI Physics and Equipment | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| MTH008 Quantitative Reasoning Clinic | → | MATH1TR | NJ Transfer | 2 cr | Jun 2026 |
| MTH016 Precalculus A Clinic | → | MATH1TR | NJ Transfer | 2 cr | Jun 2026 |
| MTH017 Precalculus B Clinic | → | MATH1TR | NJ Transfer | 2 cr | Jun 2026 |
| MTH030 Accelerated Precalculus Clinic | → | MATH190 | NJ Transfer | 3 cr | Jun 2026 |
| MTH032 College Algebra for Bus Clinic | → | MATH1TR | NJ Transfer | 2 cr | Jun 2026 |
| MTH107 Introduction to Statistics | → | MATH221 | NJ Transfer | 3 cr | Jun 2026 |
| MTH108 Quantitative Reasoning | → | MATH1TR | NJ Transfer | 3 cr | Jun 2026 |
| MTH112 College Algebra | → | MATH114 | NJ Transfer | 3 cr | Jun 2026 |
| MTH116 Precalculus A | → | MATH1TR | NJ Transfer | 3 cr | Jun 2026 |
| MTH117 Precalculus B | → | MATH1TR | NJ Transfer | 3 cr | Jun 2026 |
| MTH118 Calculus I & Analytic Geometry | → | MATH260 | NJ Transfer | 5 cr | Jun 2026 |
| MTH118 Calculus I & Analytic Geometry | → | MATH265 | NJ Transfer | 4 cr | Jun 2026 |
| MTH119 Calculu II & Analytic Geometry | → | MATH260 | NJ Transfer | 5 cr | Jun 2026 |
| MTH119 Calculu II & Analytic Geometry | → | MATH265 | NJ Transfer | 4 cr | Jun 2026 |
| MTH130 Accelerated Precalculus | → | MATH114 | NJ Transfer | 4 cr | Jun 2026 |
| MTH132 College Algebra for Business | → | MATH114 | NJ Transfer | 3 cr | Jun 2026 |
| MTH143 Statistics I | → | MATH221 | NJ Transfer | 4 cr | Jun 2026 |
| MTH144 | → | MATH221 | NJ Transfer | 3 cr | Jun 2026 |
| MTH211 Structures of Mathematics I | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| MTH212 Structures of Math II | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| MTH220 Calc III & Analytic Geometry | → | MATH225 | NJ Transfer | 4 cr | Jun 2026 |
| MTH220 Calc III & Analytic Geometry | → | ELECT1TR | NJ Transfer | 4 cr | Jun 2026 |
| MTH230 Differential Equations | → | ELECT1TR | NJ Transfer | 4 cr | Jun 2026 |
| MTH230 Differential Equations | → | MATH315 | NJ Transfer | 4 cr | Jun 2026 |
| MTH243 Statistics II | → | MATH221 | NJ Transfer | 3 cr | Jun 2026 |
| MTH280 Biometry | → | ELECT1TR | NJ Transfer | 4 cr | Jun 2026 |
| MUP131 Applied Music I - Woodwind | → | ELECT1TR | NJ Transfer | 2 cr | Jun 2026 |
| MUP132 Applied Music I - Brass | → | ELECT2TR | NJ Transfer | 2 cr | Jun 2026 |
| MUP133 Applied Music I - Strings | → | ELECT1TR | NJ Transfer | 2 cr | Jun 2026 |
Planning a transfer from Rowan College at Burlington County to DeVry University?
Search by course code to see exactly which credits transfer.