Course equivalencies: Rowan College at Burlington County → Stockton University
1,020 verified equivalencies · NJTransfer
1,020 total
| Rowan College at Burlington County | Stockton University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CGM110 | → | ARTV2270 ARTV 2270 | NJTransfer | 3 cr | Jun 2026 |
| CGM115 | → | ARTV2270 ARTV 2270 | NJTransfer | 3 cr | Jun 2026 |
| CGM201 | → | ARTVEC | NJTransfer | 3 cr | Jun 2026 |
| CGM203 | → | ARTVEC | NJTransfer | 3 cr | Jun 2026 |
| CGM205 | → | ARTVEC | NJTransfer | 3 cr | Jun 2026 |
| CGM207 | → | ARTV2265 | NJTransfer | 3 cr | Jun 2026 |
| CGM209 | → | ARTV2265 | NJTransfer | 3 cr | Jun 2026 |
| CGM214 | → | ARTVEC | NJTransfer | 3 cr | Jun 2026 |
| CGM216 | → | ARTVEC | NJTransfer | 3 cr | Jun 2026 |
| CGM220 | → | ARTVEC | NJTransfer | 3 cr | Jun 2026 |
| CGM291 | → | ARTVEC | NJTransfer | 1 cr | Jun 2026 |
| CGM292 | → | ARTVEC | NJTransfer | 2 cr | Jun 2026 |
| CGM293 | → | ARTVEC | NJTransfer | 3 cr | Jun 2026 |
| CHE101 | → | TRCREC | NJTransfer | 4 cr | Jun 2026 |
| CHE105 | → | CHEM2110 Chemistry I:General Principles | NJTransfer | 4 cr | Jun 2026 |
| CHE106 | → | CHEM2140 CHEM 2140 | NJTransfer | 4 cr | Jun 2026 |
| CHE107 Chemistry | → | TRCREC | NJTransfer | 3 cr | Jun 2026 |
| CHE108 Chemistry Laboratory | → | TRCREC | NJTransfer | 1 cr | Jun 2026 |
| CHE115 General Chemistry I | → | CHEM2110 Chemistry I:General Principles | NJTransfer | 3 cr | Jun 2026 |
| CHE116 General Chemistry I Laboratory | → | CHEM2115 CHEM 2115 | NJTransfer | 1 cr | Jun 2026 |
| CHE117 General Chemistry II | → | CHEM2140 CHEM 2140 | NJTransfer | 3 cr | Jun 2026 |
| CHE118 Gen Chem II Lab | → | CHEM2145 CHEM 2145 | NJTransfer | 1 cr | Jun 2026 |
| CHE201 | → | CHEMEC | NJTransfer | 4 cr | Jun 2026 |
| CHE210 Nutrition | → | TRCREC | NJTransfer | 3 cr | Jun 2026 |
| CHE215 | → | CHEMEC | NJTransfer | 3 cr | Jun 2026 |
| CHE222 | → | CHEMEC | NJTransfer | 4 cr | Jun 2026 |
| CHE228 | → | CHEMEC | NJTransfer | 2 cr | Jun 2026 |
| CHE235 | → | CHEM2120 CHEM 2120 | NJTransfer | 5 cr | Jun 2026 |
| CHE236 | → | CHEM2130 CHEM 2130 | NJTransfer | 5 cr | Jun 2026 |
| CHE240 Organic Chemistry I | → | CHEM2120 CHEM 2120 | NJTransfer | 3 cr | Jun 2026 |
| CHE241 Organic Chemistry I Lab | → | CHEM2125 CHEM 2125 | NJTransfer | 1 cr | Jun 2026 |
| CHE242 Organic Chemistry II | → | CHEM2130 CHEM 2130 | NJTransfer | 3 cr | Jun 2026 |
| CHE243 Organic Chem II Lab | → | CHEM2135 CHEM 2135 | NJTransfer | 1 cr | Jun 2026 |
| CHE291 | → | CHEMEC | NJTransfer | 1 cr | Jun 2026 |
| CHE292 | → | CHEMEC | NJTransfer | 2 cr | Jun 2026 |
| CHE293 Chemistry Special Projects | → | CHEMEC | NJTransfer | 3 cr | Jun 2026 |
| CHI101 Elementary Chinese I | → | LANGEC | NJTransfer | 3 cr | Jun 2026 |
| CHI102 Elem Chinese II | → | LANGEC | NJTransfer | 3 cr | Jun 2026 |
| CIN105 | → | TRCREC | NJTransfer | 3 cr | Jun 2026 |
| CIN109 American Cinema | → | TRCREC | NJTransfer | 3 cr | Jun 2026 |
| CIS101 Computing Essentials | → | TRCREC | NJTransfer | 3 cr | Jun 2026 |
| CIS101 Computing Essentials | → | CSISEC | NJTransfer | 3 cr | Jun 2026 |
| CIS111 Programming Fundamentals | → | CSISEC | NJTransfer | 3 cr | Jun 2026 |
| CIS113 Intro to Cloud Computing | → | TRCR0000 | NJTransfer | 4 cr | Jun 2026 |
| CIS115 | → | CSIS1180 CSIS 1180 | NJTransfer | 3 cr | Jun 2026 |
| CIS118 Intro to Microsoft Office | → | CSIS1180 CSIS 1180 | NJTransfer | 3 cr | Jun 2026 |
| CIS119 | → | PENDING | NJTransfer | — | Jun 2026 |
| CIS129 | → | PENDING | NJTransfer | — | Jun 2026 |
| CIS130 | → | CSISEC | NJTransfer | 3 cr | Jun 2026 |
| CIS131 MS Excel Techniques | → | CSISEC | NJTransfer | 3 cr | Jun 2026 |
Planning a transfer from Rowan College at Burlington County to Stockton University?
Search by course code to see exactly which credits transfer.