Course equivalencies: Rowan College at Burlington County → Monmouth University
958 verified equivalencies · NJ Transfer
958 total
| Rowan College at Burlington County | Monmouth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC110 | → | BA251 | NJ Transfer | 3 cr | Jun 2026 |
| ACC111 | → | BA252 | NJ Transfer | 3 cr | Jun 2026 |
| ACC112 | → | BA251 | NJ Transfer | 4 cr | Jun 2026 |
| ACC113 | → | BA252 | NJ Transfer | 4 cr | Jun 2026 |
| ACC114 | → | FE001 | NJ Transfer | 3 cr | Jun 2026 |
| ACC115 | → | FE001 | NJ Transfer | 4 cr | Jun 2026 |
| ACC116 | → | BA001 | NJ Transfer | 3 cr | Jun 2026 |
| ACC210 | → | FE001 | NJ Transfer | 3 cr | Jun 2026 |
| ACC211 | → | FE001 | NJ Transfer | 3 cr | Jun 2026 |
| ACC213 | → | FE001 | NJ Transfer | 3 cr | Jun 2026 |
| AGR120 | → | GO102 | NJ Transfer | 3 cr | Jun 2026 |
| AGR140 | → | FE001 | NJ Transfer | 3 cr | Jun 2026 |
| AGR150 | → | FE001 | NJ Transfer | 3 cr | Jun 2026 |
| AGR210 | → | FE001 | NJ Transfer | 3 cr | Jun 2026 |
| AGR220 | → | FE001 | NJ Transfer | 3 cr | Jun 2026 |
| ALT113 | → | FE001 | NJ Transfer | 3 cr | Jun 2026 |
| ANT101 | → | AN104 | NJ Transfer | 3 cr | Jun 2026 |
| ANT102 | → | AN103 | NJ Transfer | 3 cr | Jun 2026 |
| ANT103 | → | AN104 | NJ Transfer | 3 cr | Jun 2026 |
| ANT109 | → | AN107 | NJ Transfer | 3 cr | Jun 2026 |
| ANT110 | → | AN001 | NJ Transfer | 2 cr | Jun 2026 |
| ARA101 | → | FA101 | NJ Transfer | 3 cr | Jun 2026 |
| ARA102 | → | FA102 | NJ Transfer | 3 cr | Jun 2026 |
| ART101 | → | AR101 | NJ Transfer | 3 cr | Jun 2026 |
| ART110 | → | AR113 | NJ Transfer | 3 cr | Jun 2026 |
| ART112 | → | AR114 | NJ Transfer | 3 cr | Jun 2026 |
| ART120 | → | AR191 | NJ Transfer | 3 cr | Jun 2026 |
| ART121 | → | AR192 | NJ Transfer | 3 cr | Jun 2026 |
| ART122 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ART135 | → | AR116 | NJ Transfer | 3 cr | Jun 2026 |
| ART150 | → | AR001 | NJ Transfer | 3 cr | Jun 2026 |
| ART214 | → | FE001 | NJ Transfer | 3 cr | Jun 2026 |
| ART214 | → | AR002 | NJ Transfer | 2 cr | Jun 2026 |
| ART220 | → | AR221 | NJ Transfer | 3 cr | Jun 2026 |
| ART221 | → | AR222 | NJ Transfer | 3 cr | Jun 2026 |
| ART222 | → | AR217 | NJ Transfer | 3 cr | Jun 2026 |
| ART223 | → | AR218 | NJ Transfer | 3 cr | Jun 2026 |
| ART224 | → | AR365 | NJ Transfer | 3 cr | Jun 2026 |
| ART224 | → | AR265 | NJ Transfer | 3 cr | Jun 2026 |
| ART225 | → | AR366 | NJ Transfer | 3 cr | Jun 2026 |
| ART225 | → | AR266 | NJ Transfer | 3 cr | Jun 2026 |
| ART230 | → | AR001 | NJ Transfer | 3 cr | Jun 2026 |
| ART250 | → | AR241 | NJ Transfer | 3 cr | Jun 2026 |
| ART251 | → | AR242 | NJ Transfer | 3 cr | Jun 2026 |
| ART252 | → | AR002 | NJ Transfer | 3 cr | Jun 2026 |
| ART294 | → | AR298 | NJ Transfer | 3 cr | Jun 2026 |
| ART295 | → | AR298 | NJ Transfer | 3 cr | Jun 2026 |
| ART296 | → | AR298 | NJ Transfer | 3 cr | Jun 2026 |
| ART297 | → | AR298 | NJ Transfer | 3 cr | Jun 2026 |
| ASL101 | → | CO228 | NJ Transfer | 3 cr | Jun 2026 |
Page 1 of 20
Planning a transfer from Rowan College at Burlington County to Monmouth University?
Search by course code to see exactly which credits transfer.