Course equivalencies: Rowan College at Burlington County → Rider University
620 verified equivalencies · NJ Transfer
620 total
| Rowan College at Burlington County | Rider University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUP233 Applied Music III - Strings | → | 88 | NJ Transfer | 1 cr | Jun 2026 |
| MUP234 Applied Music III - Percussion | → | MUS188A Applied Percussion | NJ Transfer | 2 cr | Jun 2026 |
| MUP234 Applied Music III - Percussion | → | 88 | NJ Transfer | 1 cr | Jun 2026 |
| MUP234 Applied Music III - Percussion | → | MUS167A | NJ Transfer | 2 cr | Jun 2026 |
| MUP235 Applied Music III - Voice | → | MUS168A Applied Voice | NJ Transfer | 2 cr | Jun 2026 |
| MUP235 Applied Music III - Voice | → | MUS128 Choir | NJ Transfer | 1 cr | Jun 2026 |
| MUP236 App. Music III - Compositin | → | 88 | NJ Transfer | 1 cr | Jun 2026 |
| MUP236 App. Music III - Compositin | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MUP237 Applied Music III - Piano | → | MUS165A | NJ Transfer | 2 cr | Jun 2026 |
| MUP238 Applied Music III - Guitar | → | MUS160A | NJ Transfer | 2 cr | Jun 2026 |
| MUP238 Applied Music III - Guitar | → | MUS198A Applied Guitar | NJ Transfer | 2 cr | Jun 2026 |
| MUP239 Applied Music III - Sec Inst | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MUP241 Applied Mus IV - Woodwind | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MUP241 Applied Mus IV - Woodwind | → | 88 | NJ Transfer | 1 cr | Jun 2026 |
| MUP242 Applied Music IV - Brass | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MUP242 Applied Music IV - Brass | → | 88 | NJ Transfer | 1 cr | Jun 2026 |
| MUP243 Applied Music IV - Strings | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MUP243 Applied Music IV - Strings | → | 88 | NJ Transfer | 1 cr | Jun 2026 |
| MUP244 Applied Mus IV - Percussion | → | MUS188A Applied Percussion | NJ Transfer | 2 cr | Jun 2026 |
| MUP244 Applied Mus IV - Percussion | → | MUS167A | NJ Transfer | 2 cr | Jun 2026 |
| MUP244 Applied Mus IV - Percussion | → | 88 | NJ Transfer | 1 cr | Jun 2026 |
| MUP245 Applied Music IV - Voice | → | MUS168A Applied Voice | NJ Transfer | 2 cr | Jun 2026 |
| MUP245 Applied Music IV - Voice | → | MUS128 Choir | NJ Transfer | 1 cr | Jun 2026 |
| MUP246 Applied Music IV - Composition | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MUP246 Applied Music IV - Composition | → | 88 | NJ Transfer | 1 cr | Jun 2026 |
| MUP247 Applied Music IV - Piano | → | MUS165A | NJ Transfer | 2 cr | Jun 2026 |
| MUP248 Applied Music IV - Guitar | → | MUS198A Applied Guitar | NJ Transfer | 2 cr | Jun 2026 |
| MUP248 Applied Music IV - Guitar | → | MUS160A | NJ Transfer | 2 cr | Jun 2026 |
| MUP249 Applied Music IV - Sec Inst | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MUS101 Music Appreciation | → | MUS120 Music and Society | NJ Transfer | 3 cr | Jun 2026 |
| MUS105 Music Fundamentals | → | 88 | NJ Transfer | 3 cr | Jun 2026 |
| MUS110 Aural Perception | → | 88 | NJ Transfer | 2 cr | Jun 2026 |
| MUS111 Brass Ensemble I | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS112 Brass Ensemble II | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS113 Brass Ensemble III | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS114 Brass Ensemble IV | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS115 Harmony I | → | 88 | NJ Transfer | 3 cr | Jun 2026 |
| MUS121 Jazz Ensemble I | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS122 Jazz Ensemble II | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS123 Jazz Ensemble III | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS124 Jazz Ensemble IV | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS131 String Ensemble I | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS132 String Ensemble II | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS133 String Ensemble III | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS134 String Ensemble IV | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS141 Woodwind Ensemble I | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS142 Woodwind Ensemble II | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS143 Woodwind Ensemble III | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS144 Woodwind Ensemble IV | → | MUS127 Pop, Rock & Hip-Hop Ensemble | NJ Transfer | 1 cr | Jun 2026 |
| MUS150 Chorus I | → | MUS128 Choir | NJ Transfer | 1 cr | Jun 2026 |
Planning a transfer from Rowan College at Burlington County to Rider University?
Search by course code to see exactly which credits transfer.