Course equivalencies: Mercer County CC → Seton Hall University
1,849 verified equivalencies · NJTransfer
1,849 total
| Mercer County CC | Seton Hall University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART222 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| ART223 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| ART224 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| ART225 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| ART226 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| ART227 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| ART229 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| ART230 Painting II | → | AART1227 | NJTransfer | 3 cr | Jun 2026 |
| ART232 Advanced Painting and Drawing | → | ADIM2210 | NJTransfer | 3 cr | Jun 2026 |
| ART232 Advanced Painting and Drawing | → | AART2210 | NJTransfer | 3 cr | Jun 2026 |
| ART233 | → | ADIM2215 | NJTransfer | 3 cr | Jun 2026 |
| ART233 | → | AART2215 | NJTransfer | 3 cr | Jun 2026 |
| ART240 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART241 Sculpture II | → | AART1219 | NJTransfer | 3 cr | Jun 2026 |
| ART241 Sculpture II | → | ADIM1219 | NJTransfer | 3 cr | Jun 2026 |
| ART250 Printmaking II | → | AART1225 | NJTransfer | 3 cr | Jun 2026 |
| ART280 Special Studies in Drawing | → | AART2210 | NJTransfer | 3 cr | Jun 2026 |
| ART280 Special Studies in Drawing | → | ADIM2210 | NJTransfer | 3 cr | Jun 2026 |
| ART281 | → | ARTHEC | NJTransfer | 3 cr | Jun 2026 |
| ART283 Special Studies in Painting | → | AART1227 | NJTransfer | 3 cr | Jun 2026 |
| ART284 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART285 Special Studies in Sculpture | → | AARTEC | NJTransfer | 3 cr | Jun 2026 |
| ART286 Special Studies in Printmaking | → | AARTEC | NJTransfer | 3 cr | Jun 2026 |
| ART300 | → | ADIM2210 | NJTransfer | 3 cr | Jun 2026 |
| ART300 | → | AART2210 | NJTransfer | 3 cr | Jun 2026 |
| ART320 | → | ARTHEC | NJTransfer | 3 cr | Jun 2026 |
| ART330 | → | AART1227 | NJTransfer | 3 cr | Jun 2026 |
| ART340 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART341 | → | AARTEC | NJTransfer | 3 cr | Jun 2026 |
| ART350 | → | AARTEC | NJTransfer | 3 cr | Jun 2026 |
| ASL101 | → | Pending | NJTransfer | — | Jun 2026 |
| ASL101 American Sign Language I | → | EDST4103 | NJTransfer | 3 cr | Jun 2026 |
| ASL102 | → | Pending | NJTransfer | — | Jun 2026 |
| ASL102 American Sign Language II | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BCO101 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| BIO100 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO101 General Biology I | → | BIOL1202 | NJTransfer | 4 cr | Jun 2026 |
| BIO101 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO101LAB | → | EC | NJTransfer | — | Jun 2026 |
| BIO101LEC General Biology I Lec | → | BIOL1202 | NJTransfer | 4 cr | Jun 2026 |
| BIO102 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO102 General Biology II | → | BIOL1201 | NJTransfer | 4 cr | Jun 2026 |
| BIO102LAB | → | EC | NJTransfer | — | Jun 2026 |
| BIO102LEC General Biology II Lec | → | BIOL1201 | NJTransfer | 4 cr | Jun 2026 |
| BIO103 | → | BIOL1102 "113" | NJTransfer | 4 cr | Jun 2026 |
| BIO103 Anatomy and Physiology I | → | BIOL1102 | NJTransfer | 4 cr | Jun 2026 |
| BIO103 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO103LEC | → | BIOL1102 "113" | NJTransfer | 4 cr | Jun 2026 |
| BIO103LEC Anatomy and Physiology I Lec | → | BIOL1102 | NJTransfer | 4 cr | Jun 2026 |
| BIO104 Anatomy and Physiology II | → | BIOL1103 | NJTransfer | 4 cr | Jun 2026 |
Planning a transfer from Mercer County CC to Seton Hall University?
Search by course code to see exactly which credits transfer.