Course equivalencies: Mercer County CC → Seton Hall University
Transfer data sourced from official articulation agreements. Course descriptions for Seton Hall University may be limited.
605 verified equivalencies · NJ Transfer
605 total
| Mercer County CC | Seton Hall University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NRS235 Concpts Nursing Practice IV | → | EC | NJ Transfer | 8 cr | Jun 2026 |
| NRS240 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| OHT101 Plant Science | → | ENVLELEC | NJ Transfer | 3 cr | Jun 2026 |
| OHT101 Plant Science | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OHT101 Plant Science | → | ENVLEC | NJ Transfer | 3 cr | Jun 2026 |
| OHT108 Soil and Plant Nutrition | → | ENVLEC | NJ Transfer | 4 cr | Jun 2026 |
| OHT108 Soil and Plant Nutrition | → | ENVLELEC | NJ Transfer | 4 cr | Jun 2026 |
| OST219 Word Processing Concept & Appl | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PBH101 Principles of Public Health | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PER101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHI101 | → | PHIL1104 | NJ Transfer | 3 cr | Jun 2026 |
| PHI102 Introduction to Philosophy | → | PHIL1101 | NJ Transfer | 3 cr | Jun 2026 |
| PHI113 Logic | → | PHIL1104 | NJ Transfer | 3 cr | Jun 2026 |
| PHI201 | → | PHILEC | NJ Transfer | 3 cr | Jun 2026 |
| PHI204 Ethics | → | PHIL1105 | NJ Transfer | 3 cr | Jun 2026 |
| PHI205 Moral Choices | → | PHIL1105 | NJ Transfer | 3 cr | Jun 2026 |
| PHI209 Business Ethics | → | PHIL1125 Business Ethics | NJ Transfer | 3 cr | Jun 2026 |
| PHI303 | → | PHIL2170 | NJ Transfer | 3 cr | Jun 2026 |
| PHO101 Black & White Film Photo I | → | COGRELEC | NJ Transfer | 3 cr | Jun 2026 |
| PHO101 Black & White Film Photo I | → | COGREC | NJ Transfer | 3 cr | Jun 2026 |
| PHO103 Digital Photography I | → | COGREC | NJ Transfer | 3 cr | Jun 2026 |
| PHO103 Digital Photography I | → | COGRELEC | NJ Transfer | 3 cr | Jun 2026 |
| PHO110 History of Photography | → | COGRELEC | NJ Transfer | 3 cr | Jun 2026 |
| PHO110 History of Photography | → | COGREC | NJ Transfer | 3 cr | Jun 2026 |
| PHO202 Studio Photography | → | COGREC | NJ Transfer | 3 cr | Jun 2026 |
| PHO202 Studio Photography | → | COGRELEC | NJ Transfer | 3 cr | Jun 2026 |
| PHO203 Photography II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO203 Photography II | → | COGREC | NJ Transfer | 3 cr | Jun 2026 |
| PHO204 | → | COGR2320 | NJ Transfer | 3 cr | Jun 2026 |
| PHO204 | → | ADIM2320 Still Photography | NJ Transfer | 3 cr | Jun 2026 |
| PHO205 | → | COBFEC | NJ Transfer | 3 cr | Jun 2026 |
| PHO251 Documentary Photography | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO285 Special Studies in Photography | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO290 Photography Internship | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO301 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHY101 College Physics I | → | PHYS1701 | NJ Transfer | 4 cr | Jun 2026 |
| PHY102 College Physics II | → | PHYS1702 | NJ Transfer | 4 cr | Jun 2026 |
| PHY108 | → | PHYS1001 | NJ Transfer | 3 cr | Jun 2026 |
| PHY111 Physical Science Concepts | → | PHYS1001 | NJ Transfer | 3 cr | Jun 2026 |
| PHY115 University Physics I | → | PHYS1701 | NJ Transfer | 3 cr | Jun 2026 |
| PHY293 Honors Research in Physics I | → | PHYS4290 | NJ Transfer | 2 cr | Jun 2026 |
| PHY294 Honors Research in Physics II | → | PHYS4290 | NJ Transfer | 2 cr | Jun 2026 |
| PLS101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS110 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS202 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS301 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS302 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| POL101 American Political System | → | POLS1211 United States Politics | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Mercer County CC to Seton Hall University?
Search by course code to see exactly which credits transfer.