Course equivalencies: Mercer County CC → The College of New Jersey
Transfer data sourced from official articulation agreements. Course descriptions for The College of New Jersey may be limited.
1,940 verified equivalencies · NJ Transfer
1,940 total
| Mercer County CC | The College of New Jersey | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PHI113 Logic | → | PHL120 | NJ Transfer | 3 cr | Jun 2026 |
| PHI204 Ethics | → | PHL135 | NJ Transfer | 3 cr | Jun 2026 |
| PHI205 Moral Choices | → | PHL135 | NJ Transfer | 3 cr | Jun 2026 |
| PHI209 Business Ethics | → | PHL135 | NJ Transfer | 3 cr | Jun 2026 |
| PHI251 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHI298 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHI300 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHI303 | → | PHL250 | NJ Transfer | 3 cr | Jun 2026 |
| PHO101 Black & White Film Photo I | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO101 Black & White Film Photo I | → | AFA280 | NJ Transfer | 3 cr | Jun 2026 |
| PHO102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO103 Digital Photography I | → | AAV130 | NJ Transfer | 3 cr | Jun 2026 |
| PHO103 Digital Photography I | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO110 History of Photography | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO110 History of Photography | → | AAV254 | NJ Transfer | 3 cr | Jun 2026 |
| PHO201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO202 Studio Photography | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO202 Studio Photography | → | AAV231 | NJ Transfer | 3 cr | Jun 2026 |
| PHO203 Photography II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO203 Photography II | → | AAV270 | NJ Transfer | 3 cr | Jun 2026 |
| PHO204 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO205 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO206 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO215 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO250 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO251 Documentary Photography | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO251 Documentary Photography | → | AAV230 | NJ Transfer | 3 cr | Jun 2026 |
| PHO252 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO285 Special Studies in Photography | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO285 Special Studies in Photography | → | AAV270 | NJ Transfer | 3 cr | Jun 2026 |
| PHO290 Photography Internship | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO300 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHO301 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHY101 College Physics I | → | PHY121 | NJ Transfer | 4 cr | Jun 2026 |
| PHY101 College Physics I | → | PHY120 | NJ Transfer | 4 cr | Jun 2026 |
| PHY102 College Physics II | → | PHY122 | NJ Transfer | 4 cr | Jun 2026 |
| PHY102 College Physics II | → | PHY121 | NJ Transfer | 4 cr | Jun 2026 |
| PHY103 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHY104 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHY105 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHY106 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHY112 | → | PHY171 | NJ Transfer | 3 cr | Jun 2026 |
| PHY115 University Physics I | → | PHY201 | NJ Transfer | 4 cr | Jun 2026 |
| PHY151 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHY201 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHY202 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHY213 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHY214 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHY215 University Physics II | → | PHY202 | NJ Transfer | 4 cr | Jun 2026 |
| PHY215 University Physics II | → | PHY201 | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from Mercer County CC to The College of New Jersey?
Search by course code to see exactly which credits transfer.