Course equivalencies: Mercer County CC → Rutgers University-New Brunswick
4,660 verified equivalencies · NJ Transfer
4,660 total
| Mercer County CC | Rutgers University-New Brunswick | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUS170 Chamber Ensemble I | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS170 Chamber Ensemble I | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS170 Chamber Ensemble I | → | 07701EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS171 Chamber Ensemble II | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS171 Chamber Ensemble II | → | 07701EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS171 Chamber Ensemble II | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS174 Chorus I | → | 07701339 | NJ Transfer | 1 cr | Jun 2026 |
| MUS174 Chorus I | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS174 Chorus I | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS175 Chorus II | → | 07701340 | NJ Transfer | 1 cr | Jun 2026 |
| MUS175 Chorus II | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS175 Chorus II | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS178 Jazz Band I | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS178 Jazz Band I | → | 07701331 | NJ Transfer | 1 cr | Jun 2026 |
| MUS178 Jazz Band I | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS179 Jazz Band II | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS179 Jazz Band II | → | 07701332 | NJ Transfer | 1 cr | Jun 2026 |
| MUS179 Jazz Band II | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS182 Orchestra I | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS182 Orchestra I | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS182 Orchestra I | → | 07701347 | NJ Transfer | 1 cr | Jun 2026 |
| MUS183 Orchestra II | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS183 Orchestra II | → | 07701348 | NJ Transfer | 1 cr | Jun 2026 |
| MUS183 Orchestra II | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS201 | → | 07701339 | NJ Transfer | 2 cr | Jun 2026 |
| MUS201 | → | 07701239 | NJ Transfer | 2 cr | Jun 2026 |
| MUS202 | → | 07701240 | NJ Transfer | 2 cr | Jun 2026 |
| MUS202 | → | 07701339 | NJ Transfer | 2 cr | Jun 2026 |
| MUS204 | → | 07700102 | NJ Transfer | 3 cr | Jun 2026 |
| MUS206 | → | 01050EC | NJ Transfer | 3 cr | Jun 2026 |
| MUS209 Applied Music III | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS209 Applied Music III | → | 07701103 | NJ Transfer | 1 cr | Jun 2026 |
| MUS209 Applied Music III | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS210 Applied Music IV | → | 07701103 | NJ Transfer | 1 cr | Jun 2026 |
| MUS210 Applied Music IV | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS210 Applied Music IV | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS211 | → | 07701255 | NJ Transfer | 2 cr | Jun 2026 |
| MUS211 | → | 07701EC | NJ Transfer | 2 cr | Jun 2026 |
| MUS211 | → | 07701355 | NJ Transfer | 2 cr | Jun 2026 |
| MUS212 | → | 07701355 | NJ Transfer | 2 cr | Jun 2026 |
| MUS212 | → | 07701EC | NJ Transfer | 2 cr | Jun 2026 |
| MUS212 | → | 07701256 | NJ Transfer | 2 cr | Jun 2026 |
| MUS217 | → | TRT37EC | NJ Transfer | 2 cr | Jun 2026 |
| MUS217 | → | 07701347 | NJ Transfer | 1 cr | Jun 2026 |
| MUS217 | → | TRT10EC | NJ Transfer | 2 cr | Jun 2026 |
| MUS218 | → | 07701347 | NJ Transfer | 1 cr | Jun 2026 |
| MUS218 | → | TRT37EC | NJ Transfer | 2 cr | Jun 2026 |
| MUS218 | → | TRT10EC | NJ Transfer | 2 cr | Jun 2026 |
| MUS219 | → | 07701321 | NJ Transfer | 2 cr | Jun 2026 |
| MUS219 | → | 07701331 | NJ Transfer | 2 cr | Jun 2026 |
Planning a transfer from Mercer County CC to Rutgers University-New Brunswick?
Search by course code to see exactly which credits transfer.